2011 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic BUFFALO STATE Opponents
Scoring
36.60 28.00
366 280
First Downs
94 66
95 96
21 25
210 187
Rushing
2334 1575
245 254
374 356
5.6 3.7
208.9 132.1
29 13
2089 1321
Passing
303-180-10 341-180-12
7.37 6.48
223.30 220.90
14 21
2233 2209
Total Offense
677 697
6.4 5.1
432.2 353.0
4322 3530
49 36
Returns
22.02 17.19
53-1167 63-1083
16.40 8.81
15-246 26-229
13.75 12.40
12-165 10-124
Kicking
35.27 36.85
29.65 31.42
55-1940 60-2211
8-9 11-17
0-0 0-2
Penalties
82.80 70.30
87-828 74-703
Time Of Possession
30:48 29:00
05:08:01 04:49:58
Miscellaneous
37-126 (29.37 %) 51-154 (33.12 %)
5-17 (29.41 %) 7-14 (50.00 %)
18-9 22-9
22-132 18-123
42-44 29-33
0 4
30-36 26-32
24-36 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Pete, Rich 10 100 768 15 753 7.5 9 83 75.30
8 Brooks, Ismail 9 100 515 37 478 4.8 8 58 53.11
12 Kacz, Casey 9 71 449 90 359 5.1 6 46 39.89
30 Estarfaa, Brooks 8 43 317 6 311 7.2 4 41 38.88
39 Mauer, Ben 10 13 92 0 92 7.1 1 15 9.20
32 Whitlock, Bryan 2 9 73 8 65 7.2 1 34 32.50
36 Asquith, Bill 4 6 18 1 17 2.8 0 8 4.25
47 Cummings, Ryan 1 2 13 0 13 6.5 0 8 13.00
Brownson, Danny 8 1 12 0 12 12.0 0 12 1.50  
11 Geary, Nate 2 1 7 0 7 7.0 0 7 3.50
33 Stampley, Devin 5 3 8 1 7 2.3 0 8 1.40
16 Ferraro, Joe 9 0 6 0 6 6.0 0 0 0.67
9 Pagano, Matt 9 0 5 0 5 5.0 0 0 0.56
20 Lewis, Caesarae 10 1 1 0 1 1.0 0 1 0.10
Team 9 3 0 3 -3 -1.0 0 0 -0.33  
10 Lehotsky, Ryan 6 21 50 84 -34 -1.6 0 14 -5.67
Total 10 374 2334 245 2089 5.6 29 83 208.90
Opponents 10 356 1575 254 1321 3.7 13 69 132.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Kacz, Casey 9 135.12 122 205 5 59.51 % 1532 11 97 170.22
10 Lehotsky, Ryan 6 121.44 57 95 5 60.00 % 696 3 67 116.00
90 Going, Joe 10 142.00 1 1 0 100.00 % 5 0 5 0.50
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 129.96 180 303 10 59.41 % 2233 14 97 223.30
Opponents 10 120.49 180 341 12 52.79 % 2209 21 64 220.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Doherty, Mike 10 46 659 14.33 4 67 65.90
20 Lewis, Caesarae 10 31 387 12.48 3 31 38.70
16 Ferraro, Joe 9 25 357 14.28 1 58 39.67
5 Pete, Rich 10 13 182 14.00 2 97 18.20
89 Medley, Justin 6 18 166 9.22 1 25 27.67
9 Pagano, Matt 9 12 139 11.58 1 27 15.44
8 Brooks, Ismail 9 6 103 17.17 0 54 11.44
81 Beers, John 3 8 85 10.63 1 15 28.33
39 Mauer, Ben 10 12 77 6.42 0 20 7.70
83 Best, Zachary 9 3 26 8.67 0 23 2.89
84 Waller, Leonard 6 3 26 8.67 0 11 4.33
30 Estarfaa, Brooks 8 2 21 10.50 1 14 2.63
14 Stillman, Steve 2 1 5 5.00 0 5 2.50
Total 10 180 2233 12.41 14 97 223.30
Opponents 10 180 2209 12.27 21 64 220.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Pasqualevacchio 9 37 44 81.0 13.0-47 5.0-35 3 3 0 1 1 0 0  
15 Healy, Kevin 10 39 37 76.0 3.5-12 1.0-7 4 3 0 0 0 0 0
29 Graziadei, Phil 10 25 23 48.0 4.5-12 0.5-1 0 2 0 0 1 0 0
91 George, Kimani 10 18 28 46.0 6.0-30 5.5-24 0 0 0 1 0 0 0
3 Mims, Josh 10 25 20 45.0 0-0 0-0 1 10 0 0 1 0 0
44 Boser, Jordan 10 20 21 41.0 7.5-39 3.0-27 2 3 0 0 0 0 0
48 Littlejohn, Sean 10 19 16 35.0 2.0-3 0-0 0 0 0 0 0 0 0
28 Wesolowski, Matt 8 16 19 35.0 3.0-12 1.0-9 0 1 0 1 0 0 0
4 Moore, Jeff 10 23 11 34.0 0-0 0-0 0 9 0 1 0 0 0  
98 Phillips, Steve 10 11 18 29.0 3.5-13 2.0-10 0 0 0 0 1 0 0
1 Emanuelwilliams 5 14 8 22.0 2.0-5 0-0 0 1 0 0 1 0 0  
45 Owens, Jahi 9 15 7 22.0 6.0-22 2.0-16 0 0 0 0 1 0 0
27 Johnson, Kam 9 12 8 20.0 2.0-5 1.0-1 0 1 0 1 0 0 0
21 Dolson, Anthony 9 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
40 Martin, Cory 10 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
95 Vacchio, Sal 9 6 11 17.0 2.5-3 0-0 0 1 0 2 0 0 0  
57 Reaves, Robert 10 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Pitcher, Shawn 6 4 8 12.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Mizro, Dan 6 2 9 11.0 1.0-2 1.0-2 0 1 0 0 0 0 0
46 Brownson, Danny 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
96 Klemick, Craig 7 4 5 9.0 2.0-3 0-0 0 1 0 1 0 0 0
66 Schubert, Gorden 5 3 6 9.0 2.0-5 0-0 0 0 0 0 0 0 0
17 Mapp, Sean 7 6 2 8.0 0-0 0-0 0 1 0 1 0 0 0
97 Williams, Tawone 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
72 McGrath, Shawn 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Mohammed, Reef 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Griffin, Chad 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Torpey, Cody 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
83 Best, Zachary 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Brennan, Nick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 DaSilva, Tarzan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Graham, Shiem 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Jaleel 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Holmes, Kenny 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Andrewcleveland 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
23 Bacon, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Ferraro, Joe 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hodgins, Brandon 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
39 Mauer, Ben 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Moorer, Jaron 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
9 Pagano, Matt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Stampley, Devin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Beers, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Debbins, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Dominicbargnesi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Feirabend, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jesonowski, Josh 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 LeCounte, Chuck 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewis, Caesarae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Murphy, Steve 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Pete, Rich 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Schutz, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
84 Waller, Leonard 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 372 362 734.0 63.0-217 22.0-132 12 41 0 9 7 0 2
Opponents 10 388 354 742.0 60.0-239 18.0-123 10 37 1 9 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Going, Joe 54 1907 35.31 56 3 3 7 2 0
18 Debbins, Nick 1 33 33.00 33 1 0 0 0 0
Total 55 1940 35.27 56 4 3 7 2 0
Opponents 60 2211 36.85 61 4 13 20 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Debbins, Nick 8-9 88.89 % 0-0 5-5 2-2 1-2 0-0 44 1
Total 8-9 88.89 % 0-0 5-5 2-2 1-2 0-0 44 1
Opponents 11-17 64.71 % 0-0 3-3 4-6 4-8 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Debbins, Nick 67 3414 51.0 0 3
Total 67 3414 51.0 0 3
Opponents 57 3134 55.0 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Lewis, Caesarae 14 163 11.64 1 72
2 Harris, Jaleel 1 83 83.00 1 83
Total 15 246 16.40 2 83
Opponents 26 229 8.81 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Doherty, Mike 26 569 21.88 0 37
20 Lewis, Caesarae 19 481 25.32 1 83
3 Mims, Josh 3 70 23.33 0 28
26 Holmes, Kenny 1 17 17.00 0 17
30 Estarfaa, Brooks 1 12 12.00 0 12
21 Dolson, Anthony 1 10 10.00 0 10
39 Mauer, Ben 1 6 6.00 0 6
83 Best, Zachary 1 2 2.00 0 2
Total 53 1167 22.02 1 83
Opponents 63 1083 17.19 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Pete, Rich 11 0 0 0-0 1-1 0 0-0 0 68
18 Debbins, Nick 0 8 0 42-44 0-1 0 0-1 0 66
8 Brooks, Ismail 8 0 0 0-0 0-0 0 0-0 0 48
12 Kacz, Casey 6 0 0 0-0 0-0 0 0-2 0 36
30 Estarfaa, Brooks 5 0 0 0-0 0-0 0 0-0 0 30
20 Lewis, Caesarae 5 0 0 0-0 0-0 0 0-0 0 30
7 Doherty, Mike 4 0 0 0-0 0-0 0 0-0 0 24
81 Beers, John 1 0 0 0-0 0-0 0 0-0 0 6
16 Ferraro, Joe 1 0 0 0-0 0-0 0 0-0 0 6
91 George, Kimani 1 0 0 0-0 0-0 0 0-0 0 6
2 Harris, Jaleel 1 0 0 0-0 0-0 0 0-0 0 6
39 Mauer, Ben 1 0 0 0-0 0-0 0 0-0 0 6
89 Medley, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Pagano, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Pasqualevacchio 1 0 0 0-0 0-0 0 0-0 0 6  
Vacchio, Sal 1 0 0 0-0 0-0 0 0-0 0 6  
32 Whitlock, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 49 8 2 42-44 1-2 0 0-3 0 366
Opponents 36 11 0 29-33 0-0 1 1-3 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at SUNY Cortland L 12-28 0-1 , 0-1 3:00 2065
9/10/2011 at St. John Fisher L 7-12 0-2 2:50 3531
9/17/2011 vs Western Connecticut W 82-17 1-2 , 1-1 3:05 1325
9/24/2011 at Montclair State L 24-53 1-3 , 1-2 3:00 pm 1388
10/1/2011 vs William Paterson W 42-27 2-3 , 2-2 3:21 1045
10/8/2011 at Kean University L 27-34 2-4 , 2-3 3:04 1002
10/15/2011 vs The College of NJ W 34-12 3-4 , 3-3 2:45 345
10/22/2011 at Rowan University L 29-36 3-5 , 3-4 3:00 5132
10/29/2011 vs Brockport W 51-30 4-5 , 4-3 3:18 622
11/5/2011 at Morrisville State W 58-31 5-5 , 5-4 3:01 hrs 1650
18105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 SUNY Cortland 29 55 0 15 22 241 0 67 241 0 67 5 125 0 35 2 2 0 5
9/10/2011 St. John Fisher 36 85 0 26 18 175 1 27 175 1 27 4 92 0 30 2 18 0 9
9/17/2011 Western Connecticut 51 438 5 46 15 264 3 58 264 3 58 5 96 0 22 4 167 2 83
9/24/2011 Montclair State 37 163 2 21 22 251 1 38 251 1 38 9 209 0 55 2 18 0 9
10/1/2011 William Paterson 42 267 5 33 9 86 0 20 86 0 20 5 85 0 41 0 0 0 0
10/8/2011 Kean University 29 144 1 34 17 187 2 31 187 2 31 6 170 1 83 0 0 0 0
10/15/2011 The College of NJ 42 365 5 83 11 116 0 27 116 0 27 2 16 0 14 0 0 0 0
10/22/2011 Rowan University 40 138 1 24 23 379 2 97 379 2 97 6 136 0 33 2 6 0 4
10/29/2011 Brockport 35 193 5 40 22 290 2 53 290 2 53 5 118 0 42 3 35 0 15
11/5/2011 Morrisville State 33 241 5 50 21 244 3 26 244 3 26 6 120 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 SUNY Cortland 31 22 53 5.0 32 2.0 25 1 1 25 1 5 0 2 0 0
9/10/2011 St. John Fisher 44 50 94 9.0 18 1.0 2 0 0 0 2 0 0 6 0 0
9/17/2011 Western Connecticut 37 30 67 6.0 16 0 0 3 1 46 1 0 0 5 0 1
9/24/2011 Montclair State 30 14 44 3.0 13 1.0 7 0 0 0 0 0 0 3 0 0
10/1/2011 William Paterson 37 46 83 7.0 20 2.0 12 0 0 0 2 70 0 6 0 0
10/8/2011 Kean University 53 8 61 2.0 2 0 0 1 1 0 0 0 0 6 0 0
10/15/2011 The College of NJ 37 44 81 13.0 40 5.0 26 0 2 18 1 0 0 2 0 0
10/22/2011 Rowan University 28 46 74 5.0 21 3.0 18 1 0 0 0 0 0 3 0 0
10/29/2011 Brockport 45 56 101 7.0 24 4.0 17 1 1 6 1 26 0 6 0 0
11/5/2011 Morrisville State 30 46 76 6.0 31 4.0 25 0 3 9 4 64 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 SUNY Cortland 7 231 33.000 47 0 0 1 0 1 2-2 27 0 4 236 59.00 0 0
9/10/2011 St. John Fisher 9 335 37.200 45 0 0 1 0 1 0-0 0 2 106 53.00 0 0
9/17/2011 Western Connecticut 2 56 28.000 29 0 0 1 0 0 1-1 24 0 13 673 51.77 0 0
9/24/2011 Montclair State 4 147 36.800 46 0 1 0 0 0 1-1 20 0 5 267 53.40 0 1
10/1/2011 William Paterson 5 181 36.200 44 0 0 0 0 1 0-0 0 7 381 54.43 0 0
10/8/2011 Kean University 7 235 33.600 45 0 1 0 0 0 0-1 0 1 5 238 47.60 0 0
10/15/2011 The College of NJ 6 221 36.800 56 0 0 0 1 0 0-0 0 6 273 45.50 0 2
10/22/2011 Rowan University 6 209 34.800 38 0 0 0 0 2 3-3 44 0 7 349 49.86 0 0
10/29/2011 Brockport 4 161 37.850 48 0 2 0 0 1 1-1 38 0 9 456 50.67 0 0
11/5/2011 Morrisville State 5 164 32.800 51 0 0 0 1 1 0-0 0 9 435 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 SUNY Cortland 31 81 1 15 13 169 3 29 169 3 29 4 121 0 66 3 22 0 8
9/10/2011 St. John Fisher 37 113 0 17 28 218 1 30 218 1 30 2 43 0 27 8 72 0 19
9/17/2011 Western Connecticut 29 61 0 27 12 258 2 64 258 2 64 13 188 0 22 1 1 0 1
9/24/2011 Montclair State 28 160 4 36 15 233 2 42 233 2 42 4 62 0 26 2 43 0 42
10/1/2011 William Paterson 46 220 2 69 13 176 1 42 176 1 42 7 78 0 18 3 32 0 16
10/8/2011 Kean University 35 142 2 18 22 221 2 30 221 2 30 5 95 0 23 1 6 0 6
10/15/2011 The College of NJ 38 53 1 23 24 216 1 20 216 1 20 4 33 0 23 1 5 0 5
10/22/2011 Rowan University 27 89 1 17 21 338 4 61 338 4 61 7 85 0 22 3 30 0 17
10/29/2011 Brockport 46 178 2 21 22 238 2 30 238 2 30 9 175 0 27 1 9 0 9
11/5/2011 Morrisville State 39 224 0 44 10 142 3 24 142 3 24 8 203 1 84 3 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 SUNY Cortland 46 22 68 9.0 52 4.0 34 2 1 0 0 0 0 5 0 0
9/10/2011 St. John Fisher 33 50 83 15.0 45 4.0 25 0 0 0 3 13 0 8 0 0
9/17/2011 Western Connecticut 49 34 83 2.0 5 0 0 1 0 0 2 9 0 0 0 0
9/24/2011 Montclair State 45 36 81 5.0 14 3.0 8 3 2 0 1 52 0 3 0 0
10/1/2011 William Paterson 31 38 69 5.0 17 0 0 0 0 0 1 10 0 3 0 0
10/8/2011 Kean University 36 18 54 3.0 18 2.0 16 2 1 0 1 24 1 2 1 0
10/15/2011 The College of NJ 31 36 67 5.0 13 1.0 8 2 2 0 0 0 0 4 0 0
10/22/2011 Rowan University 42 50 92 8.0 51 3.0 28 2 0 0 1 11 0 2 0 0
10/29/2011 Brockport 39 36 75 4.0 13 0 0 2 2 0 0 0 0 5 0 0
11/5/2011 Morrisville State 36 34 70 4.0 11 1.0 4 1 1 0 1 5 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 SUNY Cortland 7 267 38.100 44 0 0 2 0 2 0-0 0 5 309 61.80 0 0
9/10/2011 St. John Fisher 7 258 36.900 55 0 1 2 1 4 2-4 35 0 4 207 51.75 0 0
9/17/2011 Western Connecticut 9 349 38.800 61 0 2 0 1 2 1-1 38 0 5 280 56.00 0 0
9/24/2011 Montclair State 4 168 42.000 49 0 0 0 0 2 2-2 42 0 10 608 60.80 1 0
10/1/2011 William Paterson 5 174 34.800 44 0 0 2 0 2 2-2 43 0 6 297 49.50 0 1
10/8/2011 Kean University 5 145 29.000 36 0 0 2 0 0 2-4 44 0 7 431 61.57 0 1
10/15/2011 The College of NJ 9 349 38.800 52 0 1 2 1 5 0-0 0 2 101 50.50 0 1
10/22/2011 Rowan University 8 304 38.000 49 0 0 3 0 3 0-0 0 6 308 51.33 0 0
10/29/2011 Brockport 5 163 32.600 44 0 0 0 0 0 1-2 42 0 5 244 48.80 0 0
11/5/2011 Morrisville State 1 34 34.000 34 0 0 0 0 0 1-2 35 0 7 349 49.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SUNY Cortland 12-28 13/13 4/4 5/8 4/1 29-55 / 31-81 22-35-0 / 13-27-1 241/169 64-296 / 58-250 157/143 1/2
St. John Fisher 7-12 16/21 5/6 11/11 0/4 36-85 / 37-113 18-35-3 / 28-44-2 175/218 71-260 / 81-331 110/128 3/2
Western Connecticut 82-17 31/12 20/4 9/8 2/0 51-438 / 29-61 15-22-2 / 12-37-1 264/258 73-702 / 66-319 309/198 2/2
Montclair State 24-53 21/18 9/7 9/10 3/1 37-163 / 28-160 22-38-1 / 15-27-0 251/233 75-414 / 55-393 227/157 3/0
William Paterson 42-27 19/20 13/10 4/5 2/5 42-267 / 46-220 9-18-1 / 13-27-2 86/176 60-353 / 73-396 155/120 1/2
Kean University 27-34 16/23 6/5 8/13 2/5 29-144 / 35-142 17-30-1 / 22-44-0 187/221 59-331 / 79-363 170/125 2/1
The College of NJ 34-12 16/17 10/5 4/10 2/2 42-365 / 38-53 11-20-0 / 24-42-1 116/216 62-481 / 80-269 34/38 2/3
Rowan University 29-36 26/20 8/5 17/13 1/2 40-138 / 27-89 23-38-1 / 21-32-0 379/338 78-517 / 59-427 142/126 1/0
Brockport 51-30 25/22 6/9 16/11 3/2 35-193 / 46-178 22-31-0 / 22-38-1 290/238 66-483 / 84-416 185/184 2/2
Morrisville State 31-58 27/21 13/11 12/7 2/3 33-241 / 39-224 21-36-1 / 10-23-4 244/142 69-485 / 62-366 193/217 2/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SUNY Cortland 0-13 / 6-15 0-3 / 0-0 32:50 / 27:10 5:40 1.90 / 2.61 6.89 / 6.26 4.63 / 4.31 7-33.0 / 7-38.1 9-95 / 7-69
St. John Fisher 6-17 / 6-20 0-2 / 0-0 30:54 / 29:06 1:48 2.36 / 3.05 5.00 / 4.95 3.66 / 4.09 9-37.2 / 7-36.9 8-50 / 8-44
Western Connecticut 5-9 / 5-17 1-1 / 0-2 34:40 / 23:33 11:7 8.59 / 2.10 12.00 / 6.97 9.62 / 4.83 2-28.0 / 9-38.8 11-85 / 8-96
Montclair State 3-15 / 6-12 2-4 / 0-0 34:15 / 25:45 8:30 4.41 / 5.71 6.61 / 8.63 5.52 / 7.15 4-36.8 / 4-42.0 5-59 / 8-76
William Paterson 4-10 / 5-15 0-1 / 1-2 25:45 / 34:15 8:30 6.36 / 4.78 4.78 / 6.52 5.88 / 5.42 5-36.2 / 5-34.8 13-148 / 10-95
Kean University 4-13 / 8-17 0-1 / 0-0 27:39 / 32:21 4:42 4.97 / 4.06 6.23 / 5.02 5.61 / 4.59 7-33.6 / 5-29.0 8-85 / 6-55
The College of NJ 2-11 / 4-18 0-2 / 3-4 30:27 / 29:33 0:54 8.69 / 1.39 5.80 / 5.14 7.76 / 3.36 6-36.8 / 9-38.8 9-73 / 5-50
Rowan University 7-18 / 3-11 1-1 / 0-0 35:33 / 24:13 11:20 3.45 / 3.30 9.97 / 10.56 6.63 / 7.24 6-34.8 / 8-38.0 5-50 / 7-61
Brockport 2-8 / 5-17 1-1 / 2-4 26:20 / 33:40 7:20 5.51 / 3.87 9.35 / 6.26 7.32 / 4.95 4-40.2 / 5-32.6 8-90 / 8-71
Morrisville State 4-12 / 3-12 0-1 / 1-2 29:38 / 30:22 0:44 7.30 / 5.74 6.78 / 6.17 7.03 / 5.90 5-32.8 / 1-34.0 11-93 / 7-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 SUNY Cortland L 12-28 3 2 6 0 0 0 2 0 1 0 0 0 0
9/10/2011 St. John Fisher L 7-12 1 0 0 0 0 0 0 0 0 1 0 0 0
9/17/2011 Western Connecticut W 82-17 6 6 38 5 3 2 1 0 0 0 0 0 0
9/24/2011 Montclair State L 24-53 4 4 24 3 2 1 1 0 0 0 0 0 0
10/1/2011 William Paterson W 42-27 4 4 28 4 4 0 0 0 0 0 0 0 0
10/8/2011 Kean University L 27-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2011 The College of NJ W 34-12 3 1 7 1 1 0 0 0 2 0 0 0 0
10/22/2011 Rowan University L 29-36 3 2 6 0 0 0 2 0 1 0 0 0 0
10/29/2011 Brockport W 51-30 5 5 34 5 4 1 0 0 0 0 0 0 0
11/5/2011 Morrisville State W 58-31 6 5 35 5 2 3 0 0 0 0 1 0 0
TOTALS 36 30 185 24 17 7 6 0 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 SUNY Cortland W 28-12 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2011 St. John Fisher W 12-7 3 2 6 0 0 0 2 0 0 1 0 0 0
9/17/2011 Western Connecticut L 17-82 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2011 Montclair State W 53-24 4 4 26 4 3 1 0 0 0 0 0 0 0
10/1/2011 William Paterson L 27-42 4 3 17 2 1 1 1 0 1 0 0 0 0
10/8/2011 Kean University W 34-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/15/2011 The College of NJ L 12-34 4 2 12 2 1 1 0 0 0 1 1 0 0
10/22/2011 Rowan University W 36-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2011 Brockport L 30-51 4 3 20 3 1 2 0 0 1 0 0 0 0
11/5/2011 Morrisville State L 31-58 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 32 26 153 20 10 10 6 1 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ismail Brooks vs St. John Fisher (9/10/2011)
Yards Rushing 156 Rich Pete vs The College of NJ (10/15/2011)
TD Rushes 3 Ismail Brooks vs William Paterson (10/1/2011)
3 Rich Pete vs Morrisville State (11/5/2011)
Long Rush 83 Rich Pete vs The College of NJ (10/15/2011)
Pass Attempts 36 Casey Kacz vs Rowan University (10/22/2011)
Pass Completions 23 Casey Kacz vs Rowan University (10/22/2011)
Yards Passing 379 Casey Kacz vs Rowan University (10/22/2011)
TD Passes 3 Casey Kacz vs Morrisville State (11/5/2011)
Longest Pass 97 Casey Kacz vs Rowan University (10/22/2011)
Receptions 10 Mike Doherty vs Brockport (10/29/2011)
Yards Receiving 158 Mike Doherty vs Brockport (10/29/2011)
TD Receptions 2 Caesarae Lewis vs Kean University (10/8/2011)
Longest Reception 97 Rich Pete vs Rowan University (10/22/2011)
Field Goals 3 Nick Debbins vs Rowan University (10/22/2011)
Longest Field Goal 44 Nick Debbins vs Rowan University (10/22/2011)
Punts 9 Joe Going vs St. John Fisher (9/10/2011)
Punting Average 42.7 Joe Going vs Brockport (10/29/2011)
Longest Punt 56 Joe Going vs The College of NJ (10/15/2011)
Longest Punt Return 83 Jaleel Harris vs Western Connecticut (9/17/2011)
Longest Kickoff Return 83 Caesarae Lewis vs Kean University (10/8/2011)
Tackles 15 Kevin Healy vs Brockport (10/29/2011)
