2021 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic BUFFALO ST. Opponents
Scoring
12.30 36.60
123 366
First Downs
56 99
84 93
17 19
157 211
Rushing
1163 2073
321 220
335 411
2.5 4.5
84.2 185.3
5 31
842 1853
Passing
333-177-13 239-145-6
5.47 8.10
182.10 193.60
11 16
1821 1936
Total Offense
668 650
4.0 5.8
266.3 378.9
2663 3789
16 50
Returns
15.33 19.86
51-782 21-417
5.60 8.88
5-28 24-213
0.83 10.23
6-5 13-133
Kicking
32.52 36.87
28.63 35.13
65-2114 39-1438
4-7 6-11
2-5 0-0
Penalties
63.40 60.50
67-634 61-605
Time Of Possession
29:11 30:49
04:51:53 05:08:07
Miscellaneous
56-156 (35.90 %) 48-115 (41.74 %)
5-21 (23.81 %) 9-16 (56.25 %)
16-8 12-4
18-90 35-200
11-12 46-50
0 10
13-21 40-47
10-21 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Robinson, Omar 8 125 441 52 389 3.1 1 19 48.63
12 Dupee, Thomas 9 47 224 77 147 3.1 2 27 16.33
38 Gotay, Dylan 6 27 118 8 110 4.1 0 39 18.33
23 Wilson, Ale 10 46 112 35 77 1.7 0 28 7.70
19 Ford, Javon 2 14 75 10 65 4.6 0 24 32.50
14 Sionko, Cam 10 64 172 124 48 0.8 2 19 4.80
Team 10 5 11 0 11 2.2 0 4 1.10  
22 Terry, Phoenix 4 4 10 0 10 2.5 0 5 2.50
74 Palermo, Henry 10 0 0 0 0 0.0 0 0 0.00
72 Schreader, Kyle 10 0 0 0 0 0.0 0 0 0.00
4 Moore, Che'Kore 10 1 0 2 -2 -2.0 0 0 -0.20
8 Thompson, Darren 4 1 0 2 -2 -2.0 0 0 -0.50
16 Fox, Ethan 6 1 0 11 -11 -11.0 0 0 -1.83
Total 10 335 1163 321 842 2.5 5 39 84.20
Opponents 10 411 2073 220 1853 4.5 31 60 185.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Sionko, Cam 10 103.07 140 246 9 56.91 % 1291 7 80 129.10
12 Dupee, Thomas 9 77.41 31 76 4 40.79 % 348 2 73 38.67
19 Ford, Javon 2 167.91 4 9 0 44.44 % 93 1 54 46.50
1 Jackson, Nas 10 1127.20 1 1 0 100.00 % 83 1 83 8.30
Total 10 102.04 176 332 13 53.01 % 1815 11 83 181.50
Opponents 10 145.78 145 239 6 60.67 % 1936 16 75 193.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Nelson, Tariq 10 50 616 12.32 3 80 61.60
9 Crosier, Cam 10 50 560 11.20 3 54 56.00
4 Moore, Che'Kore 10 23 270 11.74 2 83 27.00
1 Jackson, Nas 10 17 142 8.35 2 36 14.20
17 Jones, Darion 5 7 82 11.71 0 28 16.40
0 Prawl, Praise 7 7 52 7.43 1 16 7.43
23 Wilson, Ale 10 12 50 4.17 0 18 5.00
13 Cunningham, JuJu 1 2 19 9.50 0 12 19.00
38 Gotay, Dylan 6 4 16 4.00 0 6 2.67
6 Robinson, Omar 8 3 8 2.67 0 5 1.00
87 Maloney, Julian 1 1 7 7.00 0 7 7.00
85 Jefferson, Bruce 7 0 0 0.00 0 0 0.00
81 Livingston, Phaybian 3 0 0 0.00 0 0 0.00
36 Mosley, Kenneth 8 0 0 0.00 0 0 0.00
30 Johnson, Bam 10 1 -1 -1.00 0 0 -0.10
Total 10 177 1821 10.29 11 83 182.10
Opponents 10 145 1936 13.35 16 75 193.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Jones, Justin 9 34 43 77.0 9.5-28 1.0-6 2 3 1 0 1 0 0
2 Biscaro, Ethan 10 36 32 68.0 2.5-6 0-0 1 1 0 0 0 0 0
48 Glinski, Mike 9 25 40 65.0 7.0-24 2.0-14 0 3 2 1 1 0 0
3 Hill, Peyton 10 21 29 50.0 4.5-14 2.0-9 1 2 2 1 1 0 0
9 Penn, Seth 10 22 28 50.0 3.0-13 3.0-13 0 0 4 1 1 0 0
21 Barksdale, Brandon 10 27 13 40.0 0.5-1 0-0 1 9 0 0 0 0 0
54 Cimerman, Brendan 10 12 24 36.0 8.5-28 4.0-22 0 0 1 0 0 1 0
31 Drywa, Mike 10 23 12 35.0 0.5-2 0-0 0 0 0 0 0 0 0  
44 Gibson, Joseph 10 13 20 33.0 2.5-7 1.0-5 0 0 1 0 0 0 0
14 McKenzie, Daveitto 9 15 18 33.0 1.0-3 0.5-3 1 0 0 0 1 0 0
20 Osei-Gyimah, Anderson 9 16 14 30.0 0.5-0 0-0 0 0 0 1 0 0 0
8 Thompson, Darren 4 12 16 28.0 0-0 0-0 0 5 0 0 0 0 0
92 Wisniewski, Jonah 10 9 17 26.0 5.0-19 2.5-13 0 3 1 0 0 0 0
27 Phillips, Cody 7 7 11 18.0 2.5-5 0.5-1 0 0 1 0 0 0 0
93 Cabrera, Orlando 7 5 8 13.0 2.5-9 0-0 0 0 0 0 0 0 0
55 Ward, Shawn 8 3 9 12.0 1.5-6 0-0 0 0 3 0 0 0 0
54 Cimerman, Bren 1 3 6 9.0 3.0-8 1.5-7 0 0 0 0 0 0 0  
26 Karmazyn, Josh 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Ferguson, Dom 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lastique, Michael 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Lastique, Michael 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Mack, Griffin 2 2 6 8.0 1.0-0 1.0-0 0 0 0 0 1 0 0
21 Barksdale, Brandon 2 2 4 6.0 0.5-1 0-0 1 2 0 0 0 0 0
95 Bauer, Nicholas 5 3 3 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
36 Mosley, Kenneth 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Jefferson, Bruce 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Brunot, Lenz 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Sharpe, Isaiah 4 1 3 4.0 0-0 0-0 0 1 2 0 0 0 0
23 Wilson, Ale 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Wisniewski, Jo 1 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
54 Brendancimerman 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Cabrera, Orlan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Jenkins, Cole 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Johnson, Fred 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
1D Mckenzie, Dave 1 0 3 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
18 Sciandra, Nick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Alexis, Marv 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Crosier, Cam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson, Omar 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Walls, Danny 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Bauer, Nichola 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
10 Brown, Jordan 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Haley, Ayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Nas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Bam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Jonahwisniewski 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Maeweather, Miah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1D Mckenzie, Davei 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Nelson, Tariq 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rathka, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
45 Rice, Kaevon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Sionko, Cam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Terry, Phoenix 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Toole, Bradley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wilson, Jay-quan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Dupee, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Hollander, Thom 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 McEachin, Taheim 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
4 Moore, Che'Kore 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Prawl, Praise 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 338 406 744.0 59.5-189 20.5-104 7 29 20 4 6 2 0
Opponents 10 301 370 671.0 76.0-319 35.0-200 13 50 20 8 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Fox, Ethan 30 992 33.07 44 1 4 1 0 0
18 Sciandra, Nick 24 771 32.13 47 0 4 4 0 0
12 Dupee, Thomas 9 304 33.78 62 1 0 1 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2067 32.30 62 2 8 6 1 1
Opponents 37 1374 37.14 55 2 3 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Sciandra, Nick 4-7 57.14 % 0-0 2-4 2-2 0-1 0-0 39 2
Total 4-7 57.14 % 0-0 2-4 2-2 0-1 0-0 39 2
Opponents 6-11 54.55 % 0-0 5-7 1-2 0-2 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Sciandra, Nick 22 1211 55.0 2 2
40 Hollander, Thom 3 88 29.3 0 1
Total 25 1299 52.0 2 3
Opponents 62 3349 54.0 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Biscaro, Ethan 3 23 7.67 0 16
9 Crosier, Cam 1 6 6.00 0 6
1 Jackson, Nas 1 -1 -1.00 0 0
Total 5 28 5.60 0 16
Opponents 24 213 8.88 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Prawl, Praise 18 321 17.83 0 36
1 Jackson, Nas 18 280 15.56 0 49
28 Walls, Danny 5 79 15.80 0 21
7 Jones, Justin 3 52 17.33 0 19
Johnson, Fred 2 25 12.50 0 13  
36 Mosley, Kenneth 1 11 11.00 0 11
11 Nelson, Tariq 1 0 0.00 0 0
89 Toole, Bradley 1 0 0.00 0 0
Total 49 768 15.67 0 49
Opponents 21 417 19.86 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Sciandra, Nick 0 4 0 10-11 0-0 0 0-0 0 22
9 Crosier, Cam 3 0 0 0-0 0-0 0 0-0 0 18
11 Nelson, Tariq 3 0 0 0-0 0-0 0 0-0 0 18
12 Dupee, Thomas 2 0 0 0-0 1-2 0 0-0 0 14
14 Sionko, Cam 2 0 0 0-0 0-0 1 1-1 0 14
1 Jackson, Nas 2 0 0 0-0 0-0 0 0-0 0 12
4 Moore, Che'Kore 2 0 0 0-0 0-0 0 0-0 0 12
0 Prawl, Praise 1 0 0 0-0 0-0 0 0-0 0 6
6 Robinson, Omar 1 0 0 0-0 0-0 0 0-0 0 6
40 Hollander, Thom 0 0 0 1-1 0-0 0 0-0 0 1
Total 16 4 0 11-12 1-2 1 1-1 0 123
Opponents 50 6 1 46-50 0-0 0 0-0 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs St. John Fisher L 14-21 0-1 , 0-0 03:20 0
9/18/2021 at Cortland L 9-58 0-2 2:30 pm 2506
09/25/2021 at Morrisville St. L 10-41 0-3 , 0-0 03:11 1642
10/02/2021 vs Union (NY) L 17-30 0-4 , 0-1 02:55 1175
10/09/2021 at Rensselaer L 16-24 0-5 , 0-2 02:37 113
10/16/2021 vs Rochester L 7-14 0-6 , 0-3 2:40 1154
10/23/2021 at Ithaca L 7-51 0-7 , 0-4 02:58 1673
10/30/2021 vs SUNY Brockport L 16-41 0-8 , 0-4 03:01 845
11/06/2021 at Hobart L 21-45 0-9 , 0-5 03:06 722
11/13/2021 vs St. Lawrence L 6-41 0-10 , 0-6 02:48 770
10600

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 St. John Fisher 42 142 0 14 25 308 2 80 308 2 80 2 41 0 21 0 0 0 0
9/18/2021 Cortland 33 96 1 28 17 122 0 24 122 0 24 6 97 0 33 1 6 0 6
09/25/2021 Morrisville St. 33 96 0 24 15 140 1 54 140 1 54 7 152 0 36 0 0 0 0
10/02/2021 Union (NY) 32 60 0 12 9 152 2 83 152 2 83 3 76 0 49 0 0 0 0
10/09/2021 Rensselaer 43 136 1 19 19 194 1 36 194 1 36 5 56 0 26 1 16 0 16
10/16/2021 Rochester 32 22 1 19 9 88 0 42 88 0 42 3 28 0 15 2 7 0 8
10/23/2021 Ithaca 39 132 1 39 18 118 0 13 118 0 13 6 72 0 18 1 -1 0 0
10/30/2021 SUNY Brockport 24 7 0 13 22 266 2 73 260 2 73 7 119 0 24 0 0 0 0
11/06/2021 Hobart 32 81 1 27 23 236 2 26 236 2 26 5 70 0 17 0 0 0 0
11/13/2021 St. Lawrence 25 70 0 19 20 197 1 36 197 1 36 5 57 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 St. John Fisher 28 38 66 5.0 14 2.0 6 1 2 0 0 0 5 8 0 0
9/18/2021 Cortland 36 40 76 5.0 18 1.0 7 2 1 0 0 0 0 5 0 0
09/25/2021 Morrisville St. 36 26 62 6.0 15 1.0 4 0 0 0 0 0 3 1 0 0
10/02/2021 Union (NY) 39 56 95 3.0 5 0 0 0 0 0 2 5 3 2 0 0
10/09/2021 Rensselaer 33 22 55 7.0 30 2.0 12 1 1 0 0 0 0 1 0 0
10/16/2021 Rochester 31 70 101 11.0 34 5.0 26 1 0 0 1 0 4 1 0 0
10/23/2021 Ithaca 37 28 65 4.0 17 1.0 10 1 0 0 1 0 2 2 0 0
10/30/2021 SUNY Brockport 27 32 59 5.0 9 2.0 3 0 0 0 1 0 0 3 1 0
11/06/2021 Hobart 33 24 57 3.0 11 1.0 6 0 0 0 0 0 1 2 1 0
11/13/2021 St. Lawrence 25 44 69 5.0 18 3.0 16 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 St. John Fisher 2 67 33.500 38 0 0 0 0 1 0-0 0 0 3 88 29.33 0 1
9/18/2021 Cortland 8 237 16.950 62 1 1 0 1 0 1-1 29 0 3 160 53.33 0 0
09/25/2021 Morrisville St. 5 193 38.600 44 0 0 1 0 0 1-1 22 0 3 168 56.00 0 0
10/02/2021 Union (NY) 6 159 26.500 41 0 0 0 0 0 1-1 39 0 5 301 60.20 2 1
10/09/2021 Rensselaer 6 218 36.300 44 0 0 2 0 0 1-1 30 0 2 119 59.50 0 0
10/16/2021 Rochester 8 278 34.800 43 0 1 1 0 0 0-0 0 2 100 50.00 0 0
10/23/2021 Ithaca 6 201 33.500 38 0 0 0 0 0 0-1 0 1 2 95 47.50 0 0
10/30/2021 SUNY Brockport 9 284 33.700 47 0 0 1 0 1 0-0 0 1 64 64.00 0 1
11/06/2021 Hobart 6 188 31.300 42 0 0 2 0 2 0-0 0 0 3 149 49.67 0 0
11/13/2021 St. Lawrence 8 242 30.350 38 0 0 1 0 2 0-2 0 1 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Buffalo St. 35 88 2 29 17 195 1 24 195 1 24 2 12 0 15 1 24 0 24
9/18/2021 Buffalo St. 39 125 3 12 19 331 3 41 331 3 41 3 51 0 28 5 53 1 13
09/25/2021 Buffalo St. 42 283 5 60 9 103 1 27 103 1 27 3 66 0 28 2 37 0 23
10/02/2021 Buffalo St. 56 268 3 28 13 135 1 23 135 1 23 2 29 0 19 3 11 0 14
10/09/2021 Buffalo St. 28 66 0 14 16 225 3 48 225 3 48 3 70 0 42 1 9 0 9
10/16/2021 Buffalo State 52 141 1 19 14 148 1 22 148 1 22 2 30 0 16 2 5 0 6
10/23/2021 Buffalo St. 30 104 3 15 27 333 2 34 333 2 34 2 60 0 37 4 25 0 11
10/30/2021 Buffalo St. 40 210 5 32 15 174 1 41 174 1 41 0 0 0 0 1 -2 0 0
11/06/2021 Buffalo St. 40 346 6 49 9 119 0 41 119 0 41 3 70 0 37 2 1 0 1
11/13/2021 Buffalo St. 49 222 3 26 6 173 3 75 173 3 75 1 29 0 29 3 50 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Buffalo St. 27 64 91 5.0 16 0 0 1 0 0 2 0 4 6 0 0
9/18/2021 Buffalo St. 35 36 71 9.0 40 3.0 22 1 0 0 1 61 0 8 1 0
09/25/2021 Buffalo St. 30 32 62 8.0 30 2.0 19 2 1 0 1 7 0 3 0 0
10/02/2021 Buffalo St. 28 26 54 9.0 38 6.0 32 0 0 0 0 0 2 3 0 1
10/09/2021 Buffalo St. 35 50 85 5.0 20 1.0 6 2 2 0 1 0 0 6 0 0
10/16/2021 Buffalo State 29 26 55 11.0 47 6.0 23 0 2 0 0 0 3 1 0 0
10/23/2021 Buffalo St. 35 40 75 8.0 43 5.0 37 2 1 0 2 53 6 11 1 0
10/30/2021 Buffalo St. 29 24 53 8.0 41 6.0 32 1 0 0 3 12 1 3 0 0
11/06/2021 Buffalo St. 31 32 63 7.0 30 5.0 24 3 2 0 1 0 4 6 0 0
11/13/2021 Buffalo St. 22 40 62 6.0 14 1.0 5 0 0 0 2 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Buffalo St. 3 138 46.000 48 0 1 0 0 0 0-0 0 0 0 0 NaN 0 0
9/18/2021 Buffalo St. 2 95 47.500 50 0 0 0 1 1 1-1 24 0 10 597 59.70 4 0
09/25/2021 Buffalo St. 4 139 32.850 46 0 0 1 0 2 0-0 0 0 7 401 57.29 0 0
10/02/2021 Buffalo St. 2 75 37.500 42 0 0 0 0 2 0-1 0 0 5 292 58.40 2 0
10/09/2021 Buffalo St. 6 236 39.300 55 0 1 0 2 2 1-1 27 0 5 256 51.20 0 0
10/16/2021 Buffalo State 5 200 40.000 49 0 0 0 0 3 0-2 0 0 3 167 55.67 0 0
10/23/2021 Buffalo St. 3 103 34.300 40 0 0 0 0 0 3-3 28 0 10 577 57.70 4 0
10/30/2021 Buffalo St. 4 149 37.200 45 0 0 1 0 0 0-0 0 0 7 397 56.71 0 0
11/06/2021 Buffalo St. 3 57 17.250 25 0 0 0 0 0 1-3 31 1 8 395 49.38 1 1
11/13/2021 Buffalo St. 5 182 36.400 46 0 0 1 0 0 0-0 0 0 7 267 38.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 21-14 23/19 6/5 14/11 3/3 42-142 / 35-88 25-40-2 / 17-28-0 308/195 82-450 / 63-283 53/36 2/2
Cortland 9-58 14/25 8/7 6/16 0/2 33-96 / 39-125 17-30-1 / 19-26-0 122/331 63-218 / 65-456 103/165 1/1
Morrisville St. 10-41 14/19 6/13 6/5 2/1 33-96 / 42-283 15-26-1 / 9-12-0 140/103 59-236 / 54-386 152/110 2/0
Union (NY) 30-17 11/24 5/15 5/8 1/1 32-60 / 56-268 9-21-0 / 13-23-2 152/135 53-212 / 79-403 81/40 0/2
Rensselaer 16-24 19/13 9/5 10/8 0/0 43-136 / 28-66 19-33-1 / 16-22-0 194/225 76-330 / 50-291 72/79 3/1
Rochester 14-7 8/20 2/9 3/7 3/4 32-22 / 52-141 9-17-0 / 14-26-1 88/148 49-110 / 78-289 35/35 2/1
Ithaca 7-51 18/28 9/8 7/17 2/3 39-132 / 30-104 18-39-2 / 27-34-1 118/333 78-250 / 64-437 71/138 3/1
SUNY Brockport 41-16 14/25 3/10 9/11 2/4 24-7 / 40-210 22-41-3 / 15-32-1 266/174 65-273 / 72-384 119/10 3/1
Hobart 21-45 21/20 5/16 13/4 3/0 32-81 / 40-346 23-46-1 / 9-19-0 236/119 78-317 / 59-465 70/71 3/0
St. Lawrence 41-6 15/18 3/11 11/6 1/1 25-70 / 49-222 20-40-2 / 6-17-1 197/173 65-267 / 66-395 59/79 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 6-16 / 4-11 0-5 / 0-1 35:17 / 24:43 10:34 3.38 / 2.51 7.70 / 6.96 5.49 / 4.49 3-38 / 5-40.4 5-64 / 3-25
Cortland 4-15 / 8-11 0-1 / 0-0 27:13 / 32:47 5:34 2.91 / 3.21 4.07 / 12.73 3.46 / 7.02 8-29.6 / 2-47.5 3-22 / 3-35
Morrisville St. 5-13 / 4-8 0-2 / 0-0 29:44 / 30:16 0:32 2.91 / 6.74 5.38 / 8.58 4.00 / 7.15 5-38.6 / 4-34.8 7-70 / 8-93
Union (NY) 3-13 / 8-15 1-2 / 2-4 22:47 / 37:13 14:26 1.88 / 4.79 7.24 / 5.87 4.00 / 5.10 6-26.5 / 2-37.5 6-67 / 8-70
Rensselaer 11-20 / 2-10 0-1 / 1-1 31:54 / 28:06 3:48 3.16 / 2.36 5.88 / 10.23 4.34 / 5.82 6-36.3 / 6-39.3 3-35 / 4-35
Rochester 3-13 / 7-18 0-2 / 2-4 23:43 / 36:17 12:34 0.69 / 2.71 5.18 / 5.69 2.24 / 3.71 8-34.8 / 5-40.0 4-32 / 8-100
Ithaca 8-19 / 4-9 2-3 / 0-0 32:41 / 27:19 5:22 3.38 / 3.47 3.03 / 9.79 3.21 / 6.83 6-33.5 / 3-34.3 8-53 / 4-50
SUNY Brockport 4-15 / 4-12 1-1 / 2-3 29:09 / 30:51 1:42 0.29 / 5.25 6.49 / 5.44 4.20 / 5.33 9-31.6 / 4-37.2 17-156 / 11-91
Hobart 5-15 / 2-9 1-3 / 1-1 31:01 / 28:59 2:2 2.53 / 8.65 5.13 / 6.26 4.06 / 7.88 6-31.3 / 3-19 9-85 / 8-81
St. Lawrence 7-17 / 5-12 0-1 / 1-2 28:24 / 31:36 3:12 2.80 / 4.53 4.93 / 10.18 4.11 / 5.98 8-30.2 / 5-36.4 5-50 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 St. John Fisher L 14-21 4 1 7 1 0 1 0 0 2 1 0 0 0
9/18/2021 Cortland L 9-58 2 2 9 1 1 0 1 0 0 0 0 0 0
09/25/2021 Morrisville St. L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/02/2021 Union (NY) L 17-30 1 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2021 Rensselaer L 16-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2021 Rochester L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Ithaca L 7-51 2 1 7 1 1 0 0 1 0 0 0 0 0
10/30/2021 SUNY Brockport L 16-41 1 1 8 1 0 1 0 0 0 0 0 0 0
11/06/2021 Hobart L 21-45 4 3 21 3 1 2 0 0 1 0 0 0 0
11/13/2021 St. Lawrence L 6-41 3 1 6 1 0 1 0 2 0 0 0 0 0
TOTALS 21 13 78 10 5 5 3 3 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 St. John Fisher W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/18/2021 Cortland W 58-9 6 5 30 4 3 1 1 0 0 0 0 1 0
09/25/2021 Morrisville St. W 41-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/02/2021 Union (NY) W 30-17 5 4 28 4 3 1 0 0 1 0 0 0 0
10/09/2021 Rensselaer W 24-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/16/2021 Rochester W 14-7 4 2 14 2 1 1 0 2 0 0 0 0 0
10/23/2021 Ithaca W 51-7 8 7 37 4 3 1 3 0 0 1 0 0 0
10/30/2021 SUNY Brockport W 41-16 5 5 34 5 5 0 0 0 0 0 0 0 0
11/06/2021 Hobart W 45-21 6 4 24 3 3 0 1 2 0 0 0 0 0
11/13/2021 St. Lawrence W 41-6 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 47 40 254 34 26 8 6 4 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robinson,Omar vs St. John Fisher (09/04/2021)
Yards Rushing 94 Robinson,Omar vs St. John Fisher (09/04/2021)
TD Rushes 1 Cam Sionko vs Rochester (10/16/2021)
1 Omar Robinson vs Cortland (9/18/2021)
1 Sionko,Cam vs Rensselaer (10/09/2021)
1 Dupee,Thomas vs Ithaca (10/23/2021)
1 Dupee,Thomas vs Hobart (11/06/2021)
Long Rush 39 Gotay,Dylan vs Ithaca (10/23/2021)
Pass Attempts 40 Sionko,Cam vs St. John Fisher (09/04/2021)
Pass Completions 25 Sionko,Cam vs St. John Fisher (09/04/2021)
Yards Passing 308 Sionko,Cam vs St. John Fisher (09/04/2021)
TD Passes 2 Sionko,Cam vs St. John Fisher (09/04/2021)
2 Sionko,Cam vs Hobart (11/06/2021)
Longest Pass 83 Jackson,Nas vs Union (NY) (10/02/2021)
