2011-12 Men's Basketball Cumulative Statistics

Team Stats (18-8, 11-7)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Total Points 2286 2034
Points Per Game 87.9 78.2
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 861-1819 686-1584
FG: Percentage .473 .433
FG: Per Game 33.1 26.4
3PT: Made-Attempted 167-470 141-457
3PT: Percentage .355 .309
3PT: Per Game 6.4 5.4
FT: Made-Attempted 397-591 521-746
FT: Percentage .672 .698
FT: Per Game 15.3 20.0
Rebounding
Total 1026 1046
Per Game 39.5 40.2
Margin -0.8 --
Assists
Total 405 381
Per Game 15.6 14.7
Turnovers
Total 417 559
Per Game 16.0 21.5
Margin 5.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 25.2 15.8
Steals
Total 311 212
Per Game 12.0 8.2
Blocks
Total 112 92
Per Game 4.3 3.5
Attendance
Total 4413 4139
Per Game 13-339 12-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Simmons, Jake 26 26 797 30.7 193 396 .487 92 224 .411 67 77 .870 545 21.0 37 35 72 2.8 53 25 58 50 7
24 Mitchell, Justin 17 15 455 26.8 87 172 .506 0 3 .000 52 71 .732 226 13.3 35 90 125 7.4 41 36 39 24 27
13 Nagaya, Ahmed 26 26 661 25.4 133 224 .594 0 1 .000 51 84 .607 317 12.2 75 97 172 6.6 84 26 48 34 18
04 McLean, Nico 26 26 661 25.4 104 247 .421 16 60 .267 78 108 .722 302 11.6 24 106 130 5.0 63 86 81 78 6
11 Epps, Roderick 26 0 390 15.0 83 184 .451 39 112 .348 33 48 .688 238 9.2 12 29 41 1.6 25 22 29 18 7
03 Simmons, Norman 26 26 682 26.2 63 137 .460 5 19 .263 30 51 .588 161 6.2 29 50 79 3.0 54 93 54 38 8
10 Hamer, Anthony 26 0 463 17.8 43 108 .398 9 27 .333 22 40 .550 117 4.5 15 33 48 1.8 54 66 21 30 0
52 Majak, Anyar 26 7 289 11.1 50 103 .485 0 0 .000 3 7 .429 103 4.0 35 48 83 3.2 46 3 10 5 16
30 Singleton, Troy 11 0 67 6.1 10 23 .435 6 12 .500 14 20 .700 40 3.6 3 6 9 0.8 6 9 10 2 0
33 Miles, Maurice 19 0 166 8.7 26 60 .433 0 3 .000 8 14 .571 60 3.2 11 38 49 2.6 27 6 12 6 7
15 Alexander, Stephen 20 0 119 6.0 17 41 .415 0 0 .000 10 18 .556 44 2.2 7 7 14 0.7 16 2 11 10 1
23 Stokes, Justin 18 0 104 5.8 13 21 .619 0 0 .000 13 23 .565 39 2.2 2 4 6 0.3 12 10 9 8 3
50 Runge, Seth 24 1 186 7.8 18 43 .419 0 0 .000 6 13 .462 42 1.8 17 33 50 2.1 45 8 12 3 6
35 Purcelle, Parris 10 0 49 4.9 7 19 .368 0 3 .000 3 6 .500 17 1.7 5 3 8 0.8 6 4 7 2 1
12 Gross, Mark 20 3 132 6.6 12 32 .375 0 2 .000 4 7 .571 28 1.4 7 27 34 1.7 34 8 12 3 5
25 Castren, Chris 10 0 55 5.5 2 9 .222 0 4 .000 3 4 .750 7 0.7 2 6 8 0.8 4 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 3.8 0 0 3 0 0  
Total 26 5276 202.9 861 1819 .473 167 470 .355 397 591 .672 2286 87.92 364 662 1026 39.5 570 405 417 311 112
Opponents 26 5276 202.9 686 1584 .433 141 457 .309 521 746 .698 2034 78.23 357 689 1046 40.2 492 381 559 212 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Simmons, Jake 18 18 548 30.4 126 269 .468 66 162 .407 48 53 .906 366 20.3 30 24 54 3.0 42 14 0.8 46 31 5
24 Mitchell, Justin 10 8 284 28.4 54 104 .519 0 2 .000 33 43 .767 141 14.1 24 58 82 8.2 23 24 2.4 30 13 22
13 Nagaya, Ahmed 18 18 480 26.7 98 166 .590 0 1 .000 39 60 .650 235 13.1 55 79 134 7.4 57 21 1.2 38 24 8
04 McLean, Nico 18 18 464 25.8 73 171 .427 13 43 .302 50 65 .769 209 11.6 19 69 88 4.9 40 61 3.4 59 51 0
11 Epps, Roderick 18 0 269 14.9 53 128 .414 24 75 .320 12 18 .667 142 7.9 7 15 22 1.2 17 18 1.0 19 11 5
03 Simmons, Norman 18 18 462 25.7 42 92 .457 3 12 .250 22 38 .579 109 6.1 23 30 53 2.9 38 58 3.2 40 27 7
52 Majak, Anyar 18 6 216 12.0 38 79 .481 0 0 .000 2 6 .333 78 4.3 26 32 58 3.2 32 3 0.2 6 5 7
10 Hamer, Anthony 18 0 328 18.2 28 70 .400 5 18 .278 20 33 .606 81 4.5 11 21 32 1.8 35 44 2.4 18 20 0
30 Singleton, Troy 8 0 42 5.3 8 16 .500 5 8 .625 10 14 .714 31 3.9 2 3 5 0.6 3 4 0.5 7 1 0
15 Alexander, Stephen 15 0 93 6.2 11 28 .393 0 0 .000 8 12 .667 30 2.0 5 6 11 0.7 12 2 0.1 8 7 0
33 Miles, Maurice 13 0 126 9.7 17 43 .395 0 1 .000 2 5 .400 36 2.8 6 28 34 2.6 20 4 0.3 9 4 2
12 Gross, Mark 13 3 89 6.8 5 17 .294 0 0 .000 4 6 .667 14 1.1 2 15 17 1.3 21 4 0.3 6 2 4
50 Runge, Seth 16 1 121 7.6 9 25 .360 0 0 .000 4 10 .400 22 1.4 9 25 34 2.1 31 4 0.3 8 0 3
35 Purcelle, Parris 7 0 29 4.1 2 8 .250 0 2 .000 3 4 .750 7 1.0 1 2 3 0.4 3 2 0.3 3 1 0
23 Stokes, Justin 14 0 72 5.1 7 15 .467 0 0 .000 9 15 .600 23 1.6 1 2 3 0.2 10 6 0.4 6 3 1
25 Castren, Chris 6 0 28 4.7 2 3 .667 0 1 .000 0 0 .000 4 0.7 1 2 3 0.5 1 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 3.9 0 0 0.0 2 0 0  
Total 18 3651 202.8 573 1234 .464 116 325 .357 266 382 .696 1528 84.89 258 445 703 39.1 385 270 15.0 305 200 64
Opponents 18 3651 202.8 483 1071 .451 103 325 .317 345 492 .701 1414 78.56 223 458 681 37.8 331 275 15.3 372 165 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Simmons, Jake 26 26 797 193 396 .487 92 224 .411 67 77 .870 545 21.0
24 Mitchell, Justin 17 15 455 87 172 .506 0 3 .000 52 71 .732 226 13.3
13 Nagaya, Ahmed 26 26 661 133 224 .594 0 1 .000 51 84 .607 317 12.2
04 McLean, Nico 26 26 661 104 247 .421 16 60 .267 78 108 .722 302 11.6
11 Epps, Roderick 26 0 390 83 184 .451 39 112 .348 33 48 .688 238 9.2
03 Simmons, Norman 26 26 682 63 137 .460 5 19 .263 30 51 .588 161 6.2
52 Majak, Anyar 26 7 289 50 103 .485 0 0 .000 3 7 .429 103 4.0
10 Hamer, Anthony 26 0 463 43 108 .398 9 27 .333 22 40 .550 117 4.5
33 Miles, Maurice 19 0 166 26 60 .433 0 3 .000 8 14 .571 60 3.2
30 Singleton, Troy 11 0 67 10 23 .435 6 12 .500 14 20 .700 40 3.6
15 Alexander, Stephen 20 0 119 17 41 .415 0 0 .000 10 18 .556 44 2.2
23 Stokes, Justin 18 0 104 13 21 .619 0 0 .000 13 23 .565 39 2.2
12 Gross, Mark 20 3 132 12 32 .375 0 2 .000 4 7 .571 28 1.4
50 Runge, Seth 24 1 186 18 43 .419 0 0 .000 6 13 .462 42 1.8
35 Purcelle, Parris 10 0 49 7 19 .368 0 3 .000 3 6 .500 17 1.7
25 Castren, Chris 10 0 55 2 9 .222 0 4 .000 3 4 .750 7 0.7
Total 26 5276 861 1819 .473 167 470 .355 397 591 .672 2286 87.92
Opponents 26 5276 686 1584 .433 141 457 .309 521 746 .698 2034 78.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Simmons, Jake 26 30.7 .487 .411 .870 1.4 1.3 2.8 1.0 1.9 0.3 21.0
24 Mitchell, Justin 17 26.8 .506 .000 .732 2.1 5.3 7.4 2.1 1.4 1.6 13.3
13 Nagaya, Ahmed 26 25.4 .594 .000 .607 2.9 3.7 6.6 1.0 1.3 0.7 12.2
04 McLean, Nico 26 25.4 .421 .267 .722 0.9 4.1 5.0 3.3 3.0 0.2 11.6
11 Epps, Roderick 26 15.0 .451 .348 .688 0.5 1.1 1.6 0.8 0.7 0.3 9.2
03 Simmons, Norman 26 26.2 .460 .263 .588 1.1 1.9 3.0 3.6 1.5 0.3 6.2
52 Majak, Anyar 26 11.1 .485 .000 .429 1.3 1.8 3.2 0.1 0.2 0.6 4.0
10 Hamer, Anthony 26 17.8 .398 .333 .550 0.6 1.3 1.8 2.5 1.2 0.0 4.5
33 Miles, Maurice 19 8.7 .433 .000 .571 0.6 2.0 2.6 0.3 0.3 0.4 3.2
30 Singleton, Troy 11 6.1 .435 .500 .700 0.3 0.5 0.8 0.8 0.2 0.0 3.6
15 Alexander, Stephen 20 6.0 .415 .000 .556 0.4 0.4 0.7 0.1 0.5 0.1 2.2
23 Stokes, Justin 18 5.8 .619 .000 .565 0.1 0.2 0.3 0.6 0.4 0.2 2.2
12 Gross, Mark 20 6.6 .375 .000 .571 0.4 1.4 1.7 0.4 0.2 0.3 1.4
50 Runge, Seth 24 7.8 .419 .000 .462 0.7 1.4 2.1 0.3 0.1 0.3 1.8
35 Purcelle, Parris 10 4.9 .368 .000 .500 0.5 0.3 0.8 0.4 0.2 0.1 1.7
25 Castren, Chris 10 5.5 .222 .000 .750 0.2 0.6 0.8 0.1 0.0 0.0 0.7
Total 26 202.9 .473 .355 .672 14.0 25.5 39.5 15.6 12.0 4.3 87.92
Opponents 26 202.9 .433 .309 .698 13.7 26.5 40.2 14.7 8.2 3.5 78.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/15/11 141-93 W 57-93 .613 6-14 .429 21-30 .700 23 27 50 50.0 29 25 21 10 26 141 141.0
vs Pitt-Bradford 11/22/11 94-50 W 39-79 .494 6-20 .300 10-15 .667 14 33 47 48.5 14 20 12 6 21 94 117.5
at Houghton 11/29/11 89-74 W 33-74 .446 6-18 .333 17-33 .515 13 24 37 44.7 23 6 12 5 11 89 108.0
at Oneonta State 12/02/11 80-76 W 30-60 .500 6-11 .545 14-23 .609 11 23 34 42.0 18 8 20 4 13 80 101.0
at New Paltz 12/03/11 89-83 W 32-80 .400 2-12 .167 23-35 .657 22 27 49 43.4 26 12 14 7 12 89 98.6
vs Cortland 12/09/11 85-76 W 33-73 .452 7-13 .538 12-19 .632 20 34 54 45.2 20 17 21 7 12 85 96.3
vs Oswego 12/10/11 71-85 L 26-64 .406 5-13 .385 14-17 .824 17 26 43 44.9 24 14 25 3 7 71 92.7
vs Keuka 12/16/11 108-78 W 41-78 .526 11-21 .524 15-25 .600 9 31 40 44.3 26 26 6 4 15 108 94.6
vs Capital 12/17/11 81-78 W (OT) 27-69 .391 2-13 .154 25-38 .658 15 29 44 44.2 17 12 14 4 8 81 93.1
vs WESM1112 12/31/11 80-77 W 30-58 .517 7-18 .389 13-21 .619 4 25 29 42.7 21 17 12 9 11 80 91.8
at Catholic University 01/01/12 82-81 W 30-64 .469 7-18 .389 15-23 .652 13 21 34 41.9 27 18 14 7 8 82 90.9
vs Fredonia 01/09/12 74-71 W 25-59 .424 2-14 .143 22-30 .733 15 22 37 41.5 22 11 16 5 13 74 89.5
at Brockport 01/13/12 70-94 L 24-60 .400 4-15 .267 18-25 .720 12 19 31 40.7 24 10 23 1 10 70 88.0
at Geneseo Blue Knights 01/14/12 86-97 L (OT) 32-75 .427 9-26 .346 13-22 .591 13 23 36 40.4 28 21 21 5 11 86 87.9
vs Potsdam 01/20/12 86-63 W 32-65 .492 10-22 .455 12-16 .750 15 23 38 40.2 17 18 16 1 8 86 87.7
vs Plattsburgh 01/21/12 110-68 W 42-72 .583 15-25 .600 11-17 .647 12 30 42 40.3 24 26 24 3 15 110 89.1
vs New Paltz 01/27/12 95-67 W 43-78 .551 7-15 .467 2-5 .400 10 26 36 40.1 15 24 7 3 15 95 89.5
vs Oneonta State 01/28/12 102-65 W 40-66 .606 5-16 .313 17-22 .773 12 29 41 40.1 12 19 15 4 11 102 90.2
at Plattsburgh 02/03/12 92-74 W 31-65 .477 12-22 .545 18-24 .750 8 19 27 39.4 17 22 16 3 13 92 90.3
at Potsdam 02/04/12 88-79 W 32-63 .508 7-15 .467 17-25 .680 15 23 38 39.4 25 12 17 3 10 88 90.2
vs Geneseo 02/10/12 82-84 L 34-70 .486 5-22 .227 9-16 .563 15 24 39 39.3 28 17 14 6 8 82 89.8
vs Brockport 02/11/12 70-79 L 22-69 .319 2-15 .133 24-29 .828 16 30 46 39.6 26 9 21 1 13 70 88.9
at Fredonia 02/14/12 70-67 W 26-60 .433 5-22 .227 13-17 .765 9 17 26 39.0 15 8 11 3 10 70 88.0
at Oswego 02/17/12 73-78 L 28-69 .406 6-18 .333 11-13 .846 15 20 35 38.9 23 5 12 2 8 73 87.4
at SUNY Cortland 02/18/12 105-108 L (OT) 41-86 .477 7-29 .241 16-27 .593 21 30 51 39.4 21 17 12 3 11 105 88.1
at Brockport 02/21/12 83-89 L 31-70 .443 6-23 .261 15-24 .625 15 27 42 39.5 28 11 21 3 11 83 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/15/11 93-141 L 28-78 .359 8-27 .296 29-41 .707 27 18 45 45.0 19 15 34 3 10 93 93.0
Pitt-Bradford 11/22/11 50-94 L 18-66 .273 3-14 .214 11-14 .786 15 29 44 44.5 12 7 26 3 3 50 71.5
Houghton 11/29/11 74-89 L 27-60 .450 4-13 .308 16-29 .552 15 33 48 45.7 28 17 26 3 6 74 72.3
Oneonta State 12/02/11 76-80 L 30-61 .492 7-15 .467 9-17 .529 14 25 39 44.0 18 15 24 5 11 76 73.3
New Paltz 12/03/11 83-89 L 25-66 .379 8-25 .320 25-31 .806 13 32 45 44.2 25 9 21 4 5 83 75.2
Cortland 12/09/11 76-85 L 26-69 .377 7-26 .269 17-27 .630 16 25 41 43.7 16 19 18 4 13 76 75.3
Oswego 12/10/11 85-71 W 25-50 .500 4-16 .250 31-37 .838 4 22 26 41.1 17 14 19 5 18 85 76.7
Keuka 12/16/11 78-108 L 25-61 .410 5-15 .333 23-37 .622 14 33 47 41.9 17 13 21 2 2 78 76.9
Capital 12/17/11 78-81 L (OT) 29-75 .387 3-23 .130 17-23 .739 19 33 52 43.0 28 11 21 2 7 78 77.0
WESM1112 12/31/11 77-80 L 27-59 .458 6-16 .375 17-29 .586 15 28 43 43.0 18 12 19 1 7 77 77.0
Catholic University 01/01/12 81-82 L 24-58 .414 4-10 .400 29-38 .763 16 28 44 43.1 18 15 15 3 4 81 77.4
Fredonia 01/09/12 71-74 L 23-57 .404 3-13 .231 22-28 .786 16 24 40 42.8 23 10 22 1 11 71 76.8
Brockport 01/13/12 94-70 W 32-61 .525 6-17 .353 24-32 .750 12 26 38 42.5 21 16 21 5 8 94 78.2
Geneseo Blue Knights 01/14/12 97-86 W (OT) 30-59 .508 4-8 .500 33-41 .805 10 34 44 42.6 19 20 22 4 9 97 79.5
Potsdam 01/20/12 63-86 L 24-54 .444 1-10 .100 14-25 .560 13 20 33 41.9 12 7 21 2 8 63 78.4
Plattsburgh 01/21/12 68-110 L 24-61 .393 5-19 .263 15-34 .441 18 21 39 41.8 15 12 29 5 12 68 77.8
New Paltz 01/27/12 67-95 L 22-56 .393 9-30 .300 14-16 .875 10 27 37 41.5 10 15 25 0 1 67 77.1
Oneonta State 01/28/12 65-102 L 26-67 .388 7-20 .350 6-12 .500 16 17 33 41.0 17 15 20 2 8 65 76.4
Plattsburgh 02/03/12 74-92 L 28-57 .491 7-19 .368 11-15 .733 7 22 29 40.4 16 19 25 5 13 74 76.3
Potsdam 02/04/12 79-88 L 28-57 .491 2-12 .167 21-30 .700 12 21 33 40.0 26 15 20 4 7 79 76.5
Geneseo 02/10/12 84-82 W 29-58 .500 2-8 .250 24-37 .649 14 26 40 40.0 14 20 15 1 8 84 76.8
Brockport 02/11/12 79-70 W 24-60 .400 4-15 .267 27-35 .771 11 35 46 40.3 27 16 21 8 11 79 76.9
Fredonia 02/14/12 67-70 L 26-52 .500 2-12 .167 13-18 .722 11 28 39 40.2 22 15 20 2 9 67 76.5
Oswego 02/17/12 78-73 W 24-55 .436 9-25 .360 21-30 .700 15 28 43 40.3 13 15 13 5 4 78 76.5
SUNY Cortland 02/18/12 108-105 W (OT) 37-71 .521 16-35 .457 18-27 .667 11 25 36 40.2 20 23 16 5 9 108 77.8
Brockport 02/21/12 89-83 W 25-56 .446 5-14 .357 34-43 .791 13 29 42 40.2 21 16 25 8 8 89 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/15/11 141-93 48 57-93/28-78 .613/.359 6-14/8-27 .429/.296 21-30/29-41 .700-.707 50/45 5 25/15 21/34 10/3 26/10 29/19
Pitt-Bradford 11/22/11 94-50 44 39-79/18-66 .494/.273 6-20/3-14 .300/.214 10-15/11-14 .667-.786 47/44 3 20/7 12/26 6/3 21/3 14/12
Houghton 11/29/11 89-74 15 33-74/27-60 .446/.450 6-18/4-13 .333/.308 17-33/16-29 .515-.552 37/48 -11 6/17 12/26 5/3 11/6 23/28
Oneonta State 12/02/11 80-76 4 30-60/30-61 .500/.492 6-11/7-15 .545/.467 14-23/9-17 .609-.529 34/39 -5 8/15 20/24 4/5 13/11 18/18
New Paltz 12/03/11 89-83 6 32-80/25-66 .400/.379 2-12/8-25 .167/.320 23-35/25-31 .657-.806 49/45 4 12/9 14/21 7/4 12/5 26/25
Cortland 12/09/11 85-76 9 33-73/26-69 .452/.377 7-13/7-26 .538/.269 12-19/17-27 .632-.630 54/41 13 17/19 21/18 7/4 12/13 20/16
Oswego 12/10/11 71-85 -14 26-64/25-50 .406/.500 5-13/4-16 .385/.250 14-17/31-37 .824-.838 43/26 17 14/14 25/19 3/5 7/18 24/17
Keuka 12/16/11 108-78 30 41-78/25-61 .526/.410 11-21/5-15 .524/.333 15-25/23-37 .600-.622 40/47 -7 26/13 6/21 4/2 15/2 26/17
Capital 12/17/11 81-78 3 27-69/29-75 .391/.387 2-13/3-23 .154/.130 25-38/17-23 .658-.739 44/52 -8 12/11 14/21 4/2 8/7 17/28
WESM1112 12/31/11 80-77 3 30-58/27-59 .517/.458 7-18/6-16 .389/.375 13-21/17-29 .619-.586 29/43 -14 17/12 12/19 9/1 11/7 21/18
Catholic University 01/01/12 82-81 1 30-64/24-58 .469/.414 7-18/4-10 .389/.400 15-23/29-38 .652-.763 34/44 -10 18/15 14/15 7/3 8/4 27/18
Fredonia 01/09/12 74-71 3 25-59/23-57 .424/.404 2-14/3-13 .143/.231 22-30/22-28 .733-.786 37/40 -3 11/10 16/22 5/1 13/11 22/23
Brockport 01/13/12 70-94 -24 24-60/32-61 .400/.525 4-15/6-17 .267/.353 18-25/24-32 .720-.750 31/38 -7 10/16 23/21 1/5 10/8 24/21
Geneseo Blue Knights 01/14/12 86-97 -11 32-75/30-59 .427/.508 9-26/4-8 .346/.500 13-22/33-41 .591-.805 36/44 -8 21/20 21/22 5/4 11/9 28/19
Potsdam 01/20/12 86-63 23 32-65/24-54 .492/.444 10-22/1-10 .455/.100 12-16/14-25 .750-.560 38/33 5 18/7 16/21 1/2 8/8 17/12
Plattsburgh 01/21/12 110-68 42 42-72/24-61 .583/.393 15-25/5-19 .600/.263 11-17/15-34 .647-.441 42/39 3 26/12 24/29 3/5 15/12 24/15
New Paltz 01/27/12 95-67 28 43-78/22-56 .551/.393 7-15/9-30 .467/.300 2-5/14-16 .400-.875 36/37 -1 24/15 7/25 3/0 15/1 15/10
Oneonta State 01/28/12 102-65 37 40-66/26-67 .606/.388 5-16/7-20 .313/.350 17-22/6-12 .773-.500 41/33 8 19/15 15/20 4/2 11/8 12/17
Plattsburgh 02/03/12 92-74 18 31-65/28-57 .477/.491 12-22/7-19 .545/.368 18-24/11-15 .750-.733 27/29 -2 22/19 16/25 3/5 13/13 17/16
Potsdam 02/04/12 88-79 9 32-63/28-57 .508/.491 7-15/2-12 .467/.167 17-25/21-30 .680-.700 38/33 5 12/15 17/20 3/4 10/7 25/26
Geneseo 02/10/12 82-84 -2 34-70/29-58 .486/.500 5-22/2-8 .227/.250 9-16/24-37 .563-.649 39/40 -1 17/20 14/15 6/1 8/8 28/14
Brockport 02/11/12 70-79 -9 22-69/24-60 .319/.400 2-15/4-15 .133/.267 24-29/27-35 .828-.771 46/46 0 9/16 21/21 1/8 13/11 26/27
Fredonia 02/14/12 70-67 3 26-60/26-52 .433/.500 5-22/2-12 .227/.167 13-17/13-18 .765-.722 26/39 -13 8/15 11/20 3/2 10/9 15/22
Oswego 02/17/12 73-78 -5 28-69/24-55 .406/.436 6-18/9-25 .333/.360 11-13/21-30 .846-.700 35/43 -8 5/15 12/13 2/5 8/4 23/13
SUNY Cortland 02/18/12 105-108 -3 41-86/37-71 .477/.521 7-29/16-35 .241/.457 16-27/18-27 .593-.667 51/36 15 17/23 12/16 3/5 11/9 21/20
Brockport 02/21/12 83-89 -6 31-70/25-56 .443/.446 6-23/5-14 .261/.357 15-24/34-43 .625-.791 42/42 0 11/16 21/25 3/8 11/8 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 141 D'Youville (11/15/11)
FIELD GOALS MADE 57 D'Youville (11/15/11)
FIELD GOAL ATTEMPTS 93 D'Youville (11/15/11)
3 PT FIELD GOALS MADE 15 Plattsburgh (01/21/12)
3 PT FG ATTEMPTS 29 SUNY Cortland (02/18/12)
FREE THROWS MADE 25 Capital (12/17/11)
FREE THROW ATTEMPTS 38 Capital (12/17/11)
REBOUNDS 54 Cortland (12/09/11)
ASSISTS 26 Keuka (12/16/11); Plattsburgh (01/21/12)
STEALS 26 D'Youville (11/15/11)
BLOCKED SHOTS 10 D'Youville (11/15/11)
TURNOVERS 25 Oswego (12/10/11)
FOULS 29 D'Youville (11/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 SIMMONS, Jake Plattsburgh (01/21/12)
FIELD GOALS MADE 13 SIMMONS, Jake; NAGAYA, Ahmed Plattsburgh (01/21/12); Oneonta State (01/28/12)
FIELD GOAL ATTEMPTS 26 SIMMONS, Jake SUNY Cortland (02/18/12)
3 PT FIELD GOALS MADE 9 SIMMONS, Jake Plattsburgh (01/21/12)
3 PT FG ATTEMPTS 17 SIMMONS, Jake Plattsburgh (01/21/12); SUNY Cortland (02/18/12)
FREE THROWS MADE 10 McLEAN, Nico Capital (12/17/11)
FREE THROW ATTEMPTS 16 McLEAN, Nico Capital (12/17/11)
REBOUNDS 16 MITCHELL, Justin Geneseo (02/10/12)
ASSISTS 8 SIMMONS, Norman D'Youville (11/15/11); New Paltz (01/27/12)
STEALS 6 McLEAN, Nico Fredonia (02/14/12)
BLOCKED SHOTS 6 MITCHELL, Justin Cortland (12/09/11)
TURNOVERS 7 MITCHELL, Justin Fredonia (01/09/12)
FOULS 5 NAGAYA, Ahmed; SIMMONS, Norman; GROSS, Mark; McLEAN, Nico; RUNGE, Seth; HAMER, Anthony Fredonia (01/09/12); Geneseo (02/10/12); Brockport (02/11/12); Catholic University (01/01/12); Brockport (01/13/12); Geneseo Blue Knights (01/14/12); Oswego (02/17/12); SUNY Cortland (02/18/12); Brockport (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Simmons, Jake 26 545 21.0
#13 Nagaya, Ahmed 26 317 12.2
#04 McLean, Nico 26 302 11.6
#11 Epps, Roderick 26 238 9.2
#24 Mitchell, Justin 17 226 13.3
#03 Simmons, Norman 26 161 6.2
#10 Hamer, Anthony 26 117 4.5
#52 Majak, Anyar 26 103 4.0
#33 Miles, Maurice 19 60 3.2
#15 Alexander, Stephen 20 44 2.2
#50 Runge, Seth 24 42 1.8
#30 Singleton, Troy 11 40 3.6
#23 Stokes, Justin 18 39 2.2
#12 Gross, Mark 20 28 1.4
#35 Purcelle, Parris 10 17 1.7
#25 Castren, Chris 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Simmons, Jake 26 193 396 .487 7.4 15.2
#13 Nagaya, Ahmed 26 133 224 .594 5.1 8.6
#04 McLean, Nico 26 104 247 .421 4.0 9.5
#24 Mitchell, Justin 17 87 172 .506 5.1 10.1
#11 Epps, Roderick 26 83 184 .451 3.2 7.1
#03 Simmons, Norman 26 63 137 .460 2.4 5.3
#52 Majak, Anyar 26 50 103 .485 1.9 4.0
#10 Hamer, Anthony 26 43 108 .398 1.7 4.2
#33 Miles, Maurice 19 26 60 .433 1.4 3.2
#50 Runge, Seth 24 18 43 .419 0.8 1.8
#15 Alexander, Stephen 20 17 41 .415 0.9 2.1
#23 Stokes, Justin 18 13 21 .619 0.7 1.2
#12 Gross, Mark 20 12 32 .375 0.6 1.6
#30 Singleton, Troy 11 10 23 .435 0.9 2.1
#35 Purcelle, Parris 10 7 19 .368 0.7 1.9
#25 Castren, Chris 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Simmons, Jake 26 92 224 .411 3.5 8.6
#11 Epps, Roderick 26 39 112 .348 1.5 4.3
#04 McLean, Nico 26 16 60 .267 0.6 2.3
#10 Hamer, Anthony 26 9 27 .333 0.3 1.0
#30 Singleton, Troy 11 6 12 .500 0.5 1.1
#03 Simmons, Norman 26 5 19 .263 0.2 0.7
#25 Castren, Chris 10 0 4 .000 0.0 0.4
#12 Gross, Mark 20 0 2 .000 0.0 0.1
#33 Miles, Maurice 19 0 3 .000 0.0 0.2
#24 Mitchell, Justin 17 0 3 .000 0.0 0.2
#13 Nagaya, Ahmed 26 0 1 .000 0.0 0.0
#35 Purcelle, Parris 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McLean, Nico 26 78 108 .722 3.0 4.2
#42 Simmons, Jake 26 67 77 .870 2.6 3.0
#24 Mitchell, Justin 17 52 71 .732 3.1 4.2
#13 Nagaya, Ahmed 26 51 84 .607 2.0 3.2
#11 Epps, Roderick 26 33 48 .688 1.3 1.8
#03 Simmons, Norman 26 30 51 .588 1.2 2.0
#10 Hamer, Anthony 26 22 40 .550 0.8 1.5
#30 Singleton, Troy 11 14 20 .700 1.3 1.8
#23 Stokes, Justin 18 13 23 .565 0.7 1.3
#15 Alexander, Stephen 20 10 18 .556 0.5 0.9
#33 Miles, Maurice 19 8 14 .571 0.4 0.7
#50 Runge, Seth 24 6 13 .462 0.3 0.5
#12 Gross, Mark 20 4 7 .571 0.2 0.4
