2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-10)

Overall Team Statistics
Statistic Buffalo State Opponents
Scoring
Total Points 2015 2026
Points Per Game 80.6 81.0
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 770-1667 711-1536
FG: Percentage .462 .463
FG: Per Game 30.8 28.4
3PT: Made-Attempted 118-348 132-405
3PT: Percentage .339 .326
3PT: Per Game 4.7 5.3
FT: Made-Attempted 357-573 472-687
FT: Percentage .623 .687
FT: Per Game 14.3 18.9
Rebounding
Total 962 997
Per Game 38.5 39.9
Margin -1.4 --
Assists
Total 330 365
Per Game 13.2 14.6
Turnovers
Total 342 403
Per Game 13.7 16.1
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.4 15.5
Steals
Total 241 204
Per Game 9.6 8.2
Blocks
Total 123 76
Per Game 4.9 3.0
Attendance
Total 4162 2924
Per Game 12-347 11-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Justin 25 25 816 32.6 206 319 .646 12 23 .522 89 122 .730 513 20.5 78 143 221 8.8 74 54 60 42 38
11 Epps, Roderick 24 23 709 29.5 135 326 .414 37 118 .314 65 96 .677 372 15.5 19 52 71 3.0 48 25 41 28 10
23 Thompson, Chris 22 19 521 23.7 88 205 .429 0 3 .000 38 74 .514 214 9.7 67 88 155 7.0 76 15 39 35 25
03 Doyley, Bradley 25 21 677 27.1 75 178 .421 8 26 .308 48 73 .658 206 8.2 17 79 96 3.8 53 119 51 38 1
13 Kirkland, Legree 25 4 379 15.2 71 130 .546 0 0 .000 24 54 .444 166 6.6 49 65 114 4.6 69 6 26 14 29
10 Glover, Jordan 24 13 520 21.7 39 109 .358 20 68 .294 22 30 .733 120 5.0 12 32 44 1.8 49 49 37 30 1
33 Miles, Maurice 21 6 281 13.4 31 74 .419 4 12 .333 16 24 .667 82 3.9 8 38 46 2.2 37 14 12 10 3
30 Boyd, Chris 24 4 286 11.9 33 89 .371 19 49 .388 6 12 .500 91 3.8 12 24 36 1.5 22 19 17 16 1
35 Smith, Lovell 25 0 219 8.8 33 83 .398 0 1 .000 21 39 .538 87 3.5 19 15 34 1.4 24 5 16 5 5
25 Castren, Chris 17 3 167 9.8 20 49 .408 12 31 .387 2 2 1.000 54 3.2 11 9 20 1.2 25 9 7 7 2
12 Jordan, Rey 25 6 239 9.6 25 54 .463 6 13 .462 12 20 .600 68 2.7 3 11 14 0.6 31 7 16 6 3
04 Belton, Johnathan 19 1 126 6.6 10 34 .294 0 1 .000 10 21 .476 30 1.6 13 9 22 1.2 10 7 14 8 5
50 Buckley, Sean 13 0 36 2.8 2 9 .222 0 0 .000 3 5 .600 7 0.5 5 5 10 0.8 12 0 2 0 0
44 Owens, Jovohn 14 0 48 3.4 2 8 .250 0 3 .000 1 1 1.000 5 0.4 1 4 5 0.4 8 1 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.0 0 0 3 0 0  
Total 25 5024 201.0 770 1667 .462 118 348 .339 357 573 .623 2015 80.60 350 612 962 38.5 538 330 342 241 123
Opponents 25 5027 201.1 711 1536 .463 132 405 .326 472 687 .687 2026 81.04 327 670 997 39.9 470 365 403 204 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Justin 18 18 593 32.9 150 230 .652 9 17 .529 61 85 .718 370 20.6 61 96 157 8.7 55 40 2.2 44 33 24
11 Epps, Roderick 17 16 498 29.3 95 242 .393 29 88 .330 49 73 .671 268 15.8 11 37 48 2.8 33 17 1.0 30 23 10
23 Thompson, Chris 18 16 413 22.9 70 163 .429 0 2 .000 30 64 .469 170 9.4 55 67 122 6.8 62 14 0.8 31 27 17
03 Doyley, Bradley 18 14 453 25.2 49 116 .422 4 16 .250 34 51 .667 136 7.6 13 48 61 3.4 36 87 4.8 38 25 1
13 Kirkland, Legree 18 4 270 15.0 55 101 .545 0 0 .000 17 37 .459 127 7.1 42 49 91 5.1 52 5 0.3 16 9 15
10 Glover, Jordan 18 7 373 20.7 27 77 .351 13 48 .271 13 18 .722 80 4.4 8 23 31 1.7 35 41 2.3 29 21 1
30 Boyd, Chris 17 4 241 14.2 28 71 .394 17 41 .415 4 7 .571 77 4.5 12 17 29 1.7 18 15 0.9 11 14 0
12 Jordan, Rey 18 6 196 10.9 22 43 .512 5 10 .500 10 16 .625 59 3.3 3 11 14 0.8 23 6 0.3 12 4 0
33 Miles, Maurice 16 3 193 12.1 23 48 .479 2 5 .400 6 10 .600 54 3.4 7 25 32 2.0 28 8 0.5 9 6 3
25 Castren, Chris 14 2 149 10.6 19 44 .432 12 28 .429 2 2 1.000 52 3.7 10 7 17 1.2 24 7 0.5 6 6 2
35 Smith, Lovell 18 0 149 8.3 21 57 .368 0 0 .000 14 25 .560 56 3.1 14 12 26 1.4 21 2 0.1 11 4 5
04 Belton, Johnathan 12 0 52 4.3 2 10 .200 0 0 .000 3 6 .500 7 0.6 5 3 8 0.7 4 3 0.3 9 2 2
50 Buckley, Sean 9 0 23 2.6 1 5 .200 0 0 .000 1 2 .500 3 0.3 3 3 6 0.7 7 0 0.0 1 0 0
44 Owens, Jovohn 7 0 23 3.3 1 5 .200 0 2 .000 1 1 1.000 3 0.4 0 2 2 0.3 3 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.1 0 0 0.0 3 0 0  
Total 18 3626 201.4 563 1212 .465 91 257 .354 245 397 .617 1462 81.22 273 426 699 38.8 401 246 13.7 251 174 80
Opponents 18 3626 201.4 511 1066 .479 94 274 .343 357 523 .683 1473 81.83 221 463 684 38.0 335 262 14.6 288 141 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mitchell, Justin 25 25 816 206 319 .646 12 23 .522 89 122 .730 513 20.5
11 Epps, Roderick 24 23 709 135 326 .414 37 118 .314 65 96 .677 372 15.5
23 Thompson, Chris 22 19 521 88 205 .429 0 3 .000 38 74 .514 214 9.7
03 Doyley, Bradley 25 21 677 75 178 .421 8 26 .308 48 73 .658 206 8.2
13 Kirkland, Legree 25 4 379 71 130 .546 0 0 .000 24 54 .444 166 6.6
10 Glover, Jordan 24 13 520 39 109 .358 20 68 .294 22 30 .733 120 5.0
33 Miles, Maurice 21 6 281 31 74 .419 4 12 .333 16 24 .667 82 3.9
30 Boyd, Chris 24 4 286 33 89 .371 19 49 .388 6 12 .500 91 3.8
25 Castren, Chris 17 3 167 20 49 .408 12 31 .387 2 2 1.000 54 3.2
35 Smith, Lovell 25 0 219 33 83 .398 0 1 .000 21 39 .538 87 3.5
12 Jordan, Rey 25 6 239 25 54 .463 6 13 .462 12 20 .600 68 2.7
04 Belton, Johnathan 19 1 126 10 34 .294 0 1 .000 10 21 .476 30 1.6
50 Buckley, Sean 13 0 36 2 9 .222 0 0 .000 3 5 .600 7 0.5
44 Owens, Jovohn 14 0 48 2 8 .250 0 3 .000 1 1 1.000 5 0.4
Total 25 5024 770 1667 .462 118 348 .339 357 573 .623 2015 80.60
Opponents 25 5027 711 1536 .463 132 405 .326 472 687 .687 2026 81.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mitchell, Justin 25 32.6 .646 .522 .730 3.1 5.7 8.8 2.2 1.7 1.5 20.5
11 Epps, Roderick 24 29.5 .414 .314 .677 0.8 2.2 3.0 1.0 1.2 0.4 15.5
23 Thompson, Chris 22 23.7 .429 .000 .514 3.0 4.0 7.0 0.7 1.6 1.1 9.7
03 Doyley, Bradley 25 27.1 .421 .308 .658 0.7 3.2 3.8 4.8 1.5 0.0 8.2
13 Kirkland, Legree 25 15.2 .546 .000 .444 2.0 2.6 4.6 0.2 0.6 1.2 6.6
10 Glover, Jordan 24 21.7 .358 .294 .733 0.5 1.3 1.8 2.0 1.3 0.0 5.0
33 Miles, Maurice 21 13.4 .419 .333 .667 0.4 1.8 2.2 0.7 0.5 0.1 3.9
30 Boyd, Chris 24 11.9 .371 .388 .500 0.5 1.0 1.5 0.8 0.7 0.0 3.8
25 Castren, Chris 17 9.8 .408 .387 1.000 0.6 0.5 1.2 0.5 0.4 0.1 3.2
35 Smith, Lovell 25 8.8 .398 .000 .538 0.8 0.6 1.4 0.2 0.2 0.2 3.5
12 Jordan, Rey 25 9.6 .463 .462 .600 0.1 0.4 0.6 0.3 0.2 0.1 2.7
04 Belton, Johnathan 19 6.6 .294 .000 .476 0.7 0.5 1.2 0.4 0.4 0.3 1.6
50 Buckley, Sean 13 2.8 .222 .000 .600 0.4 0.4 0.8 0.0 0.0 0.0 0.5
44 Owens, Jovohn 14 3.4 .250 .000 1.000 0.1 0.3 0.4 0.1 0.1 0.0 0.4
Total 25 201.0 .462 .339 .623 14.0 24.5 38.5 13.2 9.6 4.9 80.60
Opponents 25 201.1 .463 .326 .687 13.1 26.8 39.9 14.6 8.2 3.0 81.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John Fisher College 11/16/13 67-59 W 25-57 .439 4-12 .333 13-24 .542 11 26 37 37.0 20 6 9 7 9 67 67.0
at Medaille College 11/19/13 87-82 W 31-63 .492 6-13 .462 19-29 .655 13 27 40 38.5 17 11 11 5 11 87 77.0
vs Ohio Northern 11/22/13 77-79 L 29-54 .537 5-11 .455 14-22 .636 4 24 28 35.0 10 14 12 7 7 77 77.0
vs John Carroll 11/23/13 92-111 L 33-76 .434 2-16 .125 24-30 .800 14 27 41 36.5 21 13 17 7 7 92 80.8
vs Hobart 11/26/13 83-85 L 34-81 .420 3-12 .250 12-23 .522 15 32 47 38.6 27 9 9 10 8 83 81.2
vs Oneonta 12/06/13 89-68 W 38-69 .551 7-15 .467 6-12 .500 12 31 43 39.3 15 14 13 5 7 89 82.5
vs New Paltz 12/07/13 109-99 W 38-75 .507 3-10 .300 30-43 .698 14 22 36 38.9 23 16 10 6 16 109 86.3
at Carthage 12/20/13 67-65 W 30-73 .411 2-15 .133 5-10 .500 15 24 39 38.9 23 14 19 5 17 67 83.9
vs North Central 12/21/13 80-72 W 25-51 .490 5-12 .417 25-38 .658 5 26 31 38.0 19 17 14 2 8 80 83.4
at SUNY Cortland 01/10/14 91-102 L 37-76 .487 13-33 .394 4-12 .333 12 24 36 37.8 35 28 17 2 6 91 84.2
at Oswego State 01/11/14 69-84 L 29-66 .439 0-3 .000 11-21 .524 13 29 42 38.2 22 3 20 5 10 69 82.8
at Geneseo 01/14/14 68-85 L 27-66 .409 4-14 .286 10-15 .667 14 18 32 37.7 21 10 10 5 10 68 81.6
at FSU 01/18/14 81-74 W 27-58 .466 2-8 .250 25-34 .735 14 21 35 37.5 23 12 16 2 17 81 81.5
at College at Brockport 01/21/14 69-84 L 29-67 .433 1-8 .125 10-17 .588 18 25 43 37.9 22 9 19 3 10 69 80.6
vs Plattsburgh 01/24/14 83-87 L 31-68 .456 9-25 .360 12-22 .545 18 16 34 37.6 23 16 14 4 11 83 80.8
vs Potsdam 01/25/14 68-56 W 26-67 .388 1-8 .125 15-26 .577 19 27 46 38.1 21 9 11 6 11 68 80.0
vs Fredonia 01/28/14 86-79 W 32-69 .464 5-20 .250 17-21 .810 17 30 47 38.6 16 15 16 7 6 86 80.4
vs Oswego State 01/31/14 70-72 L 30-55 .545 3-9 .333 7-23 .304 15 17 32 38.3 20 10 10 5 7 70 79.8
vs SUNY Cortland 02/01/14 90-83 W (OT) 35-55 .636 4-8 .500 16-31 .516 7 23 30 37.8 20 16 15 3 13 90 80.3
at New Paltz 02/07/14 98-74 W 35-66 .530 6-11 .545 22-31 .710 19 26 45 38.2 23 19 12 7 11 98 81.2
at SUNY Oneonta 02/08/14 82-83 L 31-64 .484 10-18 .556 10-13 .769 14 18 32 37.9 19 15 13 0 7 82 81.2
vs College at Brockport 02/14/14 74-94 L 27-74 .365 4-11 .364 16-24 .667 18 22 40 38.0 20 13 10 6 7 74 80.9
vs Geneseo 02/15/14 67-81 L 25-70 .357 9-28 .321 8-13 .615 18 17 35 37.9 23 15 12 4 6 67 80.3
at Potsdam 02/21/14 95-80 W 35-70 .500 8-15 .533 17-22 .773 11 30 41 38.0 27 18 11 3 10 95 80.9
at Plattsburgh 02/22/14 73-88 L 31-77 .403 2-13 .154 9-17 .529 20 30 50 38.5 28 8 22 7 9 73 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher College 11/16/13 59-67 L 23-62 .371 4-19 .211 9-13 .692 12 27 39 39.0 16 12 17 2 3 59 59.0
Medaille College 11/19/13 82-87 L 31-72 .431 4-18 .222 16-19 .842 17 25 42 40.5 22 12 13 0 10 82 70.5
Ohio Northern 11/22/13 79-77 W 33-69 .478 8-18 .444 5-9 .556 15 26 41 40.7 14 17 13 1 9 79 73.3
John Carroll 11/23/13 111-92 W 38-88 .432 5-19 .263 30-37 .811 25 34 59 45.3 20 18 12 4 17 111 82.8
Hobart 11/26/13 85-83 W 26-64 .406 5-15 .333 28-40 .700 11 38 49 46.0 20 18 14 3 5 85 83.2
Oneonta 12/06/13 68-89 L 25-67 .373 4-15 .267 14-19 .737 15 21 36 44.3 14 12 13 3 9 68 80.7
New Paltz 12/07/13 99-109 L 34-67 .507 8-21 .381 23-27 .852 12 34 46 44.6 28 17 25 2 4 99 83.3
Carthage 12/20/13 65-67 L 21-51 .412 7-21 .333 16-26 .615 11 30 41 44.1 14 12 28 3 11 65 81.0
North Central 12/21/13 72-80 L 28-64 .438 5-21 .238 11-20 .550 15 27 42 43.9 29 14 18 2 8 72 80.0
SUNY Cortland 01/10/14 102-91 W 32-56 .571 7-18 .389 31-54 .574 11 30 41 43.6 13 21 13 3 12 102 82.2
Oswego State 01/11/14 84-69 W 31-71 .437 3-12 .250 19-25 .760 16 29 45 43.7 17 11 15 4 8 84 82.4
Geneseo 01/14/14 85-68 W 32-52 .615 1-8 .125 20-28 .714 8 30 38 43.3 13 19 15 3 6 85 82.6
FSU 01/18/14 74-81 L 27-53 .509 7-22 .318 13-25 .520 9 16 25 41.8 24 15 19 2 8 74 81.9
College at Brockport 01/21/14 84-69 W 29-65 .446 3-18 .167 23-27 .852 13 24 37 41.5 18 17 15 6 12 84 82.1
Plattsburgh 01/24/14 87-83 W 26-53 .491 10-19 .526 25-30 .833 14 27 41 41.5 20 19 21 1 8 87 82.4
Potsdam 01/25/14 56-68 L 21-54 .389 3-11 .273 11-21 .524 13 29 42 41.5 21 11 18 2 5 56 80.8
Fredonia 01/28/14 79-86 L 30-63 .476 6-23 .261 13-22 .591 7 22 29 40.8 17 21 12 2 7 79 80.6
Oswego State 01/31/14 72-70 W 25-51 .490 4-12 .333 18-27 .667 12 20 32 40.3 22 9 12 1 4 72 80.2
SUNY Cortland 02/01/14 83-90 L (OT) 26-61 .426 9-19 .474 22-27 .815 15 22 37 40.1 24 14 19 2 9 83 80.3
New Paltz 02/07/14 74-98 L 28-67 .418 5-15 .333 13-25 .520 18 18 36 39.9 24 13 17 5 7 74 80.0
SUNY Oneonta 02/08/14 83-82 W 28-51 .549 8-19 .421 19-25 .760 9 20 29 39.4 15 12 12 5 9 83 80.1
College at Brockport 02/14/14 94-74 W 36-69 .522 3-12 .250 19-30 .633 18 33 51 39.9 20 9 14 9 7 94 80.8
Geneseo 02/15/14 81-67 W 28-52 .538 1-4 .250 24-33 .727 12 30 42 40.0 14 18 15 1 7 81 80.8
Potsdam 02/21/14 80-95 L 27-54 .500 6-12 .500 20-38 .526 10 26 36 39.8 15 14 17 5 9 80 80.8
Plattsburgh 02/22/14 88-73 W 26-60 .433 6-14 .429 30-40 .750 9 32 41 39.9 16 10 16 5 10 88 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher College 11/16/13 67-59 8 25-57/23-62 .439/.371 4-12/4-19 .333/.211 13-24/9-13 .542-.692 37/39 -2 6/12 9/17 7/2 9/3 20/16
Medaille College 11/19/13 87-82 5 31-63/31-72 .492/.431 6-13/4-18 .462/.222 19-29/16-19 .655-.842 40/42 -2 11/12 11/13 5/0 11/10 17/22
Ohio Northern 11/22/13 77-79 -2 29-54/33-69 .537/.478 5-11/8-18 .455/.444 14-22/5-9 .636-.556 28/41 -13 14/17 12/13 7/1 7/9 10/14
John Carroll 11/23/13 92-111 -19 33-76/38-88 .434/.432 2-16/5-19 .125/.263 24-30/30-37 .800-.811 41/59 -18 13/18 17/12 7/4 7/17 21/20
Hobart 11/26/13 83-85 -2 34-81/26-64 .420/.406 3-12/5-15 .250/.333 12-23/28-40 .522-.700 47/49 -2 9/18 9/14 10/3 8/5 27/20
Oneonta 12/06/13 89-68 21 38-69/25-67 .551/.373 7-15/4-15 .467/.267 6-12/14-19 .500-.737 43/36 7 14/12 13/13 5/3 7/9 15/14
New Paltz 12/07/13 109-99 10 38-75/34-67 .507/.507 3-10/8-21 .300/.381 30-43/23-27 .698-.852 36/46 -10 16/17 10/25 6/2 16/4 23/28
Carthage 12/20/13 67-65 2 30-73/21-51 .411/.412 2-15/7-21 .133/.333 5-10/16-26 .500-.615 39/41 -2 14/12 19/28 5/3 17/11 23/14
North Central 12/21/13 80-72 8 25-51/28-64 .490/.438 5-12/5-21 .417/.238 25-38/11-20 .658-.550 31/42 -11 17/14 14/18 2/2 8/8 19/29
SUNY Cortland 01/10/14 91-102 -11 37-76/32-56 .487/.571 13-33/7-18 .394/.389 4-12/31-54 .333-.574 36/41 -5 28/21 17/13 2/3 6/12 35/13
Oswego State 01/11/14 69-84 -15 29-66/31-71 .439/.437 0-3/3-12 .000/.250 11-21/19-25 .524-.760 42/45 -3 3/11 20/15 5/4 10/8 22/17
Geneseo 01/14/14 68-85 -17 27-66/32-52 .409/.615 4-14/1-8 .286/.125 10-15/20-28 .667-.714 32/38 -6 10/19 10/15 5/3 10/6 21/13
FSU 01/18/14 81-74 7 27-58/27-53 .466/.509 2-8/7-22 .250/.318 25-34/13-25 .735-.520 35/25 10 12/15 16/19 2/2 17/8 23/24
College at Brockport 01/21/14 69-84 -15 29-67/29-65 .433/.446 1-8/3-18 .125/.167 10-17/23-27 .588-.852 43/37 6 9/17 19/15 3/6 10/12 22/18
Plattsburgh 01/24/14 83-87 -4 31-68/26-53 .456/.491 9-25/10-19 .360/.526 12-22/25-30 .545-.833 34/41 -7 16/19 14/21 4/1 11/8 23/20
Potsdam 01/25/14 68-56 12 26-67/21-54 .388/.389 1-8/3-11 .125/.273 15-26/11-21 .577-.524 46/42 4 9/11 11/18 6/2 11/5 21/21
Fredonia 01/28/14 86-79 7 32-69/30-63 .464/.476 5-20/6-23 .250/.261 17-21/13-22 .810-.591 47/29 18 15/21 16/12 7/2 6/7 16/17
Oswego State 01/31/14 70-72 -2 30-55/25-51 .545/.490 3-9/4-12 .333/.333 7-23/18-27 .304-.667 32/32 0 10/9 10/12 5/1 7/4 20/22
SUNY Cortland 02/01/14 90-83 7 35-55/26-61 .636/.426 4-8/9-19 .500/.474 16-31/22-27 .516-.815 30/37 -7 16/14 15/19 3/2 13/9 20/24
New Paltz 02/07/14 98-74 24 35-66/28-67 .530/.418 6-11/5-15 .545/.333 22-31/13-25 .710-.520 45/36 9 19/13 12/17 7/5 11/7 23/24
SUNY Oneonta 02/08/14 82-83 -1 31-64/28-51 .484/.549 10-18/8-19 .556/.421 10-13/19-25 .769-.760 32/29 3 15/12 13/12 0/5 7/9 19/15
College at Brockport 02/14/14 74-94 -20 27-74/36-69 .365/.522 4-11/3-12 .364/.250 16-24/19-30 .667-.633 40/51 -11 13/9 10/14 6/9 7/7 20/20
Geneseo 02/15/14 67-81 -14 25-70/28-52 .357/.538 9-28/1-4 .321/.250 8-13/24-33 .615-.727 35/42 -7 15/18 12/15 4/1 6/7 23/14
Potsdam 02/21/14 95-80 15 35-70/27-54 .500/.500 8-15/6-12 .533/.500 17-22/20-38 .773-.526 41/36 5 18/14 11/17 3/5 10/9 27/15
Plattsburgh 02/22/14 73-88 -15 31-77/26-60 .403/.433 2-13/6-14 .154/.429 9-17/30-40 .529-.750 50/41 9 8/10 22/16 7/5 9/10 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 New Paltz (12/07/13)
FIELD GOALS MADE 38 Oneonta (12/06/13); New Paltz (12/07/13)
FIELD GOAL ATTEMPTS 81 Hobart (11/26/13)
3 PT FIELD GOALS MADE 13 SUNY Cortland (01/10/14)
3 PT FG ATTEMPTS 33 SUNY Cortland (01/10/14)
FREE THROWS MADE 30 New Paltz (12/07/13)
FREE THROW ATTEMPTS 43 New Paltz (12/07/13)
REBOUNDS 50 Plattsburgh (02/22/14)
ASSISTS 28 SUNY Cortland (01/10/14)
STEALS 17 Carthage (12/20/13); FSU (01/18/14)
BLOCKED SHOTS 10 Hobart (11/26/13)
TURNOVERS 22 Plattsburgh (02/22/14)
FOULS 35 SUNY Cortland (01/10/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 MITCHELL, Justin New Paltz (12/07/13)
FIELD GOALS MADE 14 MITCHELL, Justin New Paltz (12/07/13)
FIELD GOAL ATTEMPTS 25 DOYLEY, Bradley Plattsburgh (02/22/14)
3 PT FIELD GOALS MADE 5 BOYD, Chris Plattsburgh (01/24/14)
3 PT FG ATTEMPTS 12 EPPS, Roderick Plattsburgh (01/24/14)
FREE THROWS MADE 11 DOYLEY, Bradley New Paltz (12/07/13)
FREE THROW ATTEMPTS 13 EPPS, Roderick SUNY Cortland (02/01/14)
REBOUNDS 18 MITCHELL, Justin Plattsburgh (02/22/14)
ASSISTS 12 DOYLEY, Bradley North Central (12/21/13)
STEALS 5 GLOVER, Jordan; DOYLEY, Bradley New Paltz (12/07/13); Geneseo (01/14/14)
BLOCKED SHOTS 5 KIRKLAND, Legree Ohio Northern (11/22/13)
TURNOVERS 8 DOYLEY, Bradley SUNY Cortland (01/10/14)
FOULS 5 THOMPSON, Chris; GLOVER, Jordan; DOYLEY, Bradley; KIRKLAND, Legree; MILES, Maurice Hobart (11/26/13); Plattsburgh (01/24/14); College at Brockport (02/14/14); SUNY Cortland (01/10/14); College at Brockport (01/21/14); SUNY Oneonta (02/08/14); Potsdam (02/21/14); Plattsburgh (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Justin 25 513 20.5
#11 Epps, Roderick 24 372 15.5
#23 Thompson, Chris 22 214 9.7
#03 Doyley, Bradley 25 206 8.2
#13 Kirkland, Legree 25 166 6.6
#10 Glover, Jordan 24 120 5.0
#30 Boyd, Chris 24 91 3.8
#35 Smith, Lovell 25 87 3.5
#33 Miles, Maurice 21 82 3.9
#12 Jordan, Rey 25 68 2.7
#25 Castren, Chris 17 54 3.2
#04 Belton, Johnathan 19 30 1.6
#50 Buckley, Sean 13 7 0.5
#44 Owens, Jovohn 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Justin 25 206 319 .646 8.2 12.8
#11 Epps, Roderick 24 135 326 .414 5.6 13.6
#23 Thompson, Chris 22 88 205 .429 4.0 9.3
#03 Doyley, Bradley 25 75 178 .421 3.0 7.1
#13 Kirkland, Legree 25 71 130 .546 2.8 5.2
#10 Glover, Jordan 24 39 109 .358 1.6 4.5
#30 Boyd, Chris 24 33 89 .371 1.4 3.7
#35 Smith, Lovell 25 33 83 .398 1.3 3.3
#33 Miles, Maurice 21 31 74 .419 1.5 3.5
#12 Jordan, Rey 25 25 54 .463 1.0 2.2
#25 Castren, Chris 17 20 49 .408 1.2 2.9
#04 Belton, Johnathan 19 10 34 .294 0.5 1.8
#50 Buckley, Sean 13 2 9 .222 0.2 0.7
#44 Owens, Jovohn 14 2 8 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Epps, Roderick 24 37 118 .314 1.5 4.9
#10 Glover, Jordan 24 20 68 .294 0.8 2.8
#30 Boyd, Chris 24 19 49 .388 0.8 2.0
#25 Castren, Chris 17 12 31 .387 0.7 1.8
#24 Mitchell, Justin 25 12 23 .522 0.5 0.9
#03 Doyley, Bradley 25 8 26 .308 0.3 1.0
#12 Jordan, Rey 25 6 13 .462 0.2 0.5
#33 Miles, Maurice 21 4 12 .333 0.2 0.6
#04 Belton, Johnathan 19 0 1 .000 0.0 0.1
#44 Owens, Jovohn 14 0 3 .000 0.0 0.2
#35 Smith, Lovell 25 0 1 .000 0.0 0.0
#23 Thompson, Chris 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mitchell, Justin 25 89 122 .730 3.6 4.9
#11 Epps, Roderick 24 65 96 .677 2.7 4.0
#03 Doyley, Bradley 25 48 73 .658 1.9 2.9
#23 Thompson, Chris 22 38 74 .514 1.7 3.4
#13 Kirkland, Legree 25 24 54 .444 1.0 2.2
#10 Glover, Jordan 24 22 30 .733 0.9 1.3
#35 Smith, Lovell 25 21 39 .538 0.8 1.6
#33 Miles, Maurice 21 16 24 .667 0.8 1.1
#12 Jordan, Rey 25 12 20 .600 0.5 0.8
#04 Belton, Johnathan 19 10 21 .476 0.5 1.1
#30 Boyd, Chris 24 6 12 .500 0.3 0.5
#50 Buckley, Sean 13 3 5 .600 0.2 0.4
#25 Castren, Chris 17 2 2 1.000 0.1 0.1
#44 Owens, Jovohn 14 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mitchell, Justin 25 221 8.8 78 3.1 143 5.7
#23 Thompson, Chris 22 155 7.0 67 3.0 88 4.0
#13 Kirkland, Legree 25 114 4.6 49 2.0 65 2.6
#03 Doyley, Bradley 25 96 3.8 17 0.7 79 3.2
#TM Team 25 74 3.0 36 1.4 38 1.5
#11 Epps, Roderick 24 71 3.0 19 0.8 52 2.2
#33 Miles, Maurice 21 46 2.2 8 0.4 38 1.8
#10 Glover, Jordan 24 44 1.8 12 0.5 32 1.3
#30 Boyd, Chris 24 36 1.5 12 0.5 24 1.0
#35 Smith, Lovell 25 34 1.4 19 0.8 15 0.6
#04 Belton, Johnathan 19 22 1.2 13 0.7 9 0.5
#25 Castren, Chris 17 20 1.2 11 0.6 9 0.5
#12 Jordan, Rey 25 14 0.6 3 0.1 11 0.4
#50 Buckley, Sean 13 10 0.8 5 0.4 5 0.4
#44 Owens, Jovohn 14 5 0.4 1 0.1 4 0.3

Assists

