2019-20 Men's Basketball Cumulative Statistics

Team Stats (6-16, 4-14)

Overall Team Statistics
Statistic Buffalo St. Opponents
Scoring
Total Points 1673 1858
Points Per Game 76.0 84.5
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 605-1496 653-1387
FG: Percentage .404 .471
FG: Per Game 27.5 29.7
3PT: Made-Attempted 135-428 185-477
3PT: Percentage .315 .388
3PT: Per Game 6.1 8.4
FT: Made-Attempted 328-468 367-535
FT: Percentage .701 .686
FT: Per Game 14.9 16.7
Rebounding
Total 892 883
Per Game 40.5 40.1
Margin 0.4 --
Assists
Total 296 393
Per Game 13.5 17.9
Turnovers
Total 310 299
Per Game 14.1 13.6
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.7 16.8
Steals
Total 142 175
Per Game 6.5 8.0
Blocks
Total 79 80
Per Game 3.6 3.6
Attendance
Total 4261 2328
Per Game 13-328 9-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adams, Sheldon 22 22 759 34.5 128 346 .370 58 157 .369 95 114 .833 409 18.6 24 86 110 5.0 39 74 56 29 16
13 Christopher, Jordan 22 22 695 31.6 125 274 .456 22 72 .306 39 54 .722 311 14.1 64 130 194 8.8 63 38 45 27 16
23 Grant, Kay 22 22 615 28.0 103 216 .477 0 2 .000 90 135 .667 296 13.5 98 78 176 8.0 79 11 53 16 4
01 Davis, Aaron 20 20 622 31.1 64 184 .348 16 54 .296 34 51 .667 178 8.9 13 32 45 2.3 47 104 48 22 1
05 Imeri, Argjend 22 7 422 19.2 52 135 .385 16 43 .372 17 23 .739 137 6.2 14 34 48 2.2 41 22 26 12 1
21 Worthy, Jr., Mark 18 1 356 19.8 35 105 .333 20 66 .303 12 15 .800 102 5.7 9 17 26 1.4 19 25 22 14 4
22 Ramovic, Delen 4 0 52 13.0 7 22 .318 1 6 .167 4 4 1.000 19 4.8 4 7 11 2.8 2 0 3 2 1  
25 Guzman Milton, Zion 22 15 394 17.9 39 81 .481 0 9 .000 11 14 .786 89 4.0 37 62 99 4.5 67 5 14 7 25
14 Calvo, Steven 6 0 76 12.7 6 22 .273 2 9 .222 7 8 .875 21 3.5 2 9 11 1.8 15 1 2 0 1
10 Ducasse, Luis 17 0 195 11.5 19 45 .422 0 3 .000 10 24 .417 48 2.8 19 15 34 2.0 27 12 20 10 0
30 Morgan, Jordan 20 1 188 9.4 23 55 .418 0 5 .000 7 22 .318 53 2.7 14 30 44 2.2 23 0 10 2 9
11 Booze, Nakye 2 0 14 7.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 2 3 1.5 2 2 1 0 0
15 Dare, Mekai 10 0 31 3.1 3 8 .375 0 2 .000 1 2 .500 7 0.7 3 4 7 0.7 8 2 2 1 1
33 Scott, Max 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.8 0 0 8 0 0  
Total 22 4425 201.1 605 1496 .404 135 428 .315 328 468 .701 1673 76.05 341 551 892 40.5 433 296 310 142 79
Opponents 22 4425 201.1 653 1387 .471 185 477 .388 367 535 .686 1858 84.45 267 616 883 40.1 401 393 299 175 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adams, Sheldon 18 18 616 34.2 101 275 .367 44 126 .349 81 98 .827 327 18.2 21 73 94 5.2 31 63 3.5 42 23 10
13 Christopher, Jordan 18 18 612 34.0 111 247 .449 20 64 .313 32 45 .711 274 15.2 57 107 164 9.1 47 36 2.0 39 24 14
23 Grant, Kay 18 18 493 27.4 77 173 .445 0 2 .000 74 106 .698 228 12.7 83 56 139 7.7 66 7 0.4 42 11 3
01 Davis, Aaron 16 16 495 30.9 51 149 .342 13 45 .289 17 29 .586 132 8.3 10 24 34 2.1 39 79 4.9 38 17 1
05 Imeri, Argjend 18 7 356 19.8 46 115 .400 13 36 .361 14 19 .737 119 6.6 13 30 43 2.4 30 19 1.1 22 9 0
21 Worthy, Jr., Mark 16 1 341 21.3 35 103 .340 20 66 .303 10 13 .769 100 6.3 9 17 26 1.6 17 23 1.4 21 14 3
14 Calvo, Steven 2 0 25 12.5 4 11 .364 1 4 .250 0 0 .000 9 4.5 2 1 3 1.5 4 1 0.5 1 0 0
25 Guzman Milton, Zion 18 11 304 16.9 28 62 .452 0 9 .000 9 10 .900 65 3.6 32 47 79 4.4 57 4 0.2 12 6 20
30 Morgan, Jordan 16 1 177 11.1 22 49 .449 0 4 .000 7 21 .333 51 3.2 13 29 42 2.6 21 0 0.0 10 2 8
10 Ducasse, Luis 13 0 169 13.0 18 43 .419 0 3 .000 6 16 .375 42 3.2 15 13 28 2.2 22 9 0.7 15 8 0
22 Ramovic, Delen 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0  
11 Booze, Nakye 1 0 6 6.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0.0 0 0 0
15 Dare, Mekai 8 0 24 3.0 3 7 .429 0 1 .000 1 2 .500 7 0.9 3 4 7 0.9 8 2 0.3 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 3.6 0 0 0.0 6 0 0  
Total 18 3625 201.4 497 1236 .402 111 360 .308 252 361 .698 1357 75.39 288 435 723 40.2 344 243 13.5 250 114 60
Opponents 18 3625 201.4 543 1127 .482 161 396 .407 297 425 .699 1544 85.78 211 502 713 39.6 316 327 18.2 244 145 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Adams, Sheldon 22 22 759 128 346 .370 58 157 .369 95 114 .833 409 18.6
13 Christopher, Jordan 22 22 695 125 274 .456 22 72 .306 39 54 .722 311 14.1
23 Grant, Kay 22 22 615 103 216 .477 0 2 .000 90 135 .667 296 13.5
01 Davis, Aaron 20 20 622 64 184 .348 16 54 .296 34 51 .667 178 8.9
05 Imeri, Argjend 22 7 422 52 135 .385 16 43 .372 17 23 .739 137 6.2
21 Worthy, Jr., Mark 18 1 356 35 105 .333 20 66 .303 12 15 .800 102 5.7
25 Guzman Milton, Zion 22 15 394 39 81 .481 0 9 .000 11 14 .786 89 4.0
22 Ramovic, Delen 4 0 52 7 22 .318 1 6 .167 4 4 1.000 19 4.8
14 Calvo, Steven 6 0 76 6 22 .273 2 9 .222 7 8 .875 21 3.5
30 Morgan, Jordan 20 1 188 23 55 .418 0 5 .000 7 22 .318 53 2.7
10 Ducasse, Luis 17 0 195 19 45 .422 0 3 .000 10 24 .417 48 2.8
11 Booze, Nakye 2 0 14 1 3 .333 0 0 .000 1 2 .500 3 1.5
15 Dare, Mekai 10 0 31 3 8 .375 0 2 .000 1 2 .500 7 0.7
33 Scott, Max 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 605 1496 .404 135 428 .315 328 468 .701 1673 76.05
Opponents 22 4425 653 1387 .471 185 477 .388 367 535 .686 1858 84.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Adams, Sheldon 22 34.5 .370 .369 .833 1.1 3.9 5.0 3.4 1.3 0.7 18.6
13 Christopher, Jordan 22 31.6 .456 .306 .722 2.9 5.9 8.8 1.7 1.2 0.7 14.1
23 Grant, Kay 22 28.0 .477 .000 .667 4.5 3.5 8.0 0.5 0.7 0.2 13.5
01 Davis, Aaron 20 31.1 .348 .296 .667 0.7 1.6 2.3 5.2 1.1 0.1 8.9
05 Imeri, Argjend 22 19.2 .385 .372 .739 0.6 1.5 2.2 1.0 0.5 0.0 6.2
21 Worthy, Jr., Mark 18 19.8 .333 .303 .800 0.5 0.9 1.4 1.4 0.8 0.2 5.7
25 Guzman Milton, Zion 22 17.9 .481 .000 .786 1.7 2.8 4.5 0.2 0.3 1.1 4.0
22 Ramovic, Delen 4 13.0 .318 .167 1.000 1.0 1.8 2.8 0.0 0.5 0.3 4.8
14 Calvo, Steven 6 12.7 .273 .222 .875 0.3 1.5 1.8 0.2 0.0 0.2 3.5
30 Morgan, Jordan 20 9.4 .418 .000 .318 0.7 1.5 2.2 0.0 0.1 0.5 2.7
10 Ducasse, Luis 17 11.5 .422 .000 .417 1.1 0.9 2.0 0.7 0.6 0.0 2.8
11 Booze, Nakye 2 7.0 .333 .000 .500 0.5 1.0 1.5 1.0 0.0 0.0 1.5
15 Dare, Mekai 10 3.1 .375 .000 .500 0.3 0.4 0.7 0.2 0.1 0.1 0.7
33 Scott, Max 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 22 201.1 .404 .315 .701 15.5 25.0 40.5 13.5 6.5 3.6 76.05
Opponents 22 201.1 .471 .388 .686 12.1 28.0 40.1 17.9 8.0 3.6 84.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth 11/09/19 69-78 L 23-59 .390 6-14 .429 17-23 .739 10 28 38 38.0 27 10 16 5 6 69 69.0
vs Medaille 11/15/19 86-76 W 27-63 .429 5-18 .278 27-37 .730 14 32 46 42.0 18 13 17 5 7 86 77.5
vs Wash. & Jeff. 11/16/19 78-71 W 27-68 .397 7-20 .350 17-24 .708 13 26 39 41.0 18 14 10 5 9 78 77.7
vs St. John Fisher 11/26/19 83-89 L 31-70 .443 6-16 .375 15-23 .652 16 30 46 42.3 26 16 17 4 6 83 79.0
vs Fredonia 12/07/19 85-74 W 26-52 .500 9-21 .429 24-30 .800 8 30 38 41.4 16 18 16 3 5 85 80.2
at Cortland 01/10/20 80-107 L 31-74 .419 8-30 .267 10-10 1.000 13 21 34 40.2 19 11 10 1 6 80 80.2
at Oswego State 01/11/20 66-86 L 26-70 .371 4-19 .211 10-15 .667 10 27 37 39.7 20 9 9 4 3 66 78.1
at Brockport 01/14/20 81-100 L 31-81 .383 5-16 .313 14-21 .667 23 28 51 41.1 22 18 19 6 7 81 78.5
vs Plattsburgh St. 01/17/20 85-87 L (OT) 31-79 .392 13-27 .481 10-17 .588 18 24 42 41.2 22 20 18 2 5 85 79.2
vs SUNY Potsdam 01/18/20 75-99 L 29-85 .341 5-21 .238 12-20 .600 28 25 53 42.4 22 16 15 3 5 75 78.8
at SUNY New Paltz 01/24/20 64-83 L 24-72 .333 6-23 .261 10-22 .455 16 20 36 41.8 20 11 11 0 10 64 77.5
at SUNY Oneonta 01/25/20 70-76 L 28-65 .431 5-22 .227 9-11 .818 13 25 38 41.5 17 9 12 2 4 70 76.8
vs Brockport 01/28/20 68-91 L 24-65 .369 6-19 .316 14-20 .700 17 24 41 41.5 23 16 17 3 6 68 76.2
vs Oswego St. 01/31/20 69-84 L 26-61 .426 2-12 .167 15-21 .714 10 22 32 40.8 19 11 13 8 8 69 75.6
vs SUNY Cortland 02/01/20 73-100 L 25-77 .325 5-22 .227 18-24 .750 24 23 47 41.2 15 14 12 2 1 73 75.5
vs SUNY Geneseo 02/04/20 76-79 L 29-69 .420 3-21 .143 15-18 .833 16 22 38 41.0 24 16 18 3 10 76 75.5
at SUNY Potsdam 02/07/20 67-73 L 26-65 .400 7-19 .368 8-9 .889 13 28 41 41.0 18 7 16 2 6 67 75.0
at Plattsburgh State 02/08/20 89-82 W 32-64 .500 7-17 .412 18-30 .600 18 20 38 40.8 17 16 11 5 7 89 75.8
at SUNY Geneseo 02/11/20 62-78 L 24-70 .343 6-19 .316 8-11 .727 15 20 35 40.5 18 6 9 4 6 62 75.1
vs SUNY Oneonta 02/14/20 76-88 L 28-59 .475 11-19 .579 9-13 .692 11 24 35 40.3 15 16 17 4 7 76 75.1
vs SUNY New Paltz 02/15/20 79-70 W 28-67 .418 5-18 .278 18-25 .720 19 28 47 40.6 15 16 15 6 8 79 75.3
at Fredonia 02/22/20 92-87 W 29-61 .475 4-15 .267 30-44 .682 16 24 40 40.5 22 13 12 2 10 92 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/09/19 78-69 W 26-67 .388 5-18 .278 21-33 .636 18 27 45 45.0 18 15 9 6 8 78 78.0
Medaille 11/15/19 76-86 L 26-67 .388 9-26 .346 15-23 .652 13 26 39 42.0 27 16 18 0 9 76 77.0
Wash. & Jeff. 11/16/19 71-78 L 27-60 .450 6-20 .300 11-20 .550 13 33 46 43.3 22 13 18 5 2 71 75.0
St. John Fisher 11/26/19 89-83 W 31-66 .470 4-17 .235 23-34 .676 12 28 40 42.5 18 22 10 6 11 89 78.5
Fredonia 12/07/19 74-85 L 26-65 .400 7-23 .304 15-19 .789 11 24 35 41.0 19 9 11 1 11 74 77.6
Cortland 01/10/20 107-80 W 39-67 .582 18-37 .486 11-17 .647 9 29 38 40.5 10 18 11 0 7 107 82.5
Oswego State 01/11/20 86-66 W 27-67 .403 9-31 .290 23-28 .821 16 34 50 41.9 14 12 12 7 5 86 83.0
Brockport 01/14/20 100-81 W 36-68 .529 8-16 .500 20-32 .625 12 29 41 41.8 21 26 15 1 14 100 85.1
Plattsburgh St. 01/17/20 87-85 W (OT) 33-66 .500 4-23 .174 17-25 .680 13 32 45 42.1 15 22 18 2 11 87 85.3
SUNY Potsdam 01/18/20 99-75 W 35-71 .493 9-24 .375 20-29 .690 17 33 50 42.9 21 21 12 6 10 99 86.7
SUNY New Paltz 01/24/20 83-64 W 31-58 .534 12-22 .545 9-17 .529 10 30 40 42.6 21 17 19 6 3 83 86.4
SUNY Oneonta 01/25/20 76-70 W 26-61 .426 8-19 .421 16-23 .696 13 26 39 42.3 10 17 10 3 8 76 85.5
Brockport 01/28/20 91-68 W 31-61 .508 7-19 .368 22-35 .629 13 30 43 42.4 22 23 10 4 11 91 85.9
Oswego St. 01/31/20 84-69 W 31-61 .508 6-11 .545 16-20 .800 11 27 38 42.1 21 20 14 2 4 84 85.8
SUNY Cortland 02/01/20 100-73 W 36-64 .563 17-33 .515 11-15 .733 6 33 39 41.9 22 26 10 5 5 100 86.7
SUNY Geneseo 02/04/20 79-76 W 28-50 .560 6-13 .462 17-28 .607 4 27 31 41.2 18 16 20 2 6 79 86.3
SUNY Potsdam 02/07/20 73-67 W 24-59 .407 7-17 .412 18-23 .783 9 27 36 40.9 10 13 13 7 10 73 85.5
Plattsburgh State 02/08/20 82-89 L 27-62 .435 6-23 .261 22-28 .786 16 20 36 40.6 18 14 12 3 6 82 85.3
SUNY Geneseo 02/11/20 78-62 W 29-59 .492 5-11 .455 15-21 .714 11 34 45 40.8 12 13 12 5 3 78 84.9
SUNY Oneonta 02/14/20 88-76 W 31-65 .477 11-25 .440 15-21 .714 15 23 38 40.7 14 22 12 2 12 88 85.1
SUNY New Paltz 02/15/20 70-79 L 25-67 .373 10-24 .417 10-18 .556 17 23 40 40.7 18 20 16 5 11 70 84.3
Fredonia 02/22/20 87-92 L 28-56 .500 11-25 .440 20-26 .769 8 21 29 40.1 30 18 17 2 8 87 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/09/19 69-78 -9 23-59/26-67 .390/.388 6-14/5-18 .429/.278 17-23/21-33 .739-.636 38/45 -7 10/15 16/9 5/6 6/8 27/18
Medaille 11/15/19 86-76 10 27-63/26-67 .429/.388 5-18/9-26 .278/.346 27-37/15-23 .730-.652 46/39 7 13/16 17/18 5/0 7/9 18/27
Wash. & Jeff. 11/16/19 78-71 7 27-68/27-60 .397/.450 7-20/6-20 .350/.300 17-24/11-20 .708-.550 39/46 -7 14/13 10/18 5/5 9/2 18/22
St. John Fisher 11/26/19 83-89 -6 31-70/31-66 .443/.470 6-16/4-17 .375/.235 15-23/23-34 .652-.676 46/40 6 16/22 17/10 4/6 6/11 26/18
Fredonia 12/07/19 85-74 11 26-52/26-65 .500/.400 9-21/7-23 .429/.304 24-30/15-19 .800-.789 38/35 3 18/9 16/11 3/1 5/11 16/19
Cortland 01/10/20 80-107 -27 31-74/39-67 .419/.582 8-30/18-37 .267/.486 10-10/11-17 1.000-.647 34/38 -4 11/18 10/11 1/0 6/7 19/10
Oswego State 01/11/20 66-86 -20 26-70/27-67 .371/.403 4-19/9-31 .211/.290 10-15/23-28 .667-.821 37/50 -13 9/12 9/12 4/7 3/5 20/14
Brockport 01/14/20 81-100 -19 31-81/36-68 .383/.529 5-16/8-16 .313/.500 14-21/20-32 .667-.625 51/41 10 18/26 19/15 6/1 7/14 22/21
Plattsburgh St. 01/17/20 85-87 -2 31-79/33-66 .392/.500 13-27/4-23 .481/.174 10-17/17-25 .588-.680 42/45 -3 20/22 18/18 2/2 5/11 22/15
SUNY Potsdam 01/18/20 75-99 -24 29-85/35-71 .341/.493 5-21/9-24 .238/.375 12-20/20-29 .600-.690 53/50 3 16/21 15/12 3/6 5/10 22/21
SUNY New Paltz 01/24/20 64-83 -19 24-72/31-58 .333/.534 6-23/12-22 .261/.545 10-22/9-17 .455-.529 36/40 -4 11/17 11/19 0/6 10/3 20/21
SUNY Oneonta 01/25/20 70-76 -6 28-65/26-61 .431/.426 5-22/8-19 .227/.421 9-11/16-23 .818-.696 38/39 -1 9/17 12/10 2/3 4/8 17/10
Brockport 01/28/20 68-91 -23 24-65/31-61 .369/.508 6-19/7-19 .316/.368 14-20/22-35 .700-.629 41/43 -2 16/23 17/10 3/4 6/11 23/22
Oswego St. 01/31/20 69-84 -15 26-61/31-61 .426/.508 2-12/6-11 .167/.545 15-21/16-20 .714-.800 32/38 -6 11/20 13/14 8/2 8/4 19/21
SUNY Cortland 02/01/20 73-100 -27 25-77/36-64 .325/.563 5-22/17-33 .227/.515 18-24/11-15 .750-.733 47/39 8 14/26 12/10 2/5 1/5 15/22
SUNY Geneseo 02/04/20 76-79 -3 29-69/28-50 .420/.560 3-21/6-13 .143/.462 15-18/17-28 .833-.607 38/31 7 16/16 18/20 3/2 10/6 24/18
SUNY Potsdam 02/07/20 67-73 -6 26-65/24-59 .400/.407 7-19/7-17 .368/.412 8-9/18-23 .889-.783 41/36 5 7/13 16/13 2/7 6/10 18/10
Plattsburgh State 02/08/20 89-82 7 32-64/27-62 .500/.435 7-17/6-23 .412/.261 18-30/22-28 .600-.786 38/36 2 16/14 11/12 5/3 7/6 17/18
SUNY Geneseo 02/11/20 62-78 -16 24-70/29-59 .343/.492 6-19/5-11 .316/.455 8-11/15-21 .727-.714 35/45 -10 6/13 9/12 4/5 6/3 18/12
SUNY Oneonta 02/14/20 76-88 -12 28-59/31-65 .475/.477 11-19/11-25 .579/.440 9-13/15-21 .692-.714 35/38 -3 16/22 17/12 4/2 7/12 15/14
SUNY New Paltz 02/15/20 79-70 9 28-67/25-67 .418/.373 5-18/10-24 .278/.417 18-25/10-18 .720-.556 47/40 7 16/20 15/16 6/5 8/11 15/18
Fredonia 02/22/20 92-87 5 29-61/28-56 .475/.500 4-15/11-25 .267/.440 30-44/20-26 .682-.769 40/29 11 13/18 12/17 2/2 10/8 22/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Fredonia (02/22/20)
FIELD GOALS MADE 32 Plattsburgh State (02/08/20)
FIELD GOAL ATTEMPTS 85 SUNY Potsdam (01/18/20)
3 PT FIELD GOALS MADE 13 Plattsburgh St. (01/17/20)
3 PT FG ATTEMPTS 30 Cortland (01/10/20)
FREE THROWS MADE 30 Fredonia (02/22/20)
FREE THROW ATTEMPTS 44 Fredonia (02/22/20)
REBOUNDS 53 SUNY Potsdam (01/18/20)
ASSISTS 20 Plattsburgh St. (01/17/20)
STEALS 10 SUNY Geneseo (02/04/20); SUNY New Paltz (01/24/20); Fredonia (02/22/20)
BLOCKED SHOTS 8 Oswego St. (01/31/20)
TURNOVERS 19 Brockport (01/14/20)
FOULS 27 Nazareth (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Adams,Sheldon Wash. & Jeff. (11/16/19)
FIELD GOALS MADE 12 CHRISTOPHER, Jordan SUNY Oneonta (01/25/20)
FIELD GOAL ATTEMPTS 20 Adams,Sheldon Wash. & Jeff. (11/16/19); Plattsburgh St. (01/17/20); SUNY Oneonta (02/14/20)
3 PT FIELD GOALS MADE 7 Adams,Sheldon SUNY Oneonta (02/14/20)
3 PT FG ATTEMPTS 11 Adams,Sheldon Plattsburgh St. (01/17/20); SUNY Oneonta (02/14/20)
FREE THROWS MADE 9 Grant,Kay; Adams,Sheldon; Christopher,Jordan SUNY New Paltz (02/15/20); Plattsburgh State (02/08/20); Fredonia (02/22/20)
FREE THROW ATTEMPTS 13 Christopher,Jordan Fredonia (02/22/20)
REBOUNDS 15 Grant,Kay SUNY New Paltz (02/15/20)
ASSISTS 10 Davis,Aaron Plattsburgh St. (01/17/20)
STEALS 4 Worthy,Mark; Adams,Sheldon SUNY Geneseo (02/04/20); SUNY Potsdam (02/07/20)
BLOCKED SHOTS 3 Adams,Sheldon; Guzman-Milton,Zion Medaille (11/15/19); Oswego St. (01/31/20); SUNY Geneseo (02/11/20)
TURNOVERS 7 Adams,Sheldon Nazareth (11/09/19)
FOULS 5 Davis,Aaron; Christopher,Jordan; Ducasse,Luis; Grant,Kay; Guzman-Milton,Zion; Zion Guzman-Milton; Worthy,Mark Nazareth (11/09/19); St. John Fisher (11/26/19); Plattsburgh St. (01/17/20); Brockport (01/28/20); SUNY Geneseo (02/04/20); SUNY New Paltz (02/15/20); Oswego State (01/11/20); Plattsburgh State (02/08/20); SUNY Geneseo (02/11/20); Fredonia (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Adams, Sheldon 22 409 18.6
#13 Christopher, Jordan 22 311 14.1
#23 Grant, Kay 22 296 13.5
#01 Davis, Aaron 20 178 8.9
#05 Imeri, Argjend 22 137 6.2
#21 Worthy, Jr., Mark 18 102 5.7
#25 Guzman Milton, Zion 22 89 4.0
#30 Morgan, Jordan 20 53 2.7
#10 Ducasse, Luis 17 48 2.8
#14 Calvo, Steven 6 21 3.5
#22 Ramovic, Delen 4 19 4.8
#15 Dare, Mekai 10 7 0.7
#11 Booze, Nakye 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Adams, Sheldon 22 128 346 .370 5.8 15.7
#13 Christopher, Jordan 22 125 274 .456 5.7 12.5
#23 Grant, Kay 22 103 216 .477 4.7 9.8
#01 Davis, Aaron 20 64 184 .348 3.2 9.2
#05 Imeri, Argjend 22 52 135 .385 2.4 6.1
#25 Guzman Milton, Zion 22 39 81 .481 1.8 3.7
#21 Worthy, Jr., Mark 18 35 105 .333 1.9 5.8
#30 Morgan, Jordan 20 23 55 .418 1.2 2.8
#10 Ducasse, Luis 17 19 45 .422 1.1 2.6
#22 Ramovic, Delen 4 7 22 .318 1.8 5.5
#14 Calvo, Steven 6 6 22 .273 1.0 3.7
#15 Dare, Mekai 10 3 8 .375 0.3 0.8
#11 Booze, Nakye 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Adams, Sheldon 22 58 157 .369 2.6 7.1
#13 Christopher, Jordan 22 22 72 .306 1.0 3.3
#21 Worthy, Jr., Mark 18 20 66 .303 1.1 3.7
#01 Davis, Aaron 20 16 54 .296 0.8 2.7
#05 Imeri, Argjend 22 16 43 .372 0.7 2.0
#14 Calvo, Steven 6 2 9 .222 0.3 1.5
#22 Ramovic, Delen 4 1 6 .167 0.3 1.5
#15 Dare, Mekai 10 0 2 .000 0.0 0.2
#10 Ducasse, Luis 17 0 3 .000 0.0 0.2
#23 Grant, Kay 22 0 2 .000 0.0 0.1
#25 Guzman Milton, Zion 22 0 9 .000 0.0 0.4
#30 Morgan, Jordan 20 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Adams, Sheldon 22 95 114 .833 4.3 5.2
#23 Grant, Kay 22 90 135 .667 4.1 6.1
#13 Christopher, Jordan 22 39 54 .722 1.8 2.5
#01 Davis, Aaron 20 34 51 .667 1.7 2.6
#05 Imeri, Argjend 22 17 23 .739 0.8 1.0
#21 Worthy, Jr., Mark 18 12 15 .800 0.7 0.8
#25 Guzman Milton, Zion 22 11 14 .786 0.5 0.6
#10 Ducasse, Luis 17 10 24 .417 0.6 1.4
#14 Calvo, Steven 6 7 8 .875 1.2 1.3
#30 Morgan, Jordan 20 7 22 .318 0.4 1.1
#22 Ramovic, Delen 4 4 4 1.000 1.0 1.0
#11 Booze, Nakye 2 1 2 .500 0.5 1.0
#15 Dare, Mekai 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Christopher, Jordan 22 194 8.8 64 2.9 130 5.9
#23 Grant, Kay 22 176 8.0 98 4.5 78 3.5
#04 Adams, Sheldon 22 110 5.0 24 1.1 86 3.9
#25 Guzman Milton, Zion 22 99 4.5 37 1.7 62 2.8
#TM Team 22 83 3.8 39 1.8 44 2.0
#05 Imeri, Argjend 22 48 2.2 14 0.6 34 1.5
#01 Davis, Aaron 20 45 2.3 13 0.7 32 1.6
#30 Morgan, Jordan 20 44 2.2 14 0.7 30 1.5
#10 Ducasse, Luis 17 34 2.0 19 1.1 15 0.9
#21 Worthy, Jr., Mark 18 26 1.4 9 0.5 17 0.9
#14 Calvo, Steven 6 11 1.8 2 0.3 9 1.5
#22 Ramovic, Delen 4 11 2.8 4 1.0 7 1.8
#15 Dare, Mekai 10 7 0.7 3 0.3 4 0.4
#11 Booze, Nakye 2 3 1.5 1 0.5 2 1.0
#33 Scott, Max 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Davis, Aaron 20 104 5.2
#04 Adams, Sheldon 22 74 3.4
#13 Christopher, Jordan 22 38 1.7
#21 Worthy, Jr., Mark 18 25 1.4
#05 Imeri, Argjend 22 22 1.0
#10 Ducasse, Luis 17 12 0.7
#23 Grant, Kay 22 11 0.5
#25 Guzman Milton, Zion 22 5 0.2
#11 Booze, Nakye 2 2 1.0
#15 Dare, Mekai 10 2 0.2
#14 Calvo, Steven 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Guzman Milton, Zion 22 25 1.1
#04 Adams, Sheldon 22 16 0.7
#13 Christopher, Jordan 22 16 0.7
#30 Morgan, Jordan 20 9 0.5
#23 Grant, Kay 22 4 0.2
#21 Worthy, Jr., Mark 18 4 0.2
#14 Calvo, Steven 6 1 0.2
#15 Dare, Mekai 10 1 0.1
#01 Davis, Aaron 20 1 0.1
#05 Imeri, Argjend 22 1 0.0
#22 Ramovic, Delen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Adams, Sheldon 22 29 1.3
#13 Christopher, Jordan 22 27 1.2
#01 Davis, Aaron 20 22 1.1
#23 Grant, Kay 22 16 0.7
#21 Worthy, Jr., Mark 18 14 0.8
#05 Imeri, Argjend 22 12 0.5
#10 Ducasse, Luis 17 10 0.6
