2018-19 Men's Ice Hockey Cumulative Statistics

Team (11-13-2, 8-6-2)

Overall Team Statistics
Statistic Buffalo State Opponents
Shots
Goals-Shots 82-746 93-773
Goals Per Game 3.2 3.6
Shot Percentage .110 .120
Shots Per Game 28.7 29.7
Assists 134 151
Saves 680 664
Power Plays
Goals-Opportunities 20-107 27-98
Conversion Percentage .187 .276
Goal Breakdown
Total 82 93
Power Play 20 27
Short Handed 2 6
Empty Net 3 3
Unassisted 7 6
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 127 135
Minutes 325 316
Per Game 4.9 5.2
Minutes Per Game 12.5 12.2
Minor 115 128
Major 5 2
10 Minute Misconduct 2 3
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 893-781 781-893
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Wood, Mac Wood, Mac 26 8 15 23 78 .103 -5 3 0 1 1 0 0 1 0 9-18 9 0 0 3
22 Remers, Zach Remers, Zach 25 7 12 19 78 .090 -1 2 0 0 2 0 0 0 1 10-20 10 0 0 3
10 Husted, Andrew Husted, Andrew 25 9 9 18 51 .176 +2 1 1 0 1 1 0 0 3 9-18 9 0 0 11
3 Guerrera, Michael Guerrera, Michael 25 3 14 17 52 .058 -12 1 0 1 0 0 0 0 0 9-18 9 0 0 19  
17 Vasjonkin, Vadim Vasjonkin, Vadim 21 9 7 16 70 .129 0 2 0 1 1 0 1 0 0 3-6 3 0 0 6
11 Colley, Jon Colley, Jon 24 6 10 16 25 .240 -2 2 0 1 2 0 0 0 0 4-19 2 1 1 15
16 Bibb, Reid Bibb, Reid 24 3 11 14 49 .061 -2 1 0 1 1 0 0 0 0 14-28 14 0 0 33
23 Maddox, Sam Maddox, Sam 13 4 6 10 29 .138 +4 2 0 0 1 0 0 0 0 3-6 3 0 0 8
8 Ford, Hayden Ford, Hayden 25 2 8 10 19 .105 0 0 0 0 0 0 0 0 0 4-8 4 0 0 18
28 Tulipane, Anthony Tulipane, Anthony 26 3 6 9 18 .167 +1 0 1 0 0 0 0 0 0 5-13 4 1 0 4
18 O'Connor, Colin O'Connor, Colin 26 4 4 8 45 .089 +1 1 0 1 0 0 0 0 1 21-72 16 2 3 20
14 Butcher, Ben Butcher, Ben 22 3 5 8 24 .125 +6 0 0 2 0 0 0 0 0 1-2 1 0 0 6
24 Logar, Andrew Logar, Andrew 25 3 5 8 32 .094 -3 0 0 2 0 0 0 0 0 4-8 4 0 0 6
5 Symonds, Cody Symonds, Cody 23 1 7 8 45 .022 +4 1 0 1 0 0 0 0 0 0-0 0 0 0 17
26 Doust, Braeden Doust, Braeden 17 6 1 7 28 .214 -4 0 0 0 1 0 0 0 1 2-4 2 0 0 5
12 Edgar, Ryan Edgar, Ryan 20 4 2 6 15 .267 0 1 0 1 0 0 0 0 1 2-4 2 0 0 1
25 Zak, Connor Zak, Connor 26 4 2 6 26 .154 -7 1 0 1 1 0 1 0 0 3-6 3 0 0 8
4 Button, Troy Button, Troy 23 1 4 5 13 .077 0 1 0 0 0 0 0 0 0 8-24 7 0 1 10
27 Petit, Hugo Petit, Hugo 7 2 2 4 15 .133 0 1 0 1 0 0 0 0 0 4-19 2 1 1 2  
21 Cerda, Paul Cerda, Paul 25 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Zack, Brendon Zack, Brendon 23 0 2 2 16 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
29 Bodami, Frank Bodami, Frank 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Gallivan, Benjamin Gallivan, Benjamin 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Micucci, Trevor Micucci, Trevor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Minch, Connor Minch, Connor 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Myers, Tyler Myers, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Nappo, Robert Nappo, Robert 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 O'connor, Tim O'connor, Tim 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 2  
Total 26 82 134 216 746 .110 -27 20 2 14 11 1 2 1 7 127-325 115 5 7 208
Opponents 26 93 151 244 773 .120 +15 27 6 10 13 1 1 1 6 135-316 128 2 5 185

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Minch, Connor Minch, Connor 19-19 1117:47 59 3.17 20 0 0 471 .889 10 7 2 0
1 Micucci, Trevor Micucci, Trevor 7-6 323:59 21 3.89 6 2 0 151 .878 1 5 0 0
35 Myers, Tyler Myers, Tyler 3-1 125:17 10 4.79 1 3 0 58 .853 0 1 0 0
TM Team Empty Net 26-0 16:33 3 10.88 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Husted, Andrew Husted, Andrew 16 9 5 14 33 .273 +3 1 1 0 1 1 0 0 3 6-12 6 0 0 8
9 Wood, Mac Wood, Mac 16 5 9 14 46 .109 -3 3 0 0 1 0 0 1 0 6-12 6 0 0 3
22 Remers, Zach Remers, Zach 16 4 9 13 41 .098 +3 0 0 0 1 0 0 0 1 6-12 6 0 0 1
17 Vasjonkin, Vadim Vasjonkin, Vadim 14 6 4 10 44 .136 +3 0 0 1 1 0 1 0 0 2-4 2 0 0 3
11 Colley, Jon Colley, Jon 16 4 6 10 15 .267 -5 2 0 1 2 0 0 0 0 3-17 1 1 1 9
16 Bibb, Reid Bibb, Reid 16 2 8 10 33 .061 -3 1 0 0 1 0 0 0 0 9-18 9 0 0 24
3 Guerrera, Michael Guerrera, Michael 16 1 9 10 36 .028 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 14  
23 Maddox, Sam Maddox, Sam 8 3 4 7 19 .158 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 5
5 Symonds, Cody Symonds, Cody 15 1 6 7 31 .032 +3 1 0 1 0 0 0 0 0 0-0 0 0 0 13
25 Zak, Connor Zak, Connor 16 4 2 6 19 .211 -2 1 0 1 1 0 1 0 0 2-4 2 0 0 3
14 Butcher, Ben Butcher, Ben 13 2 4 6 15 .133 +7 0 0 1 0 0 0 0 0 1-2 1 0 0 4
18 O'Connor, Colin O'Connor, Colin 16 2 2 4 33 .061 +2 0 0 0 0 0 0 0 1 11-22 11 0 0 9
26 Doust, Braeden Doust, Braeden 10 3 0 3 16 .188 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Logar, Andrew Logar, Andrew 15 2 1 3 18 .111 -5 0 0 2 0 0 0 0 0 3-6 3 0 0 5
8 Ford, Hayden Ford, Hayden 15 0 3 3 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
28 Tulipane, Anthony Tulipane, Anthony 16 0 3 3 10 .000 -2 0 0 0 0 0 0 0 0 3-9 2 1 0 2
27 Petit, Hugo Petit, Hugo 4 1 1 2 8 .125 0 0 0 1 0 0 0 0 0 2-15 0 1 1 2  
6 Zack, Brendon Zack, Brendon 13 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
4 Button, Troy Button, Troy 14 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 7-22 6 0 1 4
21 Cerda, Paul Cerda, Paul 16 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Edgar, Ryan Edgar, Ryan 12 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Micucci, Trevor Micucci, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Minch, Connor Minch, Connor 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Myers, Tyler Myers, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 O'connor, Tim O'connor, Tim 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 0  
Total 16 49 77 126 452 .108 -17 11 1 8 8 1 2 1 5 78-197 71 3 4 131
Opponents 16 60 99 159 455 .132 +9 19 1 8 6 1 0 1 5 80-171 78 1 1 112

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Minch, Connor Minch, Connor 15-15 871:07 49 3.37 18 0 0 357 .879 8 5 2 0
1 Micucci, Trevor Micucci, Trevor 2-1 69:09 5 4.34 1 1 0 33 .868 0 1 0 0
35 Myers, Tyler Myers, Tyler 1-0 25:06 3 7.17 0 0 0 5 .625 0 0 0 0
TM Team Empty Net 16-0 10:10 3 17.70 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Buffalo State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 Bryn Athyn W 5-2 5 10 15 38 .132 6-12 2 0 0 1 0 0 0 6
10/27/18 Curry L 2-3 2 1 3 25 .080 14-28 0 0 0 0 0 0 1 15
11/02/18 Brockport L 1-5 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 6
11/03/18 at Geneseo T 4-4 4 8 12 25 .160 7-25 1 0 0 0 0 0 0 30
11/10/18 at Skidmore College W 5-1 5 10 15 27 .185 4-16 2 0 0 1 0 0 0 0
11/16/18 Cortland W 6-3 6 10 16 27 .222 3-6 1 0 0 1 0 1 1 4
11/17/18 Oswego L 1-4 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 11
11/30/18 at Plattsburgh State L 0-7 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 9
12/01/18 at SUNY Potsdam W 4-3 4 8 12 33 .121 5-10 2 0 0 1 0 0 0 0
12/07/18 Morrisville St. W 5-3 5 6 11 30 .167 6-12 0 0 1 1 0 0 1 8
12/08/18 Morrisville St. W 4-3 4 8 12 39 .103 5-10 1 0 0 1 0 0 0 3
1/04/19 vs Endicott L 3-4 3 6 9 30 .100 3-6 1 0 0 0 0 0 0 19
1/05/19 vs Neumann W 6-2 6 12 18 40 .150 3-6 0 0 0 1 0 0 0 3
1/08/19 Elmira L 3-4 3 4 7 33 .091 4-8 1 0 0 0 0 0 0 8
1/11/19 U of New England L 1-6 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 5
1/18/19 at Brockport L 2-4 2 2 4 32 .063 4-8 1 1 0 0 0 0 1 0
1/25/19 at Fredonia T 4-4 4 5 9 38 .105 8-27 2 0 0 0 1 0 0 13
1/26/19 Fredonia W 3-1 3 6 9 30 .100 6-20 2 0 1 1 0 0 0 9
2/01/19 at Cortland W 4-2 4 5 9 39 .103 4-8 1 0 1 1 0 0 1 0
2/02/19 at Oswego State W 6-5 6 7 13 20 .300 4-8 0 0 0 1 0 0 1 11
2/08/19 Plattsburgh State L 0-4 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 8
2/09/19 SUNY Potsdam W 3-2 3 6 9 32 .094 3-17 0 0 0 1 0 0 0 11
2/13/19 Geneseo L 2-6 2 3 5 21 .095 4-8 0 0 0 0 0 0 0 8
2/15/19 at SUNY Canton L 3-4 3 5 8 16 .188 3-6 0 1 0 0 0 0 0 6
2/16/19 at SUNY Canton L 3-4 3 4 7 23 .130 4-19 2 0 0 0 0 0 1 8
2/20/19 Fredonia L 2-3 2 3 5 32 .063 4-19 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 Bryn Athyn W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/27/18 Curry L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
11/02/18 Brockport L 1-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/03/18 at Geneseo T 4-4 65:00 4 3.69 41 .911 0 0 1 1 0 0
11/10/18 at Skidmore College W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/16/18 Cortland W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/17/18 Oswego L 1-4 60:00 4 3.00 21 .840 0 1 0 2 0 1
11/30/18 at Plattsburgh State L 0-7 60:00 7 7.00 24 .774 0 1 0 1 1 0
12/01/18 at SUNY Potsdam W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
12/07/18 Morrisville St. W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
12/08/18 Morrisville St. W 4-3 64:30 3 2.81 14 .824 1 0 0 2 0 0
1/04/19 vs Endicott L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/05/19 vs Neumann W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/08/19 Elmira L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
1/11/19 U of New England L 1-6 60:00 6 6.00 29 .829 0 1 0 0 2 0
1/18/19 at Brockport L 2-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
1/25/19 at Fredonia T 4-4 65:00 4 3.69 26 .867 0 0 1 2 0 0
1/26/19 Fredonia W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/01/19 at Cortland W 4-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
2/02/19 at Oswego State W 6-5 60:00 5 5.00 29 .853 1 0 0 2 0 0
2/08/19 Plattsburgh State L 0-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
2/09/19 SUNY Potsdam W 3-2 61:02 2 1.97 26 .929 1 0 0 0 0 0
2/13/19 Geneseo L 2-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
2/15/19 at SUNY Canton L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/16/19 at SUNY Canton L 3-4 60:00 4 4.00 35 .897 0 1 0 1 2 0
2/20/19 Fredonia L 2-3 68:04 3 2.65 32 .914 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 at Bryn Athyn L 2-5 2 3 5 20 .100 5-10 1 0 0 0 0 0 0 8
10/27/18 at Curry W 3-2 3 5 8 34 .088 15-38 2 0 0 1 0 0 0 14
11/02/18 at Brockport W 5-1 5 8 13 30 .167 3-6 1 0 1 1 0 0 0 7
11/03/18 Geneseo T 4-4 4 8 12 45 .089 5-10 1 0 0 0 1 0 0 5
11/10/18 Skidmore College L 1-5 1 2 3 40 .025 3-14 0 0 0 0 0 0 0 0
11/16/18 at Cortland L 3-6 3 5 8 23 .130 4-8 0 0 0 0 0 0 0 7
11/17/18 at Oswego W 4-1 4 6 10 25 .160 4-8 2 0 1 1 0 1 1 10
11/30/18 Plattsburgh State W 7-0 7 12 19 31 .226 6-12 1 1 0 1 0 0 1 16
12/01/18 SUNY Potsdam L 3-4 3 5 8 29 .103 10-20 1 0 0 0 0 0 0 0
12/07/18 at Morrisville St. L 3-5 3 4 7 27 .111 4-8 1 0 0 0 0 0 1 10
12/08/18 at Morrisville St. L 3-4 3 6 9 17 .176 5-10 2 0 0 0 0 0 0 11
1/04/19 vs Endicott W 4-3 4 6 10 29 .138 7-22 0 1 0 1 0 0 0 15
1/05/19 vs Neumann L 2-6 2 2 4 31 .065 3-6 0 0 0 0 0 0 0 6
1/08/19 at Elmira W 4-3 4 8 12 28 .143 5-10 2 0 0 1 0 0 0 10
1/11/19 at U of New England W 6-1 6 10 16 35 .171 7-14 0 2 0 1 0 0 0 5
1/18/19 Brockport W 4-2 4 6 10 19 .211 5-10 1 0 0 1 0 0 0 6
1/25/19 Fredonia T 4-4 4 7 11 30 .133 10-20 2 0 0 0 0 0 0 12
1/26/19 at Fredonia L 1-3 1 2 3 21 .048 7-14 1 0 0 0 0 0 0 8
2/01/19 Cortland L 2-4 2 4 6 35 .057 5-21 2 0 0 0 0 0 0 0
2/02/19 Oswego State L 5-6 5 9 14 34 .147 4-8 2 0 0 0 0 0 0 4
2/08/19 at Plattsburgh State W 4-0 4 3 7 29 .138 6-12 0 0 1 1 0 0 2 5
2/09/19 at SUNY Potsdam L 2-3 2 4 6 28 .071 1-2 0 0 0 0 0 0 0 6
2/13/19 at Geneseo W 6-2 6 10 16 32 .188 1-2 2 0 0 1 0 0 0 5
2/15/19 SUNY Canton W 4-3 4 7 11 27 .148 4-8 1 0 0 1 0 0 0 4
2/16/19 SUNY Canton W 4-3 4 4 8 39 .103 4-19 1 2 0 1 0 0 1 4
2/20/19 at Fredonia W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 at Bryn Athyn L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
10/27/18 at Curry W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/02/18 at Brockport W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/03/18 Geneseo T 4-4 65:00 4 3.69 21 .840 0 0 1 1 0 0
11/10/18 Skidmore College L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/16/18 at Cortland L 3-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/17/18 at Oswego W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/30/18 Plattsburgh State W 7-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/01/18 SUNY Potsdam L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
12/07/18 at Morrisville St. L 3-5 60:00 5 4.00 25 .833 0 1 0 0 0 1
12/08/18 at Morrisville St. L 3-4 64:30 4 3.75 35 .897 0 1 0 1 0 0
1/04/19 vs Endicott W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/05/19 vs Neumann L 2-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
1/08/19 at Elmira W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/11/19 at U of New England W 6-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/18/19 Brockport W 4-2 60:00 2 2.00 30 .938 1 0 0 1 1 0
1/25/19 Fredonia T 4-4 65:00 4 3.69 34 .895 0 0 1 2 0 0
1/26/19 at Fredonia L 1-3 60:00 3 2.00 27 .900 0 1 0 2 0 1
2/01/19 Cortland L 2-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
2/02/19 Oswego State L 5-6 60:00 6 6.00 14 .700 0 1 0 0 0 0
2/08/19 at Plattsburgh State W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/09/19 at SUNY Potsdam L 2-3 61:02 3 2.95 29 .906 0 1 0 0 0 0
2/13/19 at Geneseo W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/15/19 SUNY Canton W 4-3 60:00 3 3.00 13 .813 1 0 0 0 1 0
2/16/19 SUNY Canton W 4-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
2/20/19 at Fredonia W 3-2 68:04 2 1.76 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 Bryn Athyn W 5/2 10/3 38/20 6-12 / 5-10
10/27/18 Curry L 2/3 1/5 25/34 14-28 / 15-38
11/02/18 Brockport L 1/5 2/8 20/30 5-10 / 3-6
11/03/18 at Geneseo T 4/4 8/8 25/45 7-25 / 5-10
11/10/18 at Skidmore College W 5/1 10/2 27/40 4-16 / 3-14
11/16/18 Cortland W 6/3 10/5 27/23 3-6 / 4-8
11/17/18 Oswego L 1/4 1/6 20/25 3-6 / 4-8
11/30/18 at Plattsburgh State L 0/7 0/12 21/31 3-6 / 6-12
12/01/18 at SUNY Potsdam W 4/3 8/5 33/29 5-10 / 10-20
12/07/18 Morrisville St. W 5/3 6/4 30/27 6-12 / 4-8
12/08/18 Morrisville St. W 4/3 8/6 39/17 5-10 / 5-10
1/04/19 vs Endicott L 3/4 6/6 30/29 3-6 / 7-22
1/05/19 vs Neumann W 6/2 12/2 40/31 3-6 / 3-6
1/08/19 Elmira L 3/4 4/8 33/28 4-8 / 5-10
1/11/19 U of New England L 1/6 2/10 30/35 4-8 / 7-14
1/18/19 at Brockport L 2/4 2/6 32/19 4-8 / 5-10
1/25/19 at Fredonia T 4/4 5/7 38/30 8-27 / 10-20
1/26/19 Fredonia W 3/1 6/2 30/21 6-20 / 7-14
2/01/19 at Cortland W 4/2 5/4 39/35 4-8 / 5-21
2/02/19 at Oswego State W 6/5 7/9 20/34 4-8 / 4-8
2/08/19 Plattsburgh State L 0/4 0/3 25/29 8-16 / 6-12
2/09/19 SUNY Potsdam W 3/2 6/4 32/28 3-17 / 1-2
2/13/19 Geneseo L 2/6 3/10 21/32 4-8 / 1-2
2/15/19 at SUNY Canton L 3/4 5/7 16/27 3-6 / 4-8
2/16/19 at SUNY Canton L 3/4 4/4 23/39 4-19 / 4-19
2/20/19 Fredonia L 2/3 3/5 32/35 4-19 / 2-4
Buffalo State 82/93 134/151 746/773 127-325 / 135-316
Opponents 93/82 151/134 773/746 135-316 / 127-325

Game Highs

Buffalo State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Neumann (1/05/19)
GOALS 6 Cortland (11/16/18); Neumann (1/05/19); Oswego State (2/02/19)
ASSISTS 12 Neumann (1/05/19)
SHOTS 40 Neumann (1/05/19)
POWER PLAY GOALS 2 Bryn Athyn (10/26/18); Fredonia (1/26/19); Skidmore College (11/10/18); SUNY Potsdam (12/01/18); Fredonia (1/25/19); SUNY Canton (2/16/19)
SAVES 41 Geneseo (11/03/18)
PENALTIES 14 Curry (10/27/18)
PENALTY MINUTES 28 Curry (10/27/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Plattsburgh State (11/30/18)
GOALS 7 Plattsburgh State (11/30/18)
ASSISTS 12 Plattsburgh State (11/30/18)
SHOTS 45 Geneseo (11/03/18)
POWER PLAY GOALS 2 Curry (10/27/18); Oswego (11/17/18); Morrisville St. (12/08/18); Elmira (1/08/19); Geneseo (2/13/19); Fredonia (1/25/19); Cortland (2/01/19); Oswego State (2/02/19)
SAVES 35 Morrisville St. (12/08/18); Cortland (2/01/19)
PENALTIES 15 Curry (10/27/18)
PENALTY MINUTES 38 Curry (10/27/18)

Buffalo State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 SUNY Canton (2/15/19)
SAVES 14 Morrisville St. (12/08/18)
PENALTIES 3 Cortland (11/16/18); Oswego (11/17/18); Neumann (1/05/19); SUNY Potsdam (2/09/19); Plattsburgh State (11/30/18); Endicott (1/04/19); SUNY Canton (2/15/19)
PENALTY MINUTES 6 Cortland (11/16/18); Oswego (11/17/18); Neumann (1/05/19); Plattsburgh State (11/30/18); Endicott (1/04/19); SUNY Canton (2/15/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Fredonia (1/26/19); Skidmore College (11/10/18)
GOALS 1 Fredonia (1/26/19); Skidmore College (11/10/18)
ASSISTS 2 Neumann (1/05/19); Fredonia (1/26/19); Skidmore College (11/10/18)
SHOTS 17 Morrisville St. (12/08/18)
SAVES 13 SUNY Canton (2/15/19)
PENALTIES 1 SUNY Potsdam (2/09/19); Geneseo (2/13/19)
PENALTY MINUTES 2 SUNY Potsdam (2/09/19); Geneseo (2/13/19)

Buffalo State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Mac Wood - Bryn Athyn (10/26/18); Mac Wood - Cortland (11/16/18); Jon Colley - Morrisville St. (12/07/18); Mac Wood - Morrisville St. (12/08/18); Andrew Logar - Neumann (1/05/19); Zach Remers - Geneseo (11/03/18); Andrew Husted - Cortland (2/01/19); Ryan Edgar - SUNY Canton (2/16/19)
GOALS 3 Mac Wood - Cortland (11/16/18)
ASSISTS 3 Mac Wood - Bryn Athyn (10/26/18); Mac Wood - Morrisville St. (12/08/18); Andrew Logar - Neumann (1/05/19)
SHOTS 7 Vadim Vasjonkin - Morrisville St. (12/08/18); Vadim Vasjonkin - Elmira (1/08/19)
POWER PLAY GOALS 2 Mac Wood - SUNY Potsdam (12/01/18)
SAVES 41 Connor Minch - Geneseo (11/03/18)
PENALTIES 3 Reid Bibb - Curry (10/27/18); Reid Bibb - Fredonia (1/25/19)
PENALTY MINUTES 15 Jon Colley - SUNY Potsdam (2/09/19); Colin O'Connor - Fredonia (2/20/19); Hugo Petit - Geneseo (11/03/18); Colin O'Connor - SUNY Canton (2/16/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Joseph Molinaro - Oswego (11/17/18); Nick Ford - Elmira (1/08/19); Ryan Bloom - U of New England (1/11/19); Pat Egan - Plattsburgh State (11/30/18); Jacob Haynes - Fredonia (1/25/19)
GOALS 3 Joseph Molinaro - Oswego (11/17/18)
ASSISTS 3 Nick Ford - Elmira (1/08/19); Liam Neuman - U of New England (1/11/19); Pat Egan - Plattsburgh State (11/30/18); Jacob Haynes - Fredonia (1/25/19)
SHOTS 9 Mick Curran - Curry (10/27/18)
POWER PLAY GOALS 2 Joseph Molinaro - Oswego (11/17/18)
SAVES 35 Jared Young - Morrisville St. (12/08/18); Nick Modica - Cortland (2/01/19)
PENALTIES 3 Anthony Trujillo - Curry (10/27/18); Josh Nenadal - Oswego State (2/02/19)
PENALTY MINUTES 15 Stefano Alonzi - Cortland (2/01/19); Sean Shepard - SUNY Canton (2/16/19)