2013 Men's Soccer Cumulative Statistics

Team (9-9-1, 4-5)

Overall Team Statistics
Statistic Buffalo State Opponents
Shots
Goals 35 27
Goals Per Game 1.84 1.42
Shots 274 245
Shots Per Game 14.4 12.9
Shots Percentage 0.128 0.110
Shots On Goal 134-274 102-245
Shots On Goal Percentage 0.489 0.416
Penalties
Yellow Cards 20 17
Red Cards 1 0
Miscellaneous
Assists 26 20
Saves 75 99
Fouls 216 201
Corner Kicks 72 101
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Scirto, C.J. 10Scirto, C.J. 18 17 1307 7 8 22 61 0.115 23 0.377 3-1 2 1-1
19 Ross, Dylan 19Ross, Dylan 16 10 1111 5 5 15 43 0.116 28 0.651 2-0 2 0-0
17 Dugan, Andrew 17Dugan, Andrew 15 8 797 4 1 9 18 0.222 11 0.611 1-0 0 0-0
18 Cardillo, Francesco 18Cardillo, Francesco 19 18 1552 4 0 8 23 0.174 11 0.478 1-0 1 0-0
2 Lezama, Keegan 2Lezama, Keegan 19 18 1510 4 0 8 20 0.200 12 0.600 3-0 1 0-0
16 Appiani, Anthony 16Appiani, Anthony 19 19 1623 3 0 6 7 0.429 5 0.714 0-0 1 0-0
11 Tellgren, Erik 11Tellgren, Erik 18 12 810 2 2 6 16 0.125 8 0.500 0-0 1 0-0
24 Vucic, Joe 24Vucic, Joe 14 4 528 2 1 5 16 0.125 11 0.688 0-0 0 0-0
4 Lanham, Brett 4Lanham, Brett 19 16 1397 1 2 4 8 0.125 2 0.250 0-0 1 0-0
21 Linderman, Stephen 21Linderman, Stephen 12 10 835 1 2 4 19 0.053 9 0.474 1-0 0 0-0
14 Wong, Matthew 14Wong, Matthew 17 16 1362 1 1 3 7 0.143 2 0.286 4-0 0 0-0  
25 Vulin, Ivan 25Vulin, Ivan 15 4 434 1 0 2 13 0.077 5 0.385 2-0 0 0-0
5 Baxter-Dennis, Robert 5Baxter-Dennis, Robert 10 6 419 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Lobo, Daniel aguilar 20Lobo, Daniel aguilar 13 8 850 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
15 Lukwiya, Manny 15Lukwiya, Manny 13 2 484 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Simoncelli, Brandon 8Simoncelli, Brandon 16 9 988 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Boadu, Isaac 13Boadu, Isaac 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Commisso, Jonathan 26Commisso, Jonathan 16 8 843 0 0 0 7 0.000 3 0.429 1-0 0 0-0
40 Huntoon, Ian 40Huntoon, Ian 9 8 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kuhnle, Robby 1Kuhnle, Robby 9 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Leszyk, Steve 12Leszyk, Steve 2 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Moraitis, Michael 30Moraitis, Michael 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reed, Jake 7Reed, Jake 6 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Seligman, Eli 3Seligman, Eli 7 2 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Warchocki, Christian 9Warchocki, Christian 9 2 306 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 19 - 19358 35 26 96 274 0.128 134 0.489 20-1 9 1-1
Opponent 19 - 19569 27 20 74 245 0.110 102 0.416 17-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Huntoon, Ian 40Huntoon, Ian 9 8 676:00 10 1.33 29 0.744 5 2 0 2 91
1 Kuhnle, Robby 1Kuhnle, Robby 9 7 645:13 12 1.67 26 0.684 3 5 0 2 78
30 Moraitis, Michael 30Moraitis, Michael 4 4 380:00 5 1.18 19 0.792 1 2 1 2 62
Total 19 - 1701:13 27 1.43 74 0.733 9 9 1 6 231
Opponents 19 - 1746:13 35 1.80 99 0.739 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ross, Dylan 19Ross, Dylan 8 7 585 4 0 8 19 0.211 14 0.737 2-0 2 0-0
17 Dugan, Andrew 17Dugan, Andrew 9 4 544 3 1 7 10 0.300 7 0.700 1-0 0 0-0
2 Lezama, Keegan 2Lezama, Keegan 9 9 733 3 0 6 12 0.250 8 0.667 1-0 1 0-0
10 Scirto, C.J. 10Scirto, C.J. 8 7 557 1 4 6 22 0.045 7 0.318 1-1 0 0-0
16 Appiani, Anthony 16Appiani, Anthony 9 9 741 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Linderman, Stephen 21Linderman, Stephen 9 8 639 1 1 3 12 0.083 7 0.583 1-0 0 0-0
11 Tellgren, Erik 11Tellgren, Erik 8 3 332 1 1 3 5 0.200 2 0.400 0-0 1 0-0
18 Cardillo, Francesco 18Cardillo, Francesco 9 9 745 1 0 2 16 0.063 6 0.375 1-0 0 0-0
25 Vulin, Ivan 25Vulin, Ivan 7 3 242 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Lanham, Brett 4Lanham, Brett 9 9 738 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Lobo, Daniel aguilar 20Lobo, Daniel aguilar 6 6 520 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Simoncelli, Brandon 8Simoncelli, Brandon 8 3 378 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Vucic, Joe 24Vucic, Joe 8 1 269 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Wong, Matthew 14Wong, Matthew 8 8 719 0 1 1 3 0.000 0 0.000 2-0 0 0-0  
5 Baxter-Dennis, Robert 5Baxter-Dennis, Robert 3 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Commisso, Jonathan 26Commisso, Jonathan 7 2 388 0 0 0 4 0.000 2 0.500 1-0 0 0-0
40 Huntoon, Ian 40Huntoon, Ian 6 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kuhnle, Robby 1Kuhnle, Robby 5 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lukwiya, Manny 15Lukwiya, Manny 5 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Reed, Jake 7Reed, Jake 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seligman, Eli 3Seligman, Eli 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Warchocki, Christian 9Warchocki, Christian 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9136 17 12 46 119 0.143 62 0.521 20-1 4 0-0
Opponent 9 - 9345 16 13 45 120 0.133 51 0.425 17-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Huntoon, Ian 40Huntoon, Ian 6 5 451:00 8 1.60 20 0.714 3 2 0 2 65
1 Kuhnle, Robby 1Kuhnle, Robby 5 4 364:43 8 1.97 15 0.652 1 3 0 1 45
Total 9 - 815:43 16 1.77 35 0.686 4 5 0 3 110
Opponents 9 - 815:43 17 1.88 45 0.726 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Pitt-Greensburg W 2-1 (1-0) 42 C.J. Scirto (0)
Anthony Appiani (0)
8/31/2013 at Grove City T 0-0 (1-0-1) 78
9/6/2013 vs Houghton L 0-1 (1-1-1) 50
9/7/2013 at Mount St. Mary L 0-3 (1-2-1) 30
9/11/2013 vs Roberts Wesleyan W 2-1 (2-2-1) 75 Keegan Lezama (0) (Dylan Ross)
Francesco Cardillo (0) (C.J. Scirto)
9/14/2013 at Daemen L 1-2 (2-3-1) 209 Dylan Ross (1) (Robert Baxter-Dennis)
9/21/2013 at D'Youville W 5-0 (3-3-1,3-3-1) 3-3-1 67 Brett Lanham (1) (C.J. Scirto)
C.J. Scirto (2) (Dylan Ross)
Francesco Cardillo (2) (Dylan Ross)
Andrew Dugan (1) (C.J. Scirto)
Erik Tellgren (0) (Dylan Ross)
9/27/2013 at SUNY Geneseo L 2-3 (3-4-1,0-1-0) 0-1-0 125 C.J. Scirto (3)
Anthony Appiani (2) (C.J. Scirto)
9/28/2013 at College of Brockport L 0-2 (3-4-1) 600
10/5/2013 vs Fredonia State L 2-4 (3-6-1/0-3) 200 Dylan Ross (0)
Ivan Vulin (0)
10/11/2013 vs Oswego State W 3-0 (4-6-1/1-3-0 SUNYAC) 70 Dylan Ross (3) (Daniel Aguilar Lobo)
Stephen Linderman (1)
Keegan Lezama (2) (Joe Vucic)
10/12/2013 vs SUNY Cortland W 1-0 (5-6-1/2-3 SUNYAC) 125 Dylan Ross (0) (Brett Lanham)
10/15/2013 vs Alfred University W 2-1 (6-6-1) 101 C.J. Scirto (4) (Dylan Ross)
C.J. Scirto (5) (Manny Lukwiya)
10/18/2013 at Plattsburgh State L 2-3 (6-7-1, 2-4-0 SUNYAC) 2-4-0 SUNYAC 318 Andrew Dugan (2) (Brandon Simoncelli)
Andrew Dugan (3) (C.J. Scirto)
10/19/2013 at SUNY Potsdam W 4-2 (7-7-1, 3-4 SUNYAC) 3-4 SUNYAC 117 Anthony Appiani (3)
Francesco Cardillo (3) (Stephen Linderman)
Keegan Lezama (3) (Andrew Dugan)
Dylan Ross (5) (Matthew Wong)
10/25/2013 vs Oneonta L 0-2 (7-8-1/3-5 SUNYAC) 75
10/26/2013 vs New Paltz W 3-0 (8-8-1/4-5 SUNYAC) 115 Erik Tellgren (2) (C.J. Scirto)
Andrew Dugan (3) (C.J. Scirto)
Keegan Lezama (4) (Erik Tellgren)
10/29/2013 vs Nazareth W 5-0 (9-8-1) 65 C.J. Scirto (6) (Erik Tellgren)
C.J. Scirto (7)
Francesco Cardillo (4) (C.J. Scirto)
Joe Vucic (1)
Joe Vucic (2) (Brett Lanham)
11/2/2013 at Plattsburgh State L 1-2 (9-9-1, 4-5-0 SUNYAC) 4-5-0 SUNYAC 210 Matthew Wong (1) (Stephen Linderman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Pitt-Greensburg 2-1 2 0 4 24 0.083 11 0.458 2-0 1 1-1 1037
8/31/2013 at Grove City 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1211
9/6/2013 vs Houghton 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1005
9/7/2013 at Mount St. Mary 0-3 0 0 0 17 0.000 10 0.588 1-0 0 0-0 1006
9/11/2013 vs Roberts Wesleyan 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
9/14/2013 at Daemen 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1057
9/21/2013 at D'Youville 5-0 5 5 15 21 0.238 10 0.476 0-0 1 0-0 945
9/27/2013 at SUNY Geneseo 2-3 2 1 5 9 0.222 3 0.333 1-0 0 0-0 1221
9/28/2013 at College of Brockport 0-2 0 0 0 12 0.000 8 0.667 2-0 0 0-0 981
10/5/2013 vs Fredonia State 2-4 2 0 4 11 0.182 5 0.455 3-1 0 0-0 989
10/11/2013 vs Oswego State 3-0 3 2 8 17 0.176 11 0.647 1-0 1 0-0 990
10/12/2013 vs SUNY Cortland 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 991
10/15/2013 vs Alfred University 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 989
10/18/2013 at Plattsburgh State 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 995
10/19/2013 at SUNY Potsdam 4-2 4 3 11 23 0.174 9 0.391 0-0 1 0-0 990
10/25/2013 vs Oneonta 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/26/2013 vs New Paltz 3-0 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
10/29/2013 vs Nazareth 5-0 5 3 13 15 0.333 9 0.600 0-0 1 0-0 991
11/2/2013 at Plattsburgh State 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
Total 35-27 35 26 96 274 0.128 134 0.489 20-1 9 1-1 19358
Opponent - 27 20 74 245 0.110 102 0.416 17-0 9 - 19569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Pitt-Greensburg 2-1 94:27 1 0.95 3 0.750 1 0 0 0 8
8/31/2013 Grove City 0-0 110:00 0 0.44 3 1.000 0 0 1 1 13
9/6/2013 Houghton 0-1 90:00 1 0.61 2 0.667 0 1 0 0 9
9/7/2013 Mount St. Mary 0-3 90:00 3 1.17 4 0.571 0 1 0 0 10
9/11/2013 Roberts Wesleyan 2-1 90:00 1 1.14 6 0.857 1 0 0 0 15
9/14/2013 Daemen 1-2 96:03 2 1.26 3 0.600 0 1 0 0 14
9/21/2013 D'Youville 5-0 45:00 0 1.17 4 1.000 1 0 0 1 4
9/27/2013 SUNY Geneseo 2-3 94:43 3 1.39 9 0.750 0 1 0 0 12
9/28/2013 College of Brockport 0-2 90:00 2 1.46 2 0.500 0 1 0 0 13
10/5/2013 Fredonia State 2-4 90:00 4 1.72 0 0.000 0 1 0 0 12
10/11/2013 Oswego State 3-0 90:00 0 1.56 2 1.000 1 0 0 1 6
10/12/2013 SUNY Cortland 1-0 90:00 0 1.43 5 1.000 1 0 0 1 12
10/15/2013 Alfred University 2-1 90:00 1 1.40 2 0.667 1 0 0 0 9
10/18/2013 Plattsburgh State 2-3 91:00 3 1.51 4 0.571 0 1 0 0 17
10/19/2013 SUNY Potsdam 4-2 90:00 2 1.54 5 0.714 1 0 0 0 16
10/25/2013 Oneonta 0-2 90:00 2 1.57 6 0.750 0 1 0 0 15
10/26/2013 New Paltz 3-0 90:00 0 1.48 2 1.000 1 0 0 1 7
10/29/2013 Nazareth 5-0 90:00 0 1.40 5 1.000 1 0 0 1 16
11/2/2013 Plattsburgh State 1-2 90:00 2 1.43 8 0.800 0 1 0 0 23
Totals - 1700 27 1.43 75 0.735 9 9 1 6 231
Opponent - 1746:13 35 1.80 99 0.739 9 9 1 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Pitt-Greensburg 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 1045
8/31/2013 Grove City 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1219
9/6/2013 Houghton 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 961
9/7/2013 Mount St. Mary 3-0 3 2 8 10 0.300 7 0.700 1-0 1 0-0 1006
9/11/2013 Roberts Wesleyan 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
9/14/2013 Daemen 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 1057
9/21/2013 D'Youville 0-5 0 0 0 6 0.000 4 0.667 2-0 0 0-0 989
9/27/2013 SUNY Geneseo 3-2 3 2 8 23 0.130 12 0.522 1-0 1 0-0 1380
9/28/2013 College of Brockport 2-0 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1013
10/5/2013 Fredonia State 4-2 4 3 11 12 0.333 4 0.333 0-0 1 0-0 991
10/11/2013 Oswego State 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/12/2013 SUNY Cortland 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1016
10/15/2013 Alfred University 1-2 1 0 2 9 0.111 3 0.333 3-0 0 0-0 970
10/18/2013 Plattsburgh State 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 1011
10/19/2013 SUNY Potsdam 2-4 2 2 6 16 0.125 7 0.438 0-0 0 0-0 1005
10/25/2013 Oneonta 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 992
10/26/2013 New Paltz 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 947
10/29/2013 Nazareth 0-5 0 0 0 16 0.000 5 0.313 0-0 0 0-0 997
11/2/2013 Plattsburgh State 2-1 2 2 6 23 0.087 10 0.435 1-0 1 0-0 990
Total 27-35 27 20 74 245 0.110 102 0.416 17-0 9 1-1 19569
Buffalo State - 35 26 96 274 0.128 134 0.489 20-1 9 - 19358

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Pitt-Greensburg 1-2 94:27 2 1.91 9 0.818 0 1 0 0 23
8/31/2013 Grove City 0-0 110:00 0 0.88 3 1.000 0 0 1 1 11
9/6/2013 Houghton 1-0 90:00 0 0.61 5 1.000 1 0 0 1 12
9/7/2013 Mount St. Mary 3-0 90:00 0 0.47 10 1.000 1 0 0 1 17
9/11/2013 Roberts Wesleyan 1-2 90:00 2 0.76 3 0.600 0 1 0 0 13
9/14/2013 Daemen 2-1 96:03 1 0.79 4 0.800 1 0 0 0 12
9/21/2013 D'Youville 0-5 90:00 5 1.36 5 0.500 0 1 0 0 10
9/27/2013 SUNY Geneseo 3-2 94:43 2 1.43 1 0.333 1 0 0 0 3
9/28/2013 College of Brockport 2-0 90:00 0 1.28 8 1.000 1 0 0 1 12
10/5/2013 Fredonia State 4-2 90:00 2 1.35 3 0.600 1 0 0 0 11
10/11/2013 Oswego State 0-3 90:00 3 1.49 8 0.727 0 1 0 0 17
10/12/2013 SUNY Cortland 0-1 90:00 1 1.45 5 0.833 0 1 0 0 9
10/15/2013 Alfred University 1-2 90:00 2 1.49 9 0.818 0 1 0 0 23
10/18/2013 Plattsburgh State 3-2 91:00 2 1.53 5 0.714 1 0 0 0 10
10/19/2013 SUNY Potsdam 2-4 90:00 4 1.69 5 0.556 0 1 0 0 23
10/25/2013 Oneonta 2-0 90:00 0 1.59 3 1.000 1 0 0 1 8
10/26/2013 New Paltz 0-3 90:00 3 1.67 7 0.700 0 1 0 0 20
10/29/2013 Nazareth 0-5 90:00 5 1.85 4 0.444 0 1 0 0 15
11/2/2013 Plattsburgh State 2-1 90:00 1 1.80 2 0.667 1 0 0 0 7
Totals - 1745 35 1.80 99 0.739 9 9 1 5 256
Buffalo State - 1701:13 27 1.43 75 0.735 9 9 1 6 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Pitt-Greensburg 2-1 2/1 0/0 24/9 11/4 3/3 2/0 0/0
8/31/2013 at Grove City 0-0 0/0 0/0 11/14 3/3 3/12 1/0 0/0
9/6/2013 vs Houghton 0-1 0/1 0/1 12/9 5/3 0/7 2/1 0/0
9/7/2013 at Mount St. Mary 0-3 0/3 0/2 17/10 10/7 6/4 1/1 0/0
9/11/2013 vs Roberts Wesleyan 2-1 2/1 2/1 13/15 5/7 4/6 0/1 0/0
9/14/2013 at Daemen 1-2 1/2 1/1 12/14 5/5 4/4 3/0 0/0
9/21/2013 at D'Youville 5-0 5/0 5/0 21/6 10/4 5/1 0/2 0/0
9/27/2013 at SUNY Geneseo 2-3 2/3 1/2 9/23 3/12 3/8 1/1 0/0
9/28/2013 at College of Brockport 0-2 0/2 0/1 12/12 8/4 4/4 2/0 0/0
10/5/2013 vs Fredonia State 2-4 2/4 0/3 11/12 5/4 5/6 3/0 1/0
10/11/2013 vs Oswego State 3-0 3/0 2/0 17/6 11/2 5/2 1/2 0/0
10/12/2013 vs SUNY Cortland 1-0 1/0 1/0 9/12 6/5 7/8 2/1 0/0
10/15/2013 vs Alfred University 2-1 2/1 2/0 23/9 11/3 5/2 1/3 0/0
10/18/2013 at Plattsburgh State 2-3 2/3 2/3 10/17 7/7 5/5 1/1 0/0
10/19/2013 at SUNY Potsdam 4-2 4/2 3/2 23/16 9/7 4/2 0/0 0/0
10/25/2013 vs Oneonta 0-2 0/2 0/2 8/15 3/8 2/10 0/2 0/0
10/26/2013 vs New Paltz 3-0 3/0 3/0 20/7 10/2 3/6 0/1 0/0
10/29/2013 vs Nazareth 5-0 5/0 3/0 15/16 9/5 2/5 0/0 0/0
11/2/2013 at Plattsburgh State 1-2 1/2 1/2 7/23 3/10 2/6 0/1 0/0
Totals 35/27 26/20 274/245 134/102 72/101 20/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 D'Youville (9/21/2013)
GOALS 5 D'Youville (9/21/2013)
Nazareth (10/29/2013)
ASSISTS 5 D'Youville (9/21/2013)
SHOTS 24 Pitt-Greensburg (8/30/2013)
SHOTS ON GOAL 11 Pitt-Greensburg (8/30/2013)
Oswego State (10/11/2013)
Alfred University (10/15/2013)
SAVES 9 SUNY Geneseo (9/27/2013)
FOULS 20 Oswego State (10/11/2013)
CORNER KICKS 7 SUNY Cortland (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fredonia State (10/5/2013)
GOALS 4 Fredonia State (10/5/2013)
ASSISTS 3 Fredonia State (10/5/2013)
Plattsburgh State (10/18/2013)
SHOTS 23 SUNY Geneseo (9/27/2013)
Plattsburgh State (11/2/2013)
SHOTS ON GOAL 12 SUNY Geneseo (9/27/2013)
SAVES 10 Mount St. Mary (9/7/2013)
FOULS 18 Fredonia State (10/5/2013)
New Paltz (10/26/2013)
CORNER KICKS 12 Grove City (8/31/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Daemen (9/14/2013)
SUNY Cortland (10/12/2013)
Plattsburgh State (11/2/2013)
GOALS 1 Daemen (9/14/2013)
SUNY Cortland (10/12/2013)
Plattsburgh State (11/2/2013)
ASSISTS 1 Daemen (9/14/2013)
SUNY Geneseo (9/27/2013)
SUNY Cortland (10/12/2013)
Plattsburgh State (11/2/2013)
SHOTS 7 Oneonta (10/25/2013)
Plattsburgh State (11/2/2013)
SHOTS ON GOAL 3 Grove City (8/31/2013)
Houghton (9/6/2013)
Roberts Wesleyan (9/11/2013)
Daemen (9/14/2013)
SUNY Geneseo (9/27/2013)
Fredonia State (10/5/2013)
Oneonta (10/25/2013)
Plattsburgh State (11/2/2013)
SAVES 2 Houghton (9/6/2013)
College of Brockport (9/28/2013)
Oswego State (10/11/2013)
Alfred University (10/15/2013)
New Paltz (10/26/2013)
FOULS 6 Mount St. Mary (9/7/2013)
Plattsburgh State (10/18/2013)
New Paltz (10/26/2013)
CORNER KICKS 2 Oneonta (10/25/2013)
Nazareth (10/29/2013)
Plattsburgh State (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt-Greensburg (8/30/2013)
Alfred University (10/15/2013)
GOALS 1 Pitt-Greensburg (8/30/2013)
Houghton (9/6/2013)
Roberts Wesleyan (9/11/2013)
Alfred University (10/15/2013)
ASSISTS 1 Houghton (9/6/2013)
Roberts Wesleyan (9/11/2013)
Daemen (9/14/2013)
College of Brockport (9/28/2013)
SHOTS 6 D'Youville (9/21/2013)
Oswego State (10/11/2013)
New Paltz (10/26/2013)
SHOTS ON GOAL 2 Grove City (8/31/2013)
Houghton (9/6/2013)
Oswego State (10/11/2013)
Alfred University (10/15/2013)
New Paltz (10/26/2013)
SAVES 1 SUNY Geneseo (9/27/2013)
Plattsburgh State (11/2/2013)
FOULS 7 Pitt-Greensburg (8/30/2013)
Grove City (8/31/2013)
Houghton (9/6/2013)
SUNY Cortland (10/12/2013)
Plattsburgh State (10/18/2013)
SUNY Potsdam (10/19/2013)
Nazareth (10/29/2013)
CORNER KICKS 1 D'Youville (9/21/2013)
Oswego State (10/11/2013)
Alfred University (10/15/2013)
SUNY Potsdam (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nazareth (10/29/2013)
GOALS 2 Alfred University (10/15/2013)
Plattsburgh State (10/18/2013)
Nazareth (10/29/2013)
ASSISTS 3 D'Youville (9/21/2013)
SHOTS 7 Pitt-Greensburg (8/30/2013)
Alfred University (10/15/2013)
SHOTS ON GOAL 4 Pitt-Greensburg (8/30/2013)
Alfred University (10/15/2013)
Plattsburgh State (10/18/2013)
SAVES 9 SUNY Geneseo (9/27/2013)
FOULS 2 D'Youville (9/21/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 D'Youville (9/21/2013)
GOALS 5 D'Youville (9/21/2013)
Nazareth (10/29/2013)
ASSISTS 5 D'Youville (9/21/2013)
SHOTS 24 Pitt-Greensburg (8/30/2013)
SHOTS ON GOAL 11 Pitt-Greensburg (8/30/2013)
Oswego State (10/11/2013)
Alfred University (10/15/2013)
SAVES 9 SUNY Geneseo (9/27/2013)
FOULS 20 Oswego State (10/11/2013)
CORNER KICKS 7 SUNY Cortland (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 C.J. Scirto
Nazareth (10/29/2013)
GOALS 2 C.J. Scirto
Andrew Dugan
C.J. Scirto
Alfred University (10/15/2013)
Plattsburgh State (10/18/2013)
Nazareth (10/29/2013)
ASSISTS 3 Dylan Ross
D'Youville (9/21/2013)
SHOTS 7 C.J. Scirto
Dylan Ross
Pitt-Greensburg (8/30/2013)
Alfred University (10/15/2013)
SHOTS ON GOAL 4 C.J. Scirto
Dylan Ross
Dylan Ross
Pitt-Greensburg (8/30/2013)
Alfred University (10/15/2013)
Plattsburgh State (10/18/2013)
SAVES 9 Robby Kuhnle
SUNY Geneseo (9/27/2013)
FOULS 2 Eli Seligman
D'Youville (9/21/2013)

Leaders

Team Leaders: Points
Player High
Points
Scirto, C.J. 22
Ross, Dylan 15
Dugan, Andrew 9
Cardillo, Francesco 8
Lezama, Keegan 8
Team Leaders: Goals
Player High
Goals
Scirto, C.J. 7
Ross, Dylan 5
Dugan, Andrew 4
Cardillo, Francesco 4
Lezama, Keegan 4
Team Leaders: Assists
Player High
Assists
Scirto, C.J. 8
Ross, Dylan 5
Tellgren, Erik 2
Lanham, Brett 2
Linderman, Stephen 2
Team Leaders: Shots
Player High
Shots
Scirto, C.J. 61
Ross, Dylan 43
Cardillo, Francesco 23
Lezama, Keegan 20
Linderman, Stephen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ross, Dylan 28
Scirto, C.J. 23
Lezama, Keegan 12
Dugan, Andrew 11
Cardillo, Francesco 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scirto, C.J. 2
Ross, Dylan 2
Cardillo, Francesco 1
Lezama, Keegan 1
Appiani, Anthony 1