Skip To Main Content

Buffalo State University Athletics

Buffalo State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bardak, Joanna .416 1.114 35-35 113 28 47 14 3 2 19 73 .646 9 2 19 0 .468 0 1 10-14
6 Novo, Stephanie .376 1.098 35-35 125 34 47 9 2 8 37 84 .672 8 3 5 1 .426 0 0 10-10
7 Swiatek, Taylor .355 .762 35-35 110 24 39 1 0 0 13 40 .364 8 0 2 0 .398 0 2 3-3
21 Szymkowiak, Danielle .318 .804 33-30 85 15 27 4 0 1 15 34 .400 13 0 5 0 .404 1 5 4-5
4 Haley, Lexi .313 .762 27-23 67 7 21 8 0 0 14 29 .433 1 1 10 0 .329 1 0 0-1
12 Stahl, Jean .310 .727 34-31 100 15 31 8 1 0 14 41 .410 1 0 11 0 .317 0 7 5-5
22 Brownell, Kate .308 .921 27-25 65 18 20 4 2 1 15 31 .477 4 12 7 0 .444 0 2 1-2
14 Gorski, Sarah .278 .707 30-23 72 19 20 3 0 0 6 23 .319 13 0 6 0 .388 0 1 2-2
1 Mingle, Megan .160 .536 28-23 50 13 8 3 1 0 6 13 .260 8 0 10 0 .276 0 4 0-0
18 Sarat, Jordan .400 .800 11-4 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
24 Adams, Nicole .400 .900 13-1 5 5 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
20 Wayne, Samantha .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
2 Rennard, Chrissy .276 .623 16-13 29 2 8 1 0 0 7 9 .310 2 0 7 1 .313 1 1 0-0
17 Stein, Kara .259 .613 22-20 54 3 14 2 0 0 14 16 .296 5 0 4 0 .317 1 6 0-0
10 Magiera, Melissa .237 .833 20-10 38 8 9 2 1 2 9 19 .500 5 1 10 0 .333 1 0 0-0
8 Clarke, Jenna .219 .574 17-11 32 5 7 1 0 0 4 8 .250 5 0 4 0 .324 0 0 0-0
19 Haettich, Morgan .077 .220 12-7 13 2 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 1-2
23 Adams, Abijah .000 .167 9-0 5 3 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .313 .817 35-35 971 203 304 60 10 14 175 426 .439 85 19 112 2 .378 5 29 36-44
Opponents .263 .696 35-35 895 154 235 40 1 10 123 307 .343 106 25 109 4 .353 10 28 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Novak, Alison 2.51 1.30 3-3 16-4 0 0-1 0 43.0 43 23 12 13 19 8 0 5 164 .262 7 1 0 2 8
4 Haley, Lexi 3.69 1.59 8-7 21-9 6 2-1 0 95.0 115 64 39 36 41 23 1 2 394 .292 15 14 1 3 6
15 Coneys, Maddie 3.97 1.44 4-6 18-18 3 1-0 0 68.0 56 47 30 42 41 7 0 2 256 .219 3 9 0 2 12
18 Sarat, Jordan 4.57 1.66 3-1 9-4 1 0-0 0 21.2 21 20 11 15 8 2 0 1 81 .259 3 1 0 3 2
Totals 3.64 1.50 18-17 64-35 10 4 0 227.2 235 154 92 106 109 40 1 10 895 .263 28 25 1 10 28
Opponents 6.13 1.71 17-18 69-35 10 1 3 227.2 304 203 155 85 112 60 10 14 971 .313 30 19 0 5 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sarat, Jordan 4 1 3 0 1.000 0 3 0 0 0
14 Gorski, Sarah 188 174 11 3 .984 6 0 0 0 0
6 Novo, Stephanie 167 94 70 3 .982 7 0 0 0 0
22 Brownell, Kate 83 65 16 2 .976 0 13 4 5 0
4 Haley, Lexi 38 9 28 1 .974 0 8 2 0 0
17 Stein, Kara 73 66 5 2 .973 3 0 0 0 0
12 Stahl, Jean 39 32 5 2 .949 1 0 0 0 0
3 Bardak, Joanna 47 37 7 3 .936 0 0 0 0 0
7 Swiatek, Taylor 143 45 87 11 .923 3 0 0 0 0
19 Haettich, Morgan 41 30 7 4 .902 0 6 1 3 0
21 Szymkowiak, Danielle 128 60 55 13 .898 1 5 0 1 0
1 Mingle, Megan 36 31 1 4 .889 0 0 0 0 0
2 Rennard, Chrissy 9 8 0 1 .889 0 0 0 0 0
8 Clarke, Jenna 41 13 23 5 .878 0 0 0 0 0
10 Magiera, Melissa 18 14 1 3 .833 0 2 0 0 0
13 Novak, Alison 6 1 4 1 .833 0 4 3 0 0
15 Coneys, Maddie 19 1 14 4 .789 0 11 2 0 0
24 Adams, Nicole 3 2 0 1 .667 0 0 0 0 0
20 Wayne, Samantha 0 0 0 0 .000 0 0 0 0 0
23 Adams, Abijah 0 0 0 0 .000 0 0 0 0 0
Totals 1083 683 337 63 .942 9 52 12 9 0
Opponents 1045 683 302 60 .943 5 72 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Adams, Nicole 1.000 2.000 6-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
20 Wayne, Samantha .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Bardak, Joanna .483 1.366 18-18 58 18 28 8 3 2 9 48 .828 5 2 6 0 .538 0 0 4-8
6 Novo, Stephanie .478 1.388 18-18 67 21 32 5 2 6 24 59 .881 2 2 3 0 .507 0 0 4-4
7 Swiatek, Taylor .439 .897 18-18 57 15 25 0 0 0 9 25 .439 2 0 0 0 .458 0 2 2-2
4 Haley, Lexi .351 .854 14-12 37 5 13 5 0 0 9 18 .486 0 1 5 0 .368 0 0 0-0
17 Stein, Kara .344 .795 13-12 32 3 11 2 0 0 11 13 .406 3 0 2 0 .389 1 3 0-0
21 Szymkowiak, Danielle .333 .836 18-18 51 11 17 1 0 1 9 21 .412 8 0 2 0 .424 0 2 2-2
8 Clarke, Jenna .300 .664 6-2 10 2 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0
12 Stahl, Jean .298 .684 18-18 57 9 17 5 0 0 11 22 .386 0 0 5 0 .298 0 5 4-4
22 Brownell, Kate .295 .835 17-16 44 11 13 3 1 0 6 18 .409 3 7 5 0 .426 0 1 1-2
14 Gorski, Sarah .294 .657 15-10 34 5 10 1 0 0 4 11 .324 2 0 5 0 .333 0 1 0-0
1 Mingle, Megan .200 .704 13-10 20 7 4 2 1 0 3 8 .400 3 0 3 0 .304 0 2 0-0
2 Rennard, Chrissy .182 .432 6-5 11 1 2 0 0 0 2 2 .182 1 0 1 0 .250 0 0 0-0
10 Magiera, Melissa .130 .504 12-5 23 3 3 1 0 1 3 7 .304 2 0 5 0 .200 0 0 0-0
19 Haettich, Morgan .000 .200 7-4 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
18 Sarat, Jordan .000 .000 5-2 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Adams, Abijah .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .352 .907 18-18 512 118 180 33 7 10 102 257 .502 35 12 49 0 .405 1 16 18-23
Opponents .267 .682 18-18 438 69 117 16 0 4 50 145 .331 46 12 57 3 .351 3 16 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Haley, Lexi 2.33 1.41 6-2 12-4 3 2-1 0 54.0 59 26 14 17 23 10 0 2 212 .278 9 5 0 0 5
13 Novak, Alison 3.00 1.58 2-0 6-2 0 0-1 0 12.0 13 6 4 6 4 4 0 0 46 .283 3 1 0 1 2
15 Coneys, Maddie 4.73 1.33 3-4 10-10 3 1-0 0 40.0 34 29 21 19 29 1 0 2 151 .225 2 6 0 0 8
18 Sarat, Jordan 5.14 2.14 0-1 3-2 0 0-0 0 7.0 11 8 4 4 1 1 0 0 29 .379 0 0 0 2 1
Totals 3.42 1.44 11-7 31-18 6 4 0 113.0 117 69 43 46 57 16 0 4 438 .267 14 12 0 3 16
Opponents 7.35 1.92 7-11 37-18 5 1 2 112.2 180 118 92 35 49 33 7 10 512 .352 12 12 0 1 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Brownell, Kate 54 44 10 0 1.000 0 6 1 4 0
4 Haley, Lexi 23 5 18 0 1.000 0 0 0 0 0
12 Stahl, Jean 19 18 1 0 1.000 0 0 0 0 0
10 Magiera, Melissa 4 3 1 0 1.000 0 0 0 0 0
13 Novak, Alison 1 0 1 0 1.000 0 1 2 0 0
18 Sarat, Jordan 1 0 1 0 1.000 0 1 0 0 0
14 Gorski, Sarah 92 84 7 1 .989 5 0 0 0 0
6 Novo, Stephanie 96 54 40 2 .979 7 0 0 0 0
17 Stein, Kara 47 45 1 1 .979 3 0 0 0 0
7 Swiatek, Taylor 64 14 45 5 .922 3 0 0 0 0
19 Haettich, Morgan 25 18 5 2 .920 0 4 1 2 0
8 Clarke, Jenna 12 9 2 1 .917 0 0 0 0 0
21 Szymkowiak, Danielle 76 26 43 7 .908 1 0 0 0 0
3 Bardak, Joanna 19 15 2 2 .895 0 0 0 0 0
1 Mingle, Megan 6 4 1 1 .833 0 0 0 0 0
15 Coneys, Maddie 10 0 7 3 .700 0 8 1 0 0
2 Rennard, Chrissy 1 0 0 1 .000 0 0 0 0 0
24 Adams, Nicole 1 0 0 1 .000 0 0 0 0 0
20 Wayne, Samantha 0 0 0 0 .000 0 0 0 0 0
23 Adams, Abijah 0 0 0 0 .000 0 0 0 0 0
Totals 551 339 185 27 .951 19 20 5 6 0
Opponents 530 338 159 33 .938 6 36 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2015 vs Clarkson L 3-5 26 3 7 3 0 0 1 3 0 0 1 0 0 0 1 5 21 16 4 .269
3/19/2015 vs Framingham W 12-2 22 12 10 8 1 0 1 7 0 4 0 0 0 0 0 1 15 5 1 .455
3/20/2015 vs Allegheny W 8-4 25 8 7 8 3 0 0 6 0 0 0 0 0 0 0 7 21 9 1 .280
3/20/2015 vs Luther L 3-14 21 3 6 3 2 0 0 0 0 0 0 0 0 0 0 2 15 10 2 .286
3/21/2015 vs Middlebury L 4-5 24 4 5 4 1 0 0 6 0 1 0 2 0 1 0 9 21 6 4 .208
3/21/2015 vs Lawrence L 2-9 24 2 5 2 2 0 0 1 0 0 0 0 1 1 0 1 18 5 6 .208
3/23/2015 vs RIT W 4-1 28 4 7 4 2 0 0 4 0 3 1 0 0 0 0 4 21 10 1 .250
3/23/2015 vs Union W 5-3 24 5 5 5 1 0 0 2 0 0 0 0 0 0 0 3 21 14 0 .208
3/24/2015 vs Northwestern (OH) L 5-7 28 5 7 5 3 0 0 3 0 0 0 2 1 0 0 0 18 11 2 .250
3/24/2015 vs Wisconsin-Whitewater L 6-8 29 6 7 6 2 0 0 2 0 1 0 2 0 1 0 4 21 6 4 .241
3/25/2015 vs Thomas W 12-3 32 12 12 7 1 2 0 6 0 5 1 0 0 0 0 3 18 5 3 .375
4/3/2015 vs Plattsburgh W 5-3 31 5 9 3 2 1 1 2 0 0 1 1 1 0 0 3 24 13 2 .290
4/3/2015 vs Plattsburgh W 5-0 28 5 8 5 3 0 0 2 0 0 0 1 2 0 0 3 21 15 0 .286
4/4/2015 vs Potsdam W 13-7 38 13 16 11 4 1 0 5 0 6 0 0 0 0 0 3 21 15 3 .421
4/4/2015 vs Potsdam W 12-0 29 12 13 12 5 3 0 3 0 3 0 1 1 0 0 3 15 10 1 .448
4/7/2015 Brockport L 1-6 26 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 21 15 0 .154
4/7/2015 Brockport L 0-2 23 0 4 0 1 0 0 2 0 0 0 0 1 0 0 3 21 13 1 .174
4/11/2015 at SUNY Cortland L 5-6 30 5 11 5 0 0 1 1 0 0 0 2 1 0 0 1 18 7 2 .367
4/11/2015 at SUNY Cortland L 9-12 37 9 16 9 3 0 2 1 0 1 1 1 1 0 0 3 18 5 5 .432
4/12/2015 at Oswego State W 10-2 28 10 14 8 3 0 0 3 0 1 0 1 0 0 0 2 15 8 2 .500
4/12/2015 at Oswego State W 8-0 25 8 10 4 2 0 0 2 0 3 0 0 0 1 0 0 15 3 0 .400
4/15/2015 Penn State Behrend L 3-5 27 3 8 3 1 0 2 2 0 0 0 0 3 0 0 5 21 6 3 .296
4/15/2015 Penn State Behrend W 5-2 25 5 8 5 1 0 0 1 0 3 0 0 0 1 1 4 21 6 1 .320
4/17/2015 New Paltz W 8-0 24 8 11 7 0 1 1 1 0 0 1 1 2 0 0 4 15 8 2 .458
4/17/2015 New Paltz W 4-3 27 4 9 3 2 0 1 0 0 1 0 0 0 0 0 4 21 9 1 .333
4/18/2015 Oneonta L 1-9 18 1 3 1 0 0 1 2 0 1 0 2 0 0 0 3 15 12 1 .167
4/18/2015 Oneonta W 11-1 23 11 10 11 3 0 1 2 0 0 0 0 1 0 0 2 15 10 1 .435
4/19/2015 Geneseo L 2-3 25 2 8 0 1 0 0 2 0 0 1 1 4 0 0 3 21 11 0 .320
4/19/2015 Geneseo L 2-4 27 2 5 2 0 0 0 1 0 0 0 0 0 0 0 4 21 10 3 .185
4/25/2015 at Fredonia W 14-8 39 14 18 13 3 1 1 1 0 0 1 1 1 0 0 3 21 11 2 .462
4/25/2015 at Fredonia W 8-3 34 8 11 7 1 0 0 5 0 2 0 0 1 0 0 2 21 10 1 .324
4/26/2015 at Ithaca L 3-4 42 3 9 3 2 0 0 2 0 1 0 1 3 0 0 5 35 16 0 .214
4/26/2015 at Ithaca W 4-2 30 4 10 2 3 0 0 1 0 0 0 0 2 0 0 3 21 9 1 .333
4/30/2015 vs SUNY Oneonta L 2-3 23 2 3 2 1 0 0 2 0 0 0 0 3 0 0 3 18 9 1 .130
5/1/2015 at SUNY Cortland L 4-8 29 4 8 3 1 1 0 2 0 0 0 0 0 0 0 4 18 9 2 .276
Total 203-154 971 203 304 175 60 10 14 85 0 36 8 19 29 5 2 112 683 337 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2015 vs Clarkson L 3-5 7.0 8 5 3 2 6 2 0 0 4 0 3 0 0 1 0 3.86
3/19/2015 vs Framingham W 12-2 5.0 3 2 1 3 2 1 0 0 0 0 0 0 1 1 0 1.80
3/20/2015 vs Allegheny W 8-4 7.0 7 4 2 2 3 1 0 0 3 0 0 0 2 1 0 2.57
3/20/2015 vs Luther L 3-14 5.0 11 14 10 10 1 2 0 0 1 0 2 0 2 2 0 18.00
3/21/2015 vs Middlebury L 4-5 7.0 8 5 1 4 3 1 0 0 1 0 1 0 2 3 0 1.29
3/21/2015 vs Lawrence L 2-9 6.0 8 9 4 4 4 1 1 0 1 0 0 0 2 4 0 6.00
3/23/2015 vs RIT W 4-1 7.0 2 1 0 4 3 0 0 0 0 0 1 0 3 4 0 0.00
3/23/2015 vs Union W 5-3 7.0 9 3 3 2 4 2 0 0 0 0 1 0 4 4 0 3.86
3/24/2015 vs Northwestern (OH) L 5-7 6.0 10 7 2 0 2 3 0 0 0 0 1 0 4 5 0 3.00
3/24/2015 vs Wisconsin-Whitewater L 6-8 7.0 8 8 4 5 6 1 0 0 0 0 0 0 4 6 0 5.14
3/25/2015 vs Thomas W 12-3 6.0 3 3 2 5 3 0 0 0 1 0 0 0 5 6 0 3.00
4/3/2015 vs Plattsburgh W 5-3 8.0 3 3 1 2 5 0 0 0 1 0 0 0 6 6 0 1.13
4/3/2015 vs Plattsburgh W 5-0 7.0 7 0 0 0 2 1 0 0 0 0 1 0 7 6 0 0.00
4/4/2015 vs Potsdam W 13-7 7.0 7 7 3 3 3 0 0 0 1 0 0 0 8 6 0 3.86
4/4/2015 vs Potsdam W 12-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 9 6 0 0.00
4/7/2015 Brockport L 1-6 7.0 7 6 6 6 6 2 0 0 2 0 1 0 9 7 0 7.71
4/7/2015 Brockport L 0-2 7.0 6 2 1 2 4 2 0 0 1 0 2 0 9 8 0 1.29
4/11/2015 at SUNY Cortland L 5-6 6.0 7 6 5 5 4 1 0 2 0 0 2 0 9 9 0 7.50
4/11/2015 at SUNY Cortland L 9-12 6.0 13 12 3 3 2 3 0 1 1 0 0 0 9 10 0 4.50
4/12/2015 at Oswego State W 10-2 5.0 3 2 1 2 4 0 0 0 0 0 1 0 10 10 0 1.80
4/12/2015 at Oswego State W 8-0 5.0 5 0 0 2 2 1 0 0 2 0 0 0 11 10 0 0.00
4/15/2015 Penn State Behrend L 3-5 7.0 7 5 2 4 7 3 0 0 0 0 0 0 11 11 0 2.57
4/15/2015 Penn State Behrend W 5-2 7.0 5 2 1 2 2 0 0 1 0 0 0 0 12 11 0 1.29
4/17/2015 New Paltz W 8-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 13 11 0 0.00
4/17/2015 New Paltz W 4-3 7.0 7 3 2 4 2 1 0 0 0 0 1 0 14 11 0 2.57
4/18/2015 Oneonta L 1-9 5.0 11 9 8 2 0 1 0 0 1 0 3 0 14 12 0 14.40
4/18/2015 Oneonta W 11-1 5.0 3 1 1 2 3 0 0 0 2 0 0 0 15 12 0 1.80
4/19/2015 Geneseo L 2-3 7.0 7 3 2 5 1 0 0 0 0 0 0 0 15 13 0 2.57
4/19/2015 Geneseo L 2-4 7.0 6 4 2 3 5 1 0 0 0 0 0 0 15 14 0 2.57
4/25/2015 at Fredonia W 14-8 7.0 13 8 6 1 1 2 0 1 1 0 0 0 16 14 0 7.71
4/25/2015 at Fredonia W 8-3 7.0 9 3 2 3 4 0 0 0 2 0 1 0 17 14 0 2.57
4/26/2015 at Ithaca L 3-4 11.2 8 4 1 3 2 2 0 1 0 0 1 0 17 15 0 0.77
4/26/2015 at Ithaca W 4-2 7.0 5 2 2 4 3 1 0 0 1 0 2 0 18 15 0 2.57
4/30/2015 vs SUNY Oneonta L 2-3 6.0 6 3 3 2 1 1 0 2 1 1 0 0 18 16 0 4.50
5/1/2015 at SUNY Cortland L 4-8 6.0 10 8 8 4 0 3 0 2 1 0 1 0 18 17 0 12.00
Total 203-154 227.2 235 154 92 106 109 40 1 10 28 1 25 0 18 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ithaca (4/26/2015)
RUNS SCORED 14 Fredonia (4/25/2015)
HITS 18 Fredonia (4/25/2015)
RBIS 13 Fredonia (4/25/2015)
DOUBLES 5 Potsdam (4/4/2015)
TRIPLES 3 Potsdam (4/4/2015)
HOME RUNS 2 Penn State Behrend (4/15/2015); SUNY Cortland (4/11/2015)
WALKS 7 Framingham (3/19/2015)
STRIKEOUTS 9 Middlebury (3/21/2015)
SAC HITS 4 Geneseo (4/19/2015)
SAC FLIES 1 Middlebury (3/21/2015); Wisconsin-Whitewater (3/24/2015); Penn State Behrend (4/15/2015); Lawrence (3/21/2015); Oswego State (4/12/2015)
STOLEN BASES 6 Potsdam (4/4/2015)
HIT BY PITCH 2 Middlebury (3/21/2015); Wisconsin-Whitewater (3/24/2015); Oneonta (4/18/2015); Northwestern (OH) (3/24/2015); SUNY Cortland (4/11/2015)
CAUGHT STEALING 1 Clarkson (3/19/2015); New Paltz (4/17/2015); Geneseo (4/19/2015); RIT (3/23/2015); Thomas (3/25/2015)
HIT INTO DP 1 Clarkson (3/19/2015); Brockport (4/7/2015); Penn State Behrend (4/15/2015); New Paltz (4/17/2015); Potsdam (4/4/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Ithaca (4/26/2015)
RUNS ALLOWED 14 Luther (3/20/2015)
EARNED RUNS 10 Luther (3/20/2015)
WALKS ALLOWED 10 Luther (3/20/2015)
STRIKEOUTS 7 Penn State Behrend (4/15/2015)
HITS ALLOWED 13 SUNY Cortland (4/11/2015); Fredonia (4/25/2015)
DOUBLES ALLOWED 3 Penn State Behrend (4/15/2015); Northwestern (OH) (3/24/2015); SUNY Cortland (4/11/2015); SUNY Cortland (5/1/2015)
TRIPLES ALLOWED 1 Lawrence (3/21/2015)
HOME RUNS ALLOWED 2 SUNY Cortland (4/11/2015); SUNY Oneonta (4/30/2015); SUNY Cortland (5/1/2015)
WILD PITCHES 4 Clarkson (3/19/2015)
HIT BATTERS 3 Clarkson (3/19/2015); Oneonta (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Ithaca (4/26/2015)
ASSISTS 16 Clarkson (3/19/2015); Ithaca (4/26/2015)
ERRORS 6 Lawrence (3/21/2015)
PASSED BALLS 2 Brockport (4/7/2015)
DPS TURNED 2 Oneonta (4/18/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stephanie Novo (4); Joanna Bardak Ithaca (4/26/2015); Fredonia (4/25/2015)
RUNS SCORED 4 Taylor Swiatek Fredonia (4/25/2015)
HITS 4 Joanna Bardak (2) SUNY Cortland (4/11/2015)
RBIS 4 Stephanie Novo (3); Kate Brownell SUNY Cortland (4/11/2015); Potsdam (4/4/2015)
DOUBLES 2 Joanna Bardak (3); Danielle Szymkowiak; Kate Brownell; Stephanie Novo Ithaca (4/26/2015); Northwestern (OH) (3/24/2015); Potsdam (4/4/2015); Oswego State (4/12/2015)
TRIPLES 1 Megan Mingle; Jean Stahl; Stephanie Novo (2); Joanna Bardak (2); Kate Brownell New Paltz (4/17/2015); Thomas (3/25/2015); Potsdam (4/4/2015); Fredonia (4/25/2015); SUNY Cortland (5/1/2015)
HOME RUNS 1 Kate Brownell; Stephanie Novo (8); Joanna Bardak (2); Danielle Szymkowiak Clarkson (3/19/2015); Fredonia (4/25/2015); Plattsburgh (4/3/2015); Oneonta (4/18/2015)
WALKS 3 Sarah Gorski Framingham (3/19/2015)
STRIKEOUTS 2 Joanna Bardak (4); Alexis Haley (2); Morgan Haettich (2); Jean Stahl; Sarah Gorski SUNY Cortland (5/1/2015); New Paltz (4/17/2015); Potsdam (4/4/2015); New Paltz (4/17/2015); Oneonta (4/18/2015)
SAC HITS 2 Kara Stein (2); Jean Stahl; Danielle Szymkowiak Geneseo (4/19/2015); Plattsburgh (4/3/2015); Ithaca (4/26/2015)
SAC FLIES 1 Alexis Haley; Chrissy Rennard; Melissa Magiera; Danielle Szymkowiak; Kara Stein Middlebury (3/21/2015); Wisconsin-Whitewater (3/24/2015); Penn State Behrend (4/15/2015); Lawrence (3/21/2015); Oswego State (4/12/2015)
STOLEN BASES 2 Stephanie Novo (2); Joanna Bardak (2); Jean Stahl Thomas (3/25/2015); Potsdam (4/4/2015); Potsdam (4/4/2015)
HIT BY PITCH 2 Kate Brownell (3) SUNY Cortland (4/11/2015)
CAUGHT STEALING 1 Alexis Haley; Kate Brownell; Joanna Bardak (4); Danielle Szymkowiak; Morgan Haettich Clarkson (3/19/2015); New Paltz (4/17/2015); Fredonia (4/25/2015); RIT (3/23/2015); Thomas (3/25/2015)
HIT INTO DP 1 Stephanie Novo; Danielle Szymkowiak (2); Chrissy Rennard; Kate Brownell Clarkson (3/19/2015); New Paltz (4/17/2015); Penn State Behrend (4/15/2015); Potsdam (4/4/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Maddie Coneys; Alison Novak Plattsburgh (4/3/2015); Ithaca (4/26/2015)
RUNS ALLOWED 10 Alexis Haley Luther (3/20/2015)
EARNED RUNS 7 Alexis Haley Luther (3/20/2015)
WALKS ALLOWED 6 Alexis Haley Luther (3/20/2015)
STRIKEOUTS 6 Alexis Haley (2); Maddie Coneys Potsdam (4/4/2015); Brockport (4/7/2015)
HITS ALLOWED 13 Alexis Haley Fredonia (4/25/2015)
DOUBLES ALLOWED 3 Alexis Haley (2) SUNY Cortland (4/11/2015)
TRIPLES ALLOWED 1 Alexis Haley Lawrence (3/21/2015)
HOME RUNS ALLOWED 2 Maddie Coneys; Alison Novak (2) SUNY Cortland (4/11/2015); SUNY Cortland (5/1/2015)
WILD PITCHES 4 Alexis Haley Clarkson (3/19/2015)
HIT BATTERS 3 Alexis Haley Clarkson (3/19/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sarah Gorski Plattsburgh (4/3/2015)
ASSISTS 7 Taylor Swiatek; Danielle Szymkowiak Plattsburgh (4/3/2015); Plattsburgh (4/3/2015)
ERRORS 3 Taylor Swiatek Lawrence (3/21/2015)
PASSED BALLS 2 Kate Brownell Brockport (4/7/2015)
DPS TURNED 2 Stephanie Novo Oneonta (4/18/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bardak, Joanna .416
Novo, Stephanie.376
Swiatek, Taylor .355
Szymkowiak, Danielle.318
Haley, Lexi.313
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Novo, Stephanie.672
Bardak, Joanna .646
Brownell, Kate.477
Haley, Lexi.433
Stahl, Jean.410
Team Leaders: Runs Scored
Runs Scored
Player High
Novo, Stephanie34
Bardak, Joanna 28
Swiatek, Taylor 24
Gorski, Sarah19
Brownell, Kate18
Team Leaders: Hits
Hits
Player High
Bardak, Joanna 47
Novo, Stephanie47
Swiatek, Taylor 39
Stahl, Jean31
Szymkowiak, Danielle27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Novo, Stephanie37
Bardak, Joanna 19
Szymkowiak, Danielle15
Brownell, Kate15
Stahl, Jean14
Team Leaders: Doubles
Doubles
Player High
Bardak, Joanna 14
Novo, Stephanie9
Stahl, Jean8
Haley, Lexi8
Szymkowiak, Danielle4
Team Leaders: Triples
Triples
Player High
Bardak, Joanna 3
Brownell, Kate2
Novo, Stephanie2
Mingle, Megan1
Stahl, Jean1
Team Leaders: Home Runs
Home Runs
Player High
Novo, Stephanie8
Bardak, Joanna 2
Szymkowiak, Danielle1
Brownell, Kate1
Team Leaders: Total Bases
Total Bases
Player High
Novo, Stephanie84
Bardak, Joanna 73
Stahl, Jean41
Swiatek, Taylor 40
Szymkowiak, Danielle34
Team Leaders: Walks
Walks
Player High
Gorski, Sarah13
Szymkowiak, Danielle13
Bardak, Joanna 9
Mingle, Megan8
Novo, Stephanie8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Brownell, Kate12
Novo, Stephanie3
Bardak, Joanna 2
Haley, Lexi1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Stahl, Jean7
Szymkowiak, Danielle5
Mingle, Megan4
Brownell, Kate2
Swiatek, Taylor 2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Szymkowiak, Danielle1
Haley, Lexi1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Bardak, Joanna 10
Novo, Stephanie10
Stahl, Jean5
Szymkowiak, Danielle4
Swiatek, Taylor 3
Team Leaders: Strikeouts
Strikeouts
Player High
Bardak, Joanna 19
Stahl, Jean11
