2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Blujus, Julia 13 Blujus, Julia .356 .910 36-36 132 34 47 9 3 1 14 65 .492 12 2 13 1 .418 0 1 11-12
8 McIntosh, Sydney 8 McIntosh, Sydney .345 .912 36-36 116 19 40 10 0 4 20 62 .534 5 3 14 0 .378 3 0 0-0
0/00 Castello, Oriana 0/00 Castello, Oriana .339 .810 36-36 118 19 40 9 1 0 21 51 .432 4 4 13 0 .378 1 10 3-4
10 Benton, Taylor 10 Benton, Taylor .319 .833 36-36 113 20 36 8 0 3 15 53 .469 5 3 15 0 .364 0 0 1-1
6 Dunlap, Hannah 6 Dunlap, Hannah .296 .785 36-35 98 11 29 8 2 0 10 41 .418 11 0 6 0 .367 0 3 1-2
11 Davis, Chelsea 11 Davis, Chelsea .273 .628 36-36 121 13 33 7 0 0 25 40 .331 5 0 4 0 .297 2 0 1-1
5 O'Hern, Cassie 5 O'Hern, Cassie .258 .757 35-34 97 17 25 11 2 0 19 40 .412 11 2 13 0 .345 0 1 1-1
20 Silva, Justine 20 Silva, Justine .196 .590 28-28 46 12 9 1 0 0 8 10 .217 10 3 9 0 .373 0 0 0-1
16 Nichy, Alyssa 16 Nichy, Alyssa .245 .748 26-26 53 7 13 4 1 1 10 22 .415 7 1 4 0 .333 2 0 0-0
3 Bagley, Laura 3 Bagley, Laura .239 .547 22-17 46 5 11 0 0 0 4 11 .239 2 3 11 0 .308 1 0 0-0
22 Jolly, Lauren 22 Jolly, Lauren .190 .407 14-5 21 1 4 0 0 0 3 4 .190 1 0 5 0 .217 1 1 0-0
1 Wlostowski, Jenna 1 Wlostowski, Jenna .150 .583 25-8 20 8 3 0 0 0 1 3 .150 10 0 2 0 .433 0 0 0-0
2 Lynch, Kaelee 2 Lynch, Kaelee .083 .396 12-4 12 2 1 0 0 0 1 1 .083 4 0 3 0 .313 0 0 0-0
24 Frajdofer, Emily 24 Frajdofer, Emily .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
14 Lewis, Alexus 14 Lewis, Alexus .000 .000 9-1 7 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .289 .754 36-36 1008 171 291 67 9 9 151 403 .400 87 21 119 1 .354 10 16 18-22
Opponents .306 .783 36-36 1007 182 308 58 8 13 171 421 .418 92 12 88 2 .365 18 23 21-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Castello, Oriana 0Castello, Oriana 2.89 1.48 9-9 20-17 9 1-0 0 99.1 106 55 41 41 34 19 4 5 389 .272 5 5 0 3 12
12 Hayes, Marissa 12Hayes, Marissa 4.05 1.67 4-5 21-8 3 0-0 0 72.2 103 55 42 18 17 22 1 4 314 .328 7 6 0 7 4
7 Richard, Emma 7Richard, Emma 4.95 1.66 4-5 15-11 4 0-0 2 63.2 85 55 45 21 34 16 2 4 272 .313 4 1 0 6 6
18 Priester, Dani 18Priester, Dani 12.00 5.57 0-0 3-0 0 0-0 0 2.1 7 7 4 6 1 1 0 0 14 .500 3 0 0 1 0
16 Nichy, Alyssa 16Nichy, Alyssa 14.00 3.25 0-0 3-0 0 0-0 0 4.0 7 10 8 6 2 0 1 0 18 .389 2 0 0 1 1
Totals 4.05 1.65 17-19 62-36 16 1 2 242.0 308 182 140 92 88 58 8 13 1007 .306 21 12 0 18 23
Opponents 4.02 1.56 19-17 60-36 18 2 7 242.1 291 171 139 87 119 67 9 9 1008 .289 17 21 0 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lewis, Alexus 14 Lewis, Alexus 16 8 8 0 1.000 0 0 0 0 0
1 Wlostowski, Jenna 1 Wlostowski, Jenna 8 7 1 0 1.000 0 2 0 0 0
22 Jolly, Lauren 22 Jolly, Lauren 4 4 0 0 1.000 0 0 0 0 0
24 Frajdofer, Emily 24 Frajdofer, Emily 3 3 0 0 1.000 0 1 0 0 0
20 Silva, Justine 20 Silva, Justine 48 44 3 1 .979 2 0 0 0 0
0 Castello, Oriana 0 Castello, Oriana 84 45 37 2 .976 5 6 2 0 0
8 McIntosh, Sydney 8 McIntosh, Sydney 246 235 4 7 .972 14 0 0 0 0
10 Benton, Taylor 10 Benton, Taylor 119 47 67 5 .958 5 0 0 0 0
11 Davis, Chelsea 11 Davis, Chelsea 125 99 20 6 .952 2 18 8 10 0
16 Nichy, Alyssa 16 Nichy, Alyssa 99 51 43 5 .949 3 4 0 0 0
6 Dunlap, Hannah 6 Dunlap, Hannah 53 50 0 3 .943 0 0 0 0 0
12 Hayes, Marissa 12 Hayes, Marissa 17 0 16 1 .941 0 3 5 0 0
13 Blujus, Julia 13 Blujus, Julia 189 88 83 18 .905 5 0 0 0 0
3 Bagley, Laura 3 Bagley, Laura 21 19 0 2 .905 0 0 0 0 0
7 Richard, Emma 7 Richard, Emma 10 1 8 1 .900 0 8 2 0 0
5 O'Hern, Cassie 5 O'Hern, Cassie 58 23 29 6 .897 1 0 0 0 0
2 Lynch, Kaelee 2 Lynch, Kaelee 3 2 0 1 .667 0 0 0 0 0
18 Priester, Dani 18 Priester, Dani 1 0 0 1 .000 0 0 0 0 0
Totals 1104 726 319 59 .947 16 42 17 10 0
Opponents 1111 727 324 60 .946 13 36 7 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Blujus, Julia 13Blujus, Julia .357 .878 18-18 70 15 25 4 1 1 6 34 .486 4 0 9 1 .392 0 0 5-6
0 Castello, Oriana 0Castello, Oriana .306 .751 18-18 62 6 19 6 0 0 9 25 .403 1 3 5 0 .348 0 4 0-0
10 Benton, Taylor 10Benton, Taylor .304 .832 18-18 56 9 17 4 0 2 4 27 .482 3 1 5 0 .350 0 0 1-1
8 McIntosh, Sydney 8McIntosh, Sydney .286 .763 18-18 63 9 18 5 0 2 5 29 .460 0 2 8 0 .303 1 0 0-0
6 Dunlap, Hannah 6Dunlap, Hannah .275 .704 18-18 51 5 14 4 0 0 4 18 .353 6 0 4 0 .351 0 3 0-1
3 Bagley, Laura 3Bagley, Laura .267 .580 9-5 15 1 4 0 0 0 1 4 .267 0 1 6 0 .313 0 0 0-0
16 Nichy, Alyssa 16Nichy, Alyssa .258 .820 14-14 31 6 8 3 0 1 8 14 .452 5 1 1 0 .368 1 0 0-0
5 O'Hern, Cassie 5O'Hern, Cassie .240 .673 18-18 50 6 12 5 0 0 6 17 .340 6 1 8 0 .333 0 1 0-0
22 Jolly, Lauren 22Jolly, Lauren .182 .364 6-2 11 0 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
11 Davis, Chelsea 11Davis, Chelsea .175 .400 18-18 63 2 11 2 0 0 11 13 .206 2 0 2 0 .194 2 0 0-0
20 Silva, Justine 20Silva, Justine .161 .439 17-17 31 6 5 0 0 0 3 5 .161 5 0 6 0 .278 0 0 0-1
1 Wlostowski, Jenna 1Wlostowski, Jenna .083 .436 14-5 12 3 1 0 0 0 1 1 .083 5 0 1 0 .353 0 0 0-0
24 Frajdofer, Emily 24Frajdofer, Emily .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Lewis, Alexus 14Lewis, Alexus .000 .000 3-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .682 18-18 520 71 136 33 1 6 58 189 .363 37 9 60 1 .319 4 8 6-9
Opponents .314 .801 18-18 522 95 164 30 4 9 90 229 .439 43 4 42 2 .362 14 9 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Priester, Dani 18Priester, Dani 0.00 3.64 0-0 1-0 0 0-0 0 1.1 2 1 0 2 1 0 0 0 6 .333 1 0 0 1 0
0 Castello, Oriana 0Castello, Oriana 3.18 1.57 3-6 11-9 5 0-0 0 50.2 60 28 23 19 15 12 2 2 200 .300 4 1 0 3 5
12 Hayes, Marissa 12Hayes, Marissa 4.78 1.61 1-1 11-2 0 0-0 0 26.1 38 20 18 4 7 6 0 3 112 .339 5 3 0 4 1
7 Richard, Emma 7Richard, Emma 5.70 1.77 2-5 10-7 2 0-0 1 46.2 64 46 38 18 19 12 2 4 204 .314 0 0 0 6 3
Totals 4.42 1.66 6-12 33-18 7 0 1 125.0 164 95 79 43 42 30 4 9 522 .314 10 4 0 14 9
Opponents 2.73 1.35 12-6 31-18 9 2 4 128.1 136 71 50 37 60 33 1 6 520 .262 5 9 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bagley, Laura 3 Bagley, Laura 12 12 0 0 1.000 0 0 0 0 0
7 Richard, Emma 7 Richard, Emma 7 1 6 0 1.000 0 8 1 0 0
1 Wlostowski, Jenna 1 Wlostowski, Jenna 2 2 0 0 1.000 0 0 0 0 0
14 Lewis, Alexus 14 Lewis, Alexus 2 1 1 0 1.000 0 0 0 0 0
22 Jolly, Lauren 22 Jolly, Lauren 2 2 0 0 1.000 0 0 0 0 0
8 McIntosh, Sydney 8 McIntosh, Sydney 125 120 2 3 .976 8 0 0 0 0
20 Silva, Justine 20 Silva, Justine 32 28 3 1 .969 2 0 0 0 0
16 Nichy, Alyssa 16 Nichy, Alyssa 62 34 26 2 .968 3 0 0 0 0
10 Benton, Taylor 10 Benton, Taylor 56 21 33 2 .964 3 0 0 0 0
6 Dunlap, Hannah 6 Dunlap, Hannah 28 27 0 1 .964 0 0 0 0 0
0 Castello, Oriana 0 Castello, Oriana 47 29 16 2 .957 3 2 0 0 0
11 Davis, Chelsea 11 Davis, Chelsea 62 53 6 3 .952 0 12 4 4 0
12 Hayes, Marissa 12 Hayes, Marissa 10 0 9 1 .900 0 2 3 0 0
13 Blujus, Julia 13 Blujus, Julia 96 43 43 10 .896 2 0 0 0 0
5 O'Hern, Cassie 5 O'Hern, Cassie 9 2 6 1 .889 0 0 0 0 0
18 Priester, Dani 18 Priester, Dani 1 0 0 1 .000 0 0 0 0 0
2 Lynch, Kaelee 2 Lynch, Kaelee 0 0 0 0 .000 0 0 0 0 0
24 Frajdofer, Emily 24 Frajdofer, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 553 375 151 27 .951 21 24 8 4 0
Opponents 600 385 178 37 .938 22 12 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2019 vs Concordia (WI) L 2-10 22 2 4 1 1 1 0 0 0 1 0 3 0 0 0 5 18 13 2 .182
3/20/2019 vs Thomas College L 1-4 26 1 7 1 1 0 0 2 0 0 0 0 1 1 0 1 18 11 3 .269
3/21/2019 vs Clarkson L 2-4 26 2 6 1 1 0 1 0 0 0 1 1 1 0 0 4 18 8 3 .231
3/21/2019 vs Framingham W 2-0 24 2 6 2 1 0 0 4 0 0 0 0 1 0 0 8 21 8 1 .250
3/22/2019 vs Bethany L 3-10 30 3 10 3 2 0 0 0 0 1 0 0 0 0 0 5 18 10 4 .333
3/22/2019 vs Benedictine L 1-2 24 1 5 1 1 0 0 2 0 1 0 0 2 1 0 5 21 5 0 .208
3/24/2019 vs Wellesley College W 11-3 29 11 12 10 5 0 0 5 0 0 0 0 1 0 0 2 18 7 1 .414
3/24/2019 vs Elmhurst L 1-3 27 1 5 1 2 0 0 1 0 0 0 0 0 0 0 2 21 12 1 .185
3/25/2019 vs Oberlin W 14-5 33 14 16 13 3 1 0 2 0 2 0 2 0 1 0 3 18 7 2 .485
3/25/2019 vs UW-River Falls W 5-4 26 5 9 5 2 2 0 4 0 1 0 0 0 0 0 2 21 13 0 .346
3/26/2019 vs Miami (Hamilton) W 8-5 27 8 11 8 5 0 0 3 0 0 0 1 0 1 0 1 21 12 1 .407
3/26/2019 vs Middlebury College L 5-9 28 5 5 4 0 0 0 5 0 1 0 0 0 0 0 5 18 8 4 .179
4/2/2019 at Fredonia L 2-3 34 2 9 2 2 0 1 4 0 1 0 1 0 0 0 4 18 13 2 .265
4/2/2019 at Fredonia W 5-2 30 5 12 4 4 0 0 2 0 0 0 0 2 0 0 0 24 14 1 .400
4/3/2019 Medaille College W 8-5 25 8 8 8 2 0 1 5 0 1 0 1 0 1 0 0 21 12 4 .320
4/3/2019 Medaille College W 11-8 31 11 13 10 1 1 0 4 0 1 0 2 0 0 0 6 21 16 1 .419
4/6/2019 Geneseo L 6-8 31 6 11 5 2 0 2 1 0 0 1 0 0 0 0 6 21 12 3 .355
4/6/2019 Geneseo L 3-9 28 3 6 1 0 0 1 1 0 0 0 0 0 0 0 5 21 5 0 .214
4/7/2019 Brockport St. W 8-7 30 8 12 6 6 1 0 4 0 0 1 0 0 1 0 1 21 3 1 .400
4/7/2019 Brockport St. W 5-4 29 5 7 4 1 0 0 1 0 0 0 0 0 0 0 4 21 9 1 .241
4/10/2019 RIT W 7-6 28 7 6 7 1 0 0 5 0 0 0 1 0 0 0 3 21 5 2 .214
4/10/2019 RIT W 2-1 22 2 7 2 0 2 0 3 0 1 0 1 2 0 0 4 21 8 0 .318
4/13/2019 at SUNY Potsdam W 8-4 31 8 9 7 1 0 1 3 0 1 0 2 1 0 0 3 21 10 2 .290
4/13/2019 at SUNY Potsdam W 4-1 28 4 7 4 2 0 0 1 0 0 0 0 0 1 0 3 21 11 1 .250
4/14/2019 at Plattsburgh State L 4-7 28 4 8 4 2 0 0 2 0 0 1 0 0 1 0 0 18 7 2 .286
4/14/2019 at Plattsburgh State W 12-5 34 12 11 7 2 0 0 4 0 1 0 1 1 0 0 1 21 5 1 .324
4/16/2019 at Nazareth W 8-7 34 8 12 8 3 1 0 3 0 1 0 0 0 0 0 2 21 9 3 .353
4/16/2019 at Nazareth W 9-1 26 9 13 8 3 0 1 2 0 1 0 0 0 1 0 1 15 4 0 .500
4/20/2019 at Cortland L 0-1 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 19 7 0 .125
4/20/2019 at Cortland L 1-8 27 1 7 1 1 0 0 2 0 0 0 1 0 0 0 7 18 3 2 .259
4/21/2019 at Oswego State L 0-2 25 0 3 0 0 0 0 0 0 0 0 1 1 0 1 1 23 11 1 .120
4/21/2019 at Oswego State L 2-9 28 2 6 2 1 0 0 2 0 0 0 1 0 0 0 3 18 3 1 .214
4/27/2019 Oneonta L 1-4 27 1 8 1 2 0 0 2 0 1 0 1 1 0 0 7 21 12 2 .296
4/27/2019 Oneonta L 4-5 29 4 3 4 2 0 0 5 0 0 0 1 1 1 0 4 27 6 4 .103
4/28/2019 New Paltz L 5-12 30 5 7 5 1 0 1 2 0 1 0 0 0 0 0 7 21 6 2 .233
4/28/2019 New Paltz L 1-4 27 1 7 1 3 0 0 1 0 1 0 0 1 0 0 3 21 14 1 .259
Total 171-182 1008 171 291 151 67 9 9 87 0 18 4 21 16 10 1 119 726 319 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2019 vs Concordia (WI) L 2-10 6.0 10 10 5 5 2 3 1 0 1 0 0 0 0 1 0 5.83
3/20/2019 vs Thomas College L 1-4 6.0 5 4 2 4 3 1 0 1 0 0 0 0 0 2 0 2.33
3/21/2019 vs Clarkson L 2-4 6.0 7 4 3 1 1 3 0 0 1 0 0 0 0 3 0 3.50
3/21/2019 vs Framingham W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 1 3 0 0.00
3/22/2019 vs Bethany L 3-10 6.0 14 10 8 4 0 4 1 0 1 0 0 0 1 4 0 9.33
3/22/2019 vs Benedictine L 1-2 7.0 5 2 2 1 2 1 1 0 0 0 0 0 1 5 0 2.00
3/24/2019 vs Wellesley College W 11-3 6.0 4 3 3 5 2 1 0 0 1 0 1 0 2 5 0 3.50
3/24/2019 vs Elmhurst L 1-3 7.0 12 3 3 2 0 2 0 0 2 0 0 0 2 6 0 3.00
3/25/2019 vs Oberlin W 14-5 6.0 7 5 4 5 2 1 0 0 0 0 2 0 3 6 0 4.67
3/25/2019 vs UW-River Falls W 5-4 7.0 6 4 1 1 2 3 0 0 0 0 0 0 4 6 0 1.00
3/26/2019 vs Miami (Hamilton) W 8-5 7.0 9 5 3 2 1 2 0 0 0 0 0 0 5 6 0 3.00
3/26/2019 vs Middlebury College L 5-9 6.0 9 9 6 4 2 1 1 1 0 0 1 0 5 7 0 7.00
4/2/2019 at Fredonia L 2-3 6.0 5 3 2 2 1 0 0 0 0 0 0 0 5 8 0 2.33
4/2/2019 at Fredonia W 5-2 8.0 5 2 2 1 3 1 0 0 0 0 1 0 6 8 0 1.75
4/3/2019 Medaille College W 8-5 7.0 8 5 4 3 1 1 0 1 0 0 2 0 7 8 0 4.00
4/3/2019 Medaille College W 11-8 7.0 8 8 8 6 2 1 0 0 1 0 0 0 8 8 0 8.00
4/6/2019 Geneseo L 6-8 7.0 12 8 6 4 1 5 0 0 2 0 0 0 8 9 0 6.00
4/6/2019 Geneseo L 3-9 7.0 17 9 9 2 2 5 0 1 1 0 0 0 8 10 0 9.00
4/7/2019 Brockport St. W 8-7 7.0 12 7 7 1 1 0 0 0 1 0 1 0 9 10 0 7.00
4/7/2019 Brockport St. W 5-4 7.0 6 4 2 2 3 1 0 0 1 0 0 0 10 10 0 2.00
4/10/2019 RIT W 7-6 7.0 10 6 4 1 11 1 0 0 2 0 1 0 11 10 0 4.00
4/10/2019 RIT W 2-1 7.0 9 1 1 0 5 1 0 0 0 0 1 0 12 10 0 1.00
4/13/2019 at SUNY Potsdam W 8-4 7.0 7 4 4 3 3 1 0 0 0 0 0 0 13 10 0 4.00
4/13/2019 at SUNY Potsdam W 4-1 7.0 8 1 1 4 2 0 0 0 1 0 0 0 14 10 0 1.00
4/14/2019 at Plattsburgh State L 4-7 6.0 11 7 6 0 1 2 0 1 0 0 0 0 14 11 0 7.00
4/14/2019 at Plattsburgh State W 12-5 7.0 9 5 4 1 3 1 0 0 0 0 1 0 15 11 0 4.00
4/16/2019 at Nazareth W 8-7 7.0 14 7 3 1 2 1 0 1 1 0 0 0 16 11 1 3.00
4/16/2019 at Nazareth W 9-1 5.0 3 1 1 2 4 1 0 0 1 0 0 0 17 11 0 1.40
4/20/2019 at Cortland L 0-1 6.1 7 1 1 2 1 1 1 0 0 0 0 0 17 12 0 1.11
4/20/2019 at Cortland L 1-8 6.0 8 8 6 4 1 1 2 1 0 0 0 0 17 13 0 7.00
4/21/2019 at Oswego State L 0-2 7.2 4 2 2 4 2 0 0 1 1 0 0 0 17 14 0 1.83
4/21/2019 at Oswego State L 2-9 6.0 7 9 9 6 5 2 0 2 0 0 0 1 17 15 0 10.50
4/27/2019 Oneonta L 1-4 7.0 10 4 4 1 3 3 1 1 1 0 0 0 17 16 0 4.00
4/27/2019 Oneonta L 4-5 9.0 13 5 0 1 7 1 0 0 0 0 0 0 17 17 0 0.00
4/28/2019 New Paltz L 5-12 7.0 14 12 10 3 1 4 0 1 2 0 0 0 17 18 0 10.00
4/28/2019 New Paltz L 1-4 7.0 9 4 4 2 2 2 0 1 0 0 1 0 17 19 0 4.00
Total 171-182 242.0 308 182 140 92 88 58 8 13 21 0 12 1 17 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Fredonia (4/2/2019); Plattsburgh State (4/14/2019); Nazareth (4/16/2019)
RUNS SCORED 14 Oberlin (3/25/2019)
HITS 16 Oberlin (3/25/2019)
RBIS 13 Oberlin (3/25/2019)
DOUBLES 6 Brockport St. (4/7/2019)
TRIPLES 2 UW-River Falls (3/25/2019); RIT (4/10/2019)
HOME RUNS 2 Geneseo (4/6/2019)
WALKS 5 Medaille College (4/3/2019); RIT (4/10/2019); Oneonta (4/27/2019); Wellesley College (3/24/2019); Middlebury College (3/26/2019)
STRIKEOUTS 8 Framingham (3/21/2019)
SAC HITS 2 Benedictine (3/22/2019); RIT (4/10/2019); Fredonia (4/2/2019)
SAC FLIES 1 Benedictine (3/22/2019); Miami (Hamilton) (3/26/2019); Medaille College (4/3/2019); Brockport St. (4/7/2019); Oneonta (4/27/2019)
STOLEN BASES 2 Oberlin (3/25/2019)
HIT BY PITCH 3 Concordia (WI) (3/20/2019)
CAUGHT STEALING 1 Geneseo (4/6/2019); Brockport St. (4/7/2019); Clarkson (3/21/2019); Plattsburgh State (4/14/2019)
HIT INTO DP 3 Fredonia (4/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oneonta (4/27/2019)
RUNS ALLOWED 12 New Paltz (4/28/2019)
EARNED RUNS 10 New Paltz (4/28/2019)
WALKS ALLOWED 6 Medaille College (4/3/2019); Oswego State (4/21/2019)
STRIKEOUTS 11 RIT (4/10/2019)
HITS ALLOWED 17 Geneseo (4/6/2019)
DOUBLES ALLOWED 5 Geneseo (4/6/2019); Geneseo (4/6/2019)
TRIPLES ALLOWED 2 Cortland (4/20/2019)
HOME RUNS ALLOWED 2 Oswego State (4/21/2019)
WILD PITCHES 2 Elmhurst (3/24/2019); Geneseo (4/6/2019); RIT (4/10/2019); New Paltz (4/28/2019)
HIT BATTERS 2 Medaille College (4/3/2019); Oberlin (3/25/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Oneonta (4/27/2019)
ASSISTS 16 Medaille College (4/3/2019)
ERRORS 4 Medaille College (4/3/2019); Oneonta (4/27/2019); Bethany (3/22/2019); Middlebury College (3/26/2019)
PASSED BALLS 2 RIT (4/10/2019)
DPS TURNED 2 Middlebury College (3/26/2019); SUNY Potsdam (4/13/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Julia Blujus; J. Blujus Medaille College (4/3/2019); Oneonta (4/27/2019); Oberlin (3/25/2019); Fredonia (4/2/2019); SUNY Potsdam (4/13/2019)
RUNS SCORED 4 Julia Blujus Plattsburgh State (4/14/2019)
HITS 4 Sydney McIntosh Brockport St. (4/7/2019)
RBIS 5 Cassie O'Hern Medaille College (4/3/2019); Wellesley College (3/24/2019)
DOUBLES 3 Cassie O'Hern Wellesley College (3/24/2019)
TRIPLES 1 Alyssa Nichy; Julia Blujus; Cassie O'Hern Concordia (WI) (3/20/2019); UW-River Falls (3/25/2019); Medaille College (4/3/2019); Brockport St. (4/7/2019); RIT (4/10/2019)
HOME RUNS 1 Taylor Benton; Sydney McIntosh Medaille College (4/3/2019); Geneseo (4/6/2019); Geneseo (4/6/2019); New Paltz (4/28/2019); Clarkson (3/21/2019)
WALKS 2 Sydney McIntosh; Jenna Wlostowski; Julia Blujus; C. O'Hern Medaille College (4/3/2019); Medaille College (4/3/2019); Brockport St. (4/7/2019); RIT (4/10/2019); Fredonia (4/2/2019)
STRIKEOUTS 3 Oriana Castello; Sydney McIntosh Bethany (3/22/2019); Cortland (4/20/2019)
SAC HITS 2 Oriana Castello; O. Castello Benedictine (3/22/2019); Fredonia (4/2/2019)
SAC FLIES 1 Sydney McIntosh; Lauren Jolly; Chelsea Davis Benedictine (3/22/2019); Miami (Hamilton) (3/26/2019); Medaille College (4/3/2019); Brockport St. (4/7/2019); Oneonta (4/27/2019)
STOLEN BASES 1 Julia Blujus; Oriana Castello Concordia (WI) (3/20/2019); Benedictine (3/22/2019); UW-River Falls (3/25/2019); Medaille College (4/3/2019); Medaille College (4/3/2019)
HIT BY PITCH 2 Julia Blujus Concordia (WI) (3/20/2019)
CAUGHT STEALING 1 Julia Blujus; Justine Silva; Oriana Castello; Hannah Dunlap Geneseo (4/6/2019); Brockport St. (4/7/2019); Clarkson (3/21/2019); Plattsburgh State (4/14/2019)
HIT INTO DP 1 Laura Bagley; Taylor Benton; Lauren Jolly; Sydney McIntosh Elmhurst (3/24/2019); Miami (Hamilton) (3/26/2019); RIT (4/10/2019); Oneonta (4/27/2019); Oneonta (4/27/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Emma Richard Oneonta (4/27/2019)
RUNS ALLOWED 9 Emma Richard Oswego State (4/21/2019)
EARNED RUNS 9 Emma Richard Oswego State (4/21/2019)
WALKS ALLOWED 6 Emma Richard Oswego State (4/21/2019)
STRIKEOUTS 11 Emma Richard RIT (4/10/2019)
HITS ALLOWED 13 Emma Richard; Oriana Castello Oneonta (4/27/2019); Nazareth (4/16/2019)
DOUBLES ALLOWED 5 Oriana Castello Geneseo (4/6/2019)
TRIPLES ALLOWED 2 Emma Richard Cortland (4/20/2019)
HOME RUNS ALLOWED 2 Emma Richard Oswego State (4/21/2019)
WILD PITCHES 2 Emma Richard RIT (4/10/2019)
HIT BATTERS 2 Marissa Hayes; Oriana Castello Medaille College (4/3/2019); Oberlin (3/25/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Sydney McIntosh Medaille College (4/3/2019)
ASSISTS 8 Julia Blujus New Paltz (4/28/2019)
ERRORS 2 Alyssa Nichy Nazareth (4/16/2019)
PASSED BALLS 2 Chelsea Davis RIT (4/10/2019)
DPS TURNED 2 Sydney McIntosh Middlebury College (3/26/2019); SUNY Potsdam (4/13/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Blujus, Julia.356
McIntosh, Sydney.345
Castello, Oriana.339
Benton, Taylor.319
Dunlap, Hannah.296
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
McIntosh, Sydney.534
Blujus, Julia.492
Benton, Taylor.469
Castello, Oriana.432
Dunlap, Hannah.418
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Blujus, Julia34
Benton, Taylor20
Castello, Oriana19
McIntosh, Sydney19
O'Hern, Cassie17
Team Leaders: Hits
PlayerHigh
Hits
Blujus, Julia47
Castello, Oriana40
McIntosh, Sydney40
Benton, Taylor36
Davis, Chelsea33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Davis, Chelsea25
Castello, Oriana21
McIntosh, Sydney20
O'Hern, Cassie19
Benton, Taylor15
Team Leaders: Doubles
PlayerHigh
Doubles
O'Hern, Cassie11
McIntosh, Sydney10
Castello, Oriana9
Blujus, Julia9
Benton, Taylor8
Team Leaders: Triples
PlayerHigh
Triples
Blujus, Julia3
O'Hern, Cassie2
Dunlap, Hannah2
Castello, Oriana1
Team Leaders: Home Runs
PlayerHigh
Home Runs
McIntosh, Sydney4
Benton, Taylor3
Blujus, Julia1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Blujus, Julia65
McIntosh, Sydney62
Benton, Taylor53
Castello, Oriana51
Dunlap, Hannah41
Team Leaders: Walks
PlayerHigh
Walks
Blujus, Julia12
O'Hern, Cassie11
Dunlap, Hannah11
Silva, Justine 10
Benton, Taylor5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Castello, Oriana4
Benton, Taylor3
Silva, Justine 3
McIntosh, Sydney3
