2013 Women's Soccer Cumulative Statistics

Team (11-6-2, 6-2-1)

Overall Team Statistics
Statistic Buffalo State Opponents
Shots
Goals 16 13
Goals Per Game 0.84 0.68
Shots 230 175
Shots Per Game 12.1 9.2
Shots Percentage 0.070 0.074
Shots On Goal 114-230 88-175
Shots On Goal Percentage 0.496 0.503
Penalties
Yellow Cards 10 3
Red Cards 0 0
Miscellaneous
Assists 9 11
Saves 75 98
Fouls 179 153
Corner Kicks 73 64
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Dudish, Jordan 27Dudish, Jordan 19 19 1643 2 5 9 42 0.048 20 0.476 1-0 1 0-0
23 Yokopovich, Shannon 23Yokopovich, Shannon 15 12 1011 4 0 8 25 0.160 11 0.440 1-0 2 0-0
16 Chapple, Megan 16Chapple, Megan 18 15 1117 3 0 6 21 0.143 11 0.524 1-0 2 0-0
11 Pyles, Shaunta 11Pyles, Shaunta 18 16 1284 3 0 6 25 0.120 13 0.520 3-0 2 0-0
8 Jones, Paula 8Jones, Paula 19 18 1493 1 2 4 21 0.048 11 0.524 0-0 1 0-0
25 Tinnerman, Micky 25Tinnerman, Micky 16 10 714 2 0 4 19 0.105 9 0.474 1-0 2 0-0
4 Shaw, Katie 4Shaw, Katie 18 8 875 1 0 2 11 0.091 5 0.455 0-0 1 0-0
14 Delaney, Lauren 14Delaney, Lauren 8 0 171 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Holl, Ellena 24Holl, Ellena 17 1 574 0 1 1 16 0.000 8 0.500 0-0 0 0-0
6 Badhorn, Claire 6Badhorn, Claire 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Banfield, Linda 00Banfield, Linda 19 19 1632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Berg, Annie 18Berg, Annie 15 4 409 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Boldinski, Gabrianna 15Boldinski, Gabrianna 19 18 1557 0 0 0 14 0.000 4 0.286 0-0 0 0-0
2 Change, Kristina 2Change, Kristina 19 19 1677 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Gorski, Molly 22Gorski, Molly 7 0 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Herzberg, Sarah 1Herzberg, Sarah 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Laffey, Emma 20Laffey, Emma 13 8 784 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Lombard, Marissa 12Lombard, Marissa 19 19 1426 0 0 0 10 0.000 7 0.700 0-0 0 0-0
13 Malinowski, Liz 13Malinowski, Liz 16 15 1273 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Radkiewicz, Tara 19Radkiewicz, Tara 6 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Seiferth, Kristin 5Seiferth, Kristin 4 3 252 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Weiser, Maggie 7Weiser, Maggie 8 0 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Wyse, Emily 21Wyse, Emily 8 4 409 0 0 0 7 0.000 5 0.714 1-0 0 0-0
Total 19 - 18797 16 9 41 230 0.070 114 0.496 10-0 11 0-0
Opponent 19 - 18772 13 11 37 175 0.074 88 0.503 3-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Banfield, Linda 00Banfield, Linda 19 19 1677:46 10 0.54 68 0.872 11 5 2 10 159
1 Herzberg, Sarah 1Herzberg, Sarah 3 0 79:34 3 3.39 6 0.667 0 1 0 0 15
Total 19 - 1757:20 13 0.67 74 0.851 11 6 2 10 174
Opponents 19 - 1757:20 16 0.82 97 0.858 6 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Dudish, Jordan 27Dudish, Jordan 9 9 789 2 2 6 22 0.091 12 0.545 0-0 1 0-0
16 Chapple, Megan 16Chapple, Megan 9 6 554 2 0 4 10 0.200 5 0.500 1-0 1 0-0
23 Yokopovich, Shannon 23Yokopovich, Shannon 7 4 313 2 0 4 13 0.154 4 0.308 1-0 2 0-0
8 Jones, Paula 8Jones, Paula 9 9 684 0 2 2 7 0.000 4 0.571 0-0 0 0-0
4 Shaw, Katie 4Shaw, Katie 9 4 523 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Tinnerman, Micky 25Tinnerman, Micky 8 5 251 1 0 2 5 0.200 2 0.400 1-0 1 0-0
14 Delaney, Lauren 14Delaney, Lauren 2 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Badhorn, Claire 6Badhorn, Claire 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Banfield, Linda 00Banfield, Linda 9 9 789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Berg, Annie 18Berg, Annie 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boldinski, Gabrianna 15Boldinski, Gabrianna 9 9 793 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Change, Kristina 2Change, Kristina 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gorski, Molly 22Gorski, Molly 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herzberg, Sarah 1Herzberg, Sarah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Holl, Ellena 24Holl, Ellena 7 0 200 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Laffey, Emma 20Laffey, Emma 9 6 543 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lombard, Marissa 12Lombard, Marissa 9 9 636 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 Malinowski, Liz 13Malinowski, Liz 9 9 688 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Pyles, Shaunta 11Pyles, Shaunta 9 7 542 0 0 0 11 0.000 5 0.455 1-0 0 0-0
19 Radkiewicz, Tara 19Radkiewicz, Tara 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wyse, Emily 21Wyse, Emily 6 3 319 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 9 - 8702 8 5 21 94 0.085 48 0.511 10-0 6 0-0
Opponent 9 - 8760 5 5 15 105 0.048 54 0.514 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Banfield, Linda 00Banfield, Linda 9 9 833:41 5 0.54 48 0.906 6 2 1 5 103
1 Herzberg, Sarah 1Herzberg, Sarah 1 0 03:39 0 0.00 0 0 0 0 0 0 1
Total 9 - 837:20 5 0.54 48 0.906 6 2 1 5 104
Opponents 9 - 837:20 8 0.86 39 0.830 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Skidmore T 1-1 (0-0-1) 175 Shannon Yokopovich (0)
8/31/2013 at Emmanuel W 1-0 (1-0-1) 100 Paula Jones (0)
9/6/2013 at Manhattanville L 0-1 (1-1-1) 134
9/7/2013 vs Eastern Connecticut W 1-0 (2-1-1) 125 Shaunta Pyles (1) (Ellena Holl)
9/14/2013 vs Pitt-Bradford W 1-0 (3-1-1) 175 Shaunta Pyles (0) (Jordan Dudish)
9/18/2013 at Allegheny L 0-1 (3-2-1) 87
9/21/2013 at Westminster W 1-0 (4-2-1) 35 Micky Tinnerman (1)
9/27/2013 vs SUNY Geneseo W 1-0 (5-2-1/1-0 SUNYAC) 125 Megan Chapple (0) (Paula Jones)
9/28/2013 vs College at Brockport L 0-1 (5-3-1/1-1 SUNYAC) 300
10/5/2013 at Fredonia State W 2-1 (6-3-1) 97 Jordan Dudish (0)
Micky Tinnerman (0)
10/8/2013 at St. John Fisher Coll L 0-3 (6-4-1) 134
10/11/2013 at Oswego State W 1-0 (7-4-1, 3-1-0 SUNYAC) 3-1-0 SUNYAC 82 Katie Shaw (0) (Jordan Dudish)
10/12/2013 at SUNY Cortland W 1-0 (8-4-1, 4-1 SUNYAC) 4-1 SUNYAC 162 Shannon Yokopovich (2) (Jordan Dudish)
10/18/2013 vs Plattsburgh W 2-1 (9-4-1/5-1 SUNYAC) 75 Megan Chapple (2) (Lauren Delaney)
Jordan Dudish (2)
10/19/2013 vs SUNY Potsdam W 1-0 (10-4-1/6-1 SUNYAC) 125 Shannon Yokopovich (3) (Paula Jones)
10/22/2013 vs Medaille W 2-0 (11-4-1) 70 Megan Chapple (3) (Jordan Dudish)
Shaunta Pyles (3)
10/25/2013 at SUNY Oneonta L 0-2 (11-5-1/6-2 SUNYAC) 127
10/26/2013 at New Paltz T 0-0 (11-5-2, 6-2-1 SUNYAC) 6-2-1 SUNYAC 80
11/6/2013 vs SUNY Geneseo L 1-2 (11-6-2) 195 Shannon Yokopovich (4) (Jordan Dudish)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Skidmore 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0 1218
8/31/2013 at Emmanuel 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
9/6/2013 at Manhattanville 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0 967
9/7/2013 vs Eastern Connecticut 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 991
9/14/2013 vs Pitt-Bradford 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
9/18/2013 at Allegheny 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 944
9/21/2013 at Westminster 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 1012
9/27/2013 vs SUNY Geneseo 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 991
9/28/2013 vs College at Brockport 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/5/2013 at Fredonia State 2-1 2 0 4 10 0.200 5 0.500 1-0 1 0-0 495
10/8/2013 at St. John Fisher Coll 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1003
10/11/2013 at Oswego State 1-0 1 1 3 7 0.143 7 1.000 1-0 1 0-0 1036
10/12/2013 at SUNY Cortland 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/18/2013 vs Plattsburgh 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 1045
10/19/2013 vs SUNY Potsdam 1-0 1 1 3 20 0.050 12 0.600 0-0 1 0-0 990
10/22/2013 vs Medaille 2-0 2 1 5 32 0.063 19 0.594 0-0 1 0-0 990
10/25/2013 at SUNY Oneonta 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 954
10/26/2013 at New Paltz 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 1210
11/6/2013 vs SUNY Geneseo 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
Total 16-13 16 9 41 230 0.070 114 0.496 10-0 11 0-0 18797
Opponent - 13 11 37 175 0.074 88 0.503 3-0 6 - 18772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Skidmore 1-1 110:00 1 0.82 4 0.800 0 0 1 0 15
8/31/2013 Emmanuel 1-0 90:00 0 0.45 3 1.000 1 0 0 1 5
9/6/2013 Manhattanville 0-1 90:00 1 0.62 2 0.667 0 1 0 0 4
9/7/2013 Eastern Connecticut 1-0 90:00 0 0.47 3 1.000 1 0 0 1 6
9/14/2013 Pitt-Bradford 1-0 90:00 0 0.38 3 1.000 1 0 0 1 7
9/18/2013 Allegheny 0-1 90:00 1 0.48 2 0.667 0 1 0 0 5
9/21/2013 Westminster 1-0 90:00 0 0.42 1 1.000 1 0 0 1 2
9/27/2013 SUNY Geneseo 1-0 90:00 0 0.36 5 1.000 1 0 0 1 8
9/28/2013 College at Brockport 0-1 90:00 1 0.43 6 0.857 0 1 0 0 13
10/5/2013 Fredonia State 2-1 90:00 1 0.49 3 0.750 1 0 0 0 12
10/8/2013 St. John Fisher Coll 0-3 90:00 3 0.71 6 0.667 0 1 0 0 18
10/11/2013 Oswego State 1-0 94:49 0 0.65 8 1.000 1 0 0 1 12
10/12/2013 SUNY Cortland 1-0 90:00 0 0.60 5 1.000 1 0 0 1 12
10/18/2013 Plattsburgh 2-1 94:44 1 0.63 7 0.875 1 0 0 0 12
10/19/2013 SUNY Potsdam 1-0 90:00 0 0.59 3 1.000 1 0 0 1 5
10/22/2013 Medaille 2-0 90:00 0 0.55 0 0.00 1 0 0 1 2
10/25/2013 SUNY Oneonta 0-2 87:47 2 0.64 4 0.667 0 1 0 0 12
10/26/2013 New Paltz 0-0 110:00 0 0.59 8 1.000 0 0 1 1 18
11/6/2013 SUNY Geneseo 1-2 90:00 2 0.67 2 0.500 0 1 0 0 6
Totals - 1755 13 0.67 75 0.852 11 6 2 10 174
Opponent - 1757:20 16 0.82 98 0.860 6 11 2 6 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Skidmore 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 1210
8/31/2013 Emmanuel 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/6/2013 Manhattanville 1-0 1 2 4 4 0.250 3 0.750 1-0 1 0-0 926
9/7/2013 Eastern Connecticut 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/14/2013 Pitt-Bradford 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 976
9/18/2013 Allegheny 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 978
9/21/2013 Westminster 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 988
9/27/2013 SUNY Geneseo 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 998
9/28/2013 College at Brockport 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/5/2013 Fredonia State 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 495
10/8/2013 St. John Fisher Coll 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 1008
10/11/2013 Oswego State 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1076
10/12/2013 SUNY Cortland 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2013 Plattsburgh 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1044
10/19/2013 SUNY Potsdam 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/22/2013 Medaille 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 955
10/25/2013 SUNY Oneonta 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 967
10/26/2013 New Paltz 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 1210
11/6/2013 SUNY Geneseo 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
Total 13-16 13 11 37 175 0.074 88 0.503 3-0 6 0-0 18772
Buffalo State - 16 9 41 230 0.070 114 0.496 10-0 11 - 18797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Skidmore 1-1 110:00 1 0.82 8 0.889 0 0 1 0 15
8/31/2013 Emmanuel 0-1 90:00 1 0.90 2 0.667 0 1 0 0 10
9/6/2013 Manhattanville 1-0 90:00 0 0.62 5 1.000 1 0 0 1 15
9/7/2013 Eastern Connecticut 0-1 90:00 1 0.71 1 0.500 0 1 0 0 9
9/14/2013 Pitt-Bradford 0-1 90:00 1 0.77 6 0.857 0 1 0 0 14
9/18/2013 Allegheny 1-0 90:00 0 0.64 5 1.000 1 0 0 1 7
9/21/2013 Westminster 0-1 90:00 1 0.69 5 0.833 0 1 0 0 13
9/27/2013 SUNY Geneseo 0-1 90:00 1 0.73 2 0.667 0 1 0 0 5
9/28/2013 College at Brockport 1-0 90:00 0 0.65 2 1.000 1 0 0 1 8
10/5/2013 Fredonia State 1-2 90:00 2 0.78 3 0.600 0 1 0 0 10
10/8/2013 St. John Fisher Coll 3-0 90:00 0 0.71 5 1.000 1 0 0 1 10
10/11/2013 Oswego State 0-1 94:49 1 0.73 6 0.857 0 1 0 0 6
10/12/2013 SUNY Cortland 0-1 90:00 1 0.75 3 0.750 0 1 0 0 11
10/18/2013 Plattsburgh 1-2 94:44 2 0.84 1 0.333 0 1 0 0 6
10/19/2013 SUNY Potsdam 0-1 90:00 1 0.85 11 0.917 0 1 0 0 20
10/22/2013 Medaille 0-2 90:00 2 0.92 17 0.895 0 1 0 0 32
10/25/2013 SUNY Oneonta 2-0 87:47 0 0.87 3 1.000 1 0 0 1 3
10/26/2013 New Paltz 0-0 110:00 0 0.81 9 1.000 0 0 1 1 24
11/6/2013 SUNY Geneseo 2-1 90:00 1 0.82 4 0.800 1 0 0 0 11
Totals - 1755 16 0.82 98 0.860 6 11 2 6 229
Buffalo State - 1757:20 13 0.67 75 0.852 11 6 2 10 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Skidmore 1-1 1/1 0/0 15/15 9/5 2/4 0/0 0/0
8/31/2013 at Emmanuel 1-0 1/0 0/0 10/5 3/3 5/7 0/0 0/0
9/6/2013 at Manhattanville 0-1 0/1 0/2 15/4 5/3 3/1 3/1 0/0
9/7/2013 vs Eastern Connecticut 1-0 1/0 1/0 9/6 2/3 5/6 0/0 0/0
9/14/2013 vs Pitt-Bradford 1-0 1/0 1/0 14/7 7/3 4/2 0/0 0/0
9/18/2013 at Allegheny 0-1 0/1 0/1 7/5 5/3 0/3 0/0 0/0
9/21/2013 at Westminster 1-0 1/0 0/0 13/2 6/1 2/0 1/1 0/0
9/27/2013 vs SUNY Geneseo 1-0 1/0 1/0 5/8 3/5 3/3 0/0 0/0
9/28/2013 vs College at Brockport 0-1 0/1 0/1 8/14 2/7 2/5 1/0 0/0
10/5/2013 at Fredonia State 2-1 2/1 0/1 10/12 5/4 1/11 1/0 0/0
10/8/2013 at St. John Fisher Coll 0-3 0/3 0/2 10/18 5/9 1/2 0/0 0/0
10/11/2013 at Oswego State 1-0 1/0 1/0 7/12 7/8 5/4 1/0 0/0
10/12/2013 at SUNY Cortland 1-0 1/0 1/0 11/12 4/5 3/2 0/0 0/0
10/18/2013 vs Plattsburgh 2-1 2/1 1/1 6/12 3/8 2/1 1/1 0/0
10/19/2013 vs SUNY Potsdam 1-0 1/0 1/0 20/5 12/3 10/3 0/0 0/0
10/22/2013 vs Medaille 2-0 2/0 1/0 32/2 19/0 12/0 0/0 0/0
10/25/2013 at SUNY Oneonta 0-2 0/2 0/2 3/12 3/6 0/2 2/0 0/0
10/26/2013 at New Paltz 0-0 0/0 0/0 24/18 9/8 8/5 0/0 0/0
11/6/2013 vs SUNY Geneseo 1-2 1/2 1/1 11/6 5/4 5/3 0/0 0/0
Totals 16/13 9/11 230/175 114/88 73/64 10/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Plattsburgh (10/18/2013)
Medaille (10/22/2013)
GOALS 2 Fredonia State (10/5/2013)
Plattsburgh (10/18/2013)
Medaille (10/22/2013)
ASSISTS 1 Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
SHOTS 32 Medaille (10/22/2013)
SHOTS ON GOAL 19 Medaille (10/22/2013)
SAVES 8 Oswego State (10/11/2013)
New Paltz (10/26/2013)
FOULS 14 Allegheny (9/18/2013)
SUNY Cortland (10/12/2013)
CORNER KICKS 12 Medaille (10/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. John Fisher Coll (10/8/2013)
GOALS 3 St. John Fisher Coll (10/8/2013)
ASSISTS 2 Manhattanville (9/6/2013)
St. John Fisher Coll (10/8/2013)
SUNY Oneonta (10/25/2013)
SHOTS 18 St. John Fisher Coll (10/8/2013)
New Paltz (10/26/2013)
SHOTS ON GOAL 9 St. John Fisher Coll (10/8/2013)
SAVES 17 Medaille (10/22/2013)
FOULS 13 Skidmore (8/30/2013)
Pitt-Bradford (9/14/2013)
CORNER KICKS 11 Fredonia State (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Westminster (9/21/2013)
GOALS 1 Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
Westminster (9/21/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
SUNY Potsdam (10/19/2013)
SUNY Geneseo (11/6/2013)
ASSISTS 1 Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
SHOTS 3 SUNY Geneseo (9/27/2013)
SUNY Oneonta (10/25/2013)
SHOTS ON GOAL 2 Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
SUNY Geneseo (9/27/2013)
College at Brockport (9/28/2013)
Plattsburgh (10/18/2013)
SUNY Oneonta (10/25/2013)
SAVES 1 Westminster (9/21/2013)
FOULS 4 Medaille (10/22/2013)
CORNER KICKS 1 Fredonia State (10/5/2013)
St. John Fisher Coll (10/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Skidmore (8/30/2013)
GOALS 1 Skidmore (8/30/2013)
Manhattanville (9/6/2013)
Allegheny (9/18/2013)
College at Brockport (9/28/2013)
Fredonia State (10/5/2013)
Plattsburgh (10/18/2013)
ASSISTS 1 Allegheny (9/18/2013)
College at Brockport (9/28/2013)
Fredonia State (10/5/2013)
Plattsburgh (10/18/2013)
SUNY Geneseo (11/6/2013)
SHOTS 2 Manhattanville (9/6/2013)
Westminster (9/21/2013)
Medaille (10/22/2013)
SHOTS ON GOAL 1 Westminster (9/21/2013)
SAVES 1 Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
SUNY Geneseo (9/27/2013)
College at Brockport (9/28/2013)
Plattsburgh (10/18/2013)
FOULS 4 Emmanuel (8/31/2013)
New Paltz (10/26/2013)
CORNER KICKS 1 Manhattanville (9/6/2013)
Plattsburgh (10/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
Westminster (9/21/2013)
SUNY Geneseo (9/27/2013)
Fredonia State (10/5/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
GOALS 1 Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
Westminster (9/21/2013)
SUNY Geneseo (9/27/2013)
Fredonia State (10/5/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
ASSISTS 1 Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
SHOTS 6 Westminster (9/21/2013)
Medaille (10/22/2013)
SHOTS ON GOAL 3 Skidmore (8/30/2013)
Westminster (9/21/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
New Paltz (10/26/2013)
SAVES 8 Oswego State (10/11/2013)
New Paltz (10/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Plattsburgh (10/18/2013)
Medaille (10/22/2013)
GOALS 2 Fredonia State (10/5/2013)
Plattsburgh (10/18/2013)
Medaille (10/22/2013)
ASSISTS 1 Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
SHOTS 32 Medaille (10/22/2013)
SHOTS ON GOAL 19 Medaille (10/22/2013)
SAVES 8 Oswego State (10/11/2013)
New Paltz (10/26/2013)
FOULS 14 Allegheny (9/18/2013)
SUNY Cortland (10/12/2013)
CORNER KICKS 12 Medaille (10/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Shannon Yokopovich
Paula Jones
Shaunta Pyles
Shaunta Pyles
Micky Tinnerman
Megan Chapple
Micky Tinnerman
Katie Shaw
Shannon Yokopovich
Megan Chapple
Shannon Yokopovich
Shaunta Pyles
Shannon Yokopovich
Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
Westminster (9/21/2013)
SUNY Geneseo (9/27/2013)
Fredonia State (10/5/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
GOALS 1 Shannon Yokopovich
Paula Jones
Shaunta Pyles
Shaunta Pyles
Micky Tinnerman
Megan Chapple
Micky Tinnerman
Katie Shaw
Shannon Yokopovich
Megan Chapple
Shannon Yokopovich
Shaunta Pyles
Shannon Yokopovich
Skidmore (8/30/2013)
Emmanuel (8/31/2013)
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
Westminster (9/21/2013)
SUNY Geneseo (9/27/2013)
Fredonia State (10/5/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
ASSISTS 1 Ellena Holl
Jordan Dudish
Paula Jones
Jordan Dudish
Jordan Dudish
Lauren Delaney
Paula Jones
Jordan Dudish
Jordan Dudish
Eastern Connecticut (9/7/2013)
Pitt-Bradford (9/14/2013)
SUNY Geneseo (9/27/2013)
Oswego State (10/11/2013)
SUNY Cortland (10/12/2013)
Plattsburgh (10/18/2013)
SUNY Potsdam (10/19/2013)
Medaille (10/22/2013)
SUNY Geneseo (11/6/2013)
SHOTS 6 Jordan Dudish
Shaunta Pyles
Westminster (9/21/2013)
Medaille (10/22/2013)
SHOTS ON GOAL 3 Micky Tinnerman
Jordan Dudish
Paula Jones
Paula Jones
