2013 Women's Volleyball Cumulative Statistics

Team (25-10, 8-1)

Overall Team Statistics
Statistic Buffalo State Opponents
Attack
Kills 1531 1469
Errors 608 731
Attempts 4825 4828
Percent .191 .153
Kills Per Set 11.8 11.3
Set
Assists 1374 1317
Assists Per Set 10.6 10.1
Ball Handling Errors 69 65
Serve
Aces 199 159
Errors 168 214
Aces Per Set 1.5 1.2
Receptions
Errors 157 218
Errors Per Set 1.2 1.7
Defense
Digs 2509 2330
Digs Per Set 19.3 17.9
Blocking
Solo 79 56
Assists 279 248
Errors 70 78
Blocks 218.5 180.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cecchettini, Jennifer 104 34 17 149.5 1.44 130 1.25 53 467 .165 53 0.51 2 0.02 1
5 Kelchlin, Rachelle 120 33 2 25.0 0.21 7 0.06 2 61 .082 10 0.08 18 0.15 18
6 Horvath, Sarah 130 35 26 218.5 1.68 175 1.35 74 608 .166 12 0.09 35 0.27 17
7 Pyc, Kayla 126 34 25 331.0 2.63 253 2.01 108 765 .190 11 0.09 21 0.17 25
8 Ciccone, Aly 27 14 1 25.5 0.94 19 0.70 20 83 -.012 7 0.26 0 0.00 0
9 Opera, Allie 124 35 0 31.0 0.25 2 0.02 6 18 -.222 12 0.10 29 0.23 26
10 Bashore, Kelsey 130 35 26 146.5 1.13 96 0.74 34 286 .217 1162 8.94 30 0.23 55
11 Moore, Chelsea 130 35 3 69.0 0.53 10 0.08 8 99 .020 29 0.22 59 0.45 21
12 Chelseapietrzykowski 13 7 0 5.0 0.38 1 0.08 3 12 -.167 42 3.23 3 0.23 0  
13 Renaldo, Hannah 104 33 4 221.5 2.13 203 1.95 79 688 .180 8 0.08 0 0.00 1
14 Crooks, Jessica 128 35 25 308.5 2.41 255 1.99 101 697 .221 6 0.05 0 0.00 2
15 Parente, Samantha 125 35 26 417.5 3.34 380 3.04 120 1041 .250 22 0.18 2 0.02 2  
Total 130 35 1,948.5 14.99 1531 11.78 608 4825 .191 1374 10.57 199 1.53 168
Opponents 130 35 1,808.0 13.91 1469 11.30 731 4828 .153 1317 10.13 159 1.22 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cecchettini, Jennifer 104 67 0.64 11 18 .389 0.11 4 27 31.0 0.30 1 5
5 Kelchlin, Rachelle 120 275 2.29 17 48 .646 0.14 0 0 0 0.00 0 5
6 Horvath, Sarah 130 441 3.39 23 54 .574 0.18 4 9 13.0 0.10 7 3
7 Pyc, Kayla 126 114 0.90 1 2 .500 0.01 23 68 91.0 0.72 17 5
8 Ciccone, Aly 27 4 0.15 0 0 .000 0.00 2 9 11.0 0.41 3 6
9 Opera, Allie 124 292 2.35 33 32 -.031 0.27 0 0 0 0.00 0 2
10 Bashore, Kelsey 130 425 3.27 12 2 -5.000 0.09 6 29 35.0 0.27 7 26
11 Moore, Chelsea 130 641 4.93 31 84 .631 0.24 0 0 0 0.00 0 5
12 Chelseapietrzykowski 13 11 0.85 1 0 .000 0.08 0 2 2.0 0.15 0 4  
13 Renaldo, Hannah 104 75 0.72 14 12 -.167 0.13 5 27 32.0 0.31 5 4
14 Crooks, Jessica 128 41 0.32 0 1 1.000 0.00 19 69 88.0 0.69 21 3
15 Parente, Samantha 125 123 0.98 7 13 .462 0.06 16 39 55.0 0.44 9 1  
Total 130 2509 19.30 156 268 .418 1.20 79 279 218.5 1.68 70 69
Opponents 130 2330 17.92 218 293 .256 1.68 56 248 180.0 1.38 78 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cecchettini, Jennifer 23 8 2 43.0 1.87 35 1.52 12 101 .228 13 0.57 2 0.09 1
5 Kelchlin, Rachelle 30 9 0 5.0 0.17 0 0.00 0 8 .000 2 0.07 5 0.17 2
6 Horvath, Sarah 30 9 7 67.0 2.23 54 1.80 15 149 .262 0 0.00 9 0.30 4
7 Pyc, Kayla 30 9 6 86.5 2.88 64 2.13 29 171 .205 2 0.07 8 0.27 4
8 Ciccone, Aly 5 2 0 7.5 1.50 5 1.00 3 17 .118 0 0.00 0 0.00 0
9 Opera, Allie 29 9 0 6.0 0.21 0 0.00 0 3 .000 1 0.03 6 0.21 8
10 Bashore, Kelsey 30 9 7 36.0 1.20 23 0.77 4 54 .352 286 9.53 6 0.20 11
11 Moore, Chelsea 30 9 3 13.0 0.43 1 0.03 3 15 -.133 4 0.13 12 0.40 8
13 Renaldo, Hannah 17 7 2 36.0 2.12 35 2.06 7 123 .228 0 0.00 0 0.00 0
14 Crooks, Jessica 30 9 7 75.0 2.50 61 2.03 26 159 .220 1 0.03 0 0.00 0
15 Parente, Samantha 30 9 7 103.5 3.45 93 3.10 22 227 .313 3 0.10 0 0.00 0  
Total 30 9 478.5 15.95 371 12.37 121 1027 .243 312 10.40 48 1.60 38
Opponents 30 9 385.0 12.83 299 9.97 172 1048 .121 248 8.27 40 1.33 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cecchettini, Jennifer 23 6 0.26 3 0 .000 0.13 1 10 11.0 0.48 0 3
5 Kelchlin, Rachelle 30 51 1.70 2 0 .000 0.07 0 0 0 0.00 0 3
6 Horvath, Sarah 30 83 2.77 3 0 .000 0.10 3 2 5.0 0.17 2 1
7 Pyc, Kayla 30 29 0.97 0 0 .000 0.00 4 21 25.0 0.83 1 0
8 Ciccone, Aly 5 1 0.20 0 0 .000 0.00 2 1 3.0 0.60 0 2
9 Opera, Allie 29 73 2.52 4 0 .000 0.14 0 0 0 0.00 0 1
10 Bashore, Kelsey 30 113 3.77 1 0 .000 0.03 2 10 12.0 0.40 0 6
11 Moore, Chelsea 30 132 4.40 8 0 .000 0.27 0 0 0 0.00 0 1
13 Renaldo, Hannah 17 11 0.65 2 0 .000 0.12 0 2 2.0 0.12 0 1
14 Crooks, Jessica 30 5 0.17 0 0 .000 0.00 4 20 24.0 0.80 2 0
15 Parente, Samantha 30 18 0.60 2 0 .000 0.07 3 15 18.0 0.60 3 1  
Total 30 522 17.40 25 0 .000 0.83 19 81 59.5 1.98 8 19
Opponents 30 454 15.13 58 0 .000 1.93 15 62 46.0 1.53 33 23

Match-By-Match

Buffalo State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Mount Union (OH) L 3 17 19 103 -.019 13 2 0 7 68 0 4 2 2.0 1 21.0
8/30/2013 vs Rich Stockton L 3 22 13 98 .092 17 3 4 5 41 2 8 1 6.0 0 31.0
8/31/2013 vs Clarkson University L 4 23 20 141 .021 20 8 2 9 76 2 8 8 6.0 0 37.0
8/31/2013 vs Pitt-Bradford (PA) W 4 39 16 131 .176 35 7 6 2 85 0 15 2 7.5 3 53.5
9/06/2013 vs Capital University L 5 54 30 159 .151 49 3 7 5 77 2 8 0 6.0 2 63.0
9/06/2013 at Case Western Reserve W 5 54 11 169 .254 52 6 3 23 95 2 6 5 5.0 6 65.0
9/07/2013 vs JOHN CARROLL W 4 69 25 206 .214 65 8 7 10 110 3 0 3 3.0 2 80.0
9/07/2013 at Baldwin Wallace W 4 65 26 236 .165 60 5 8 3 129 1 4 3 3.0 0 73.0
9/11/2013 U. of Rochester W 4 51 15 142 .254 50 7 6 1 81 2 11 1 7.5 5 65.5
9/13/2013 vs Bluffton University L 4 36 28 107 .075 50 5 14 1 66 1 10 2 6.0 6 47.0
9/13/2013 vs Albion L 5 47 17 159 .189 42 8 7 3 102 2 4 2 4.0 0 59.0
9/14/2013 vs Thiel W 3 37 13 114 .211 34 6 4 2 65 5 6 1 8.0 0 51.0
9/14/2013 at Allegheny College W 3 41 12 114 .254 39 7 4 3 65 3 4 1 5.0 0 53.0
9/24/2013 Medaille W 5 48 25 183 .126 41 6 4 5 101 2 10 0 7.0 6 61.0
9/27/2013 vs GENESEO W 4 46 16 140 .214 39 3 6 0 70 2 16 2 10.0 2 59.0
9/28/2013 vs Plattsburgh W 3 38 11 106 .255 35 8 2 1 51 1 12 0 7.0 3 53.0
9/28/2013 vs FREDONIA W 4 56 11 158 .285 46 2 3 3 94 6 7 2 9.5 5 67.5
10/01/2013 at FISHER W 4 53 21 160 .200 47 10 4 3 84 1 8 0 5.0 2 68.0
10/04/2013 vs Plattsburgh W 4 54 27 177 .153 48 6 5 4 84 7 8 1 11.0 2 71.0
10/05/2013 vs Ithaca W 3 45 10 114 .307 37 9 4 2 54 4 4 1 6.0 1 60.0
10/05/2013 at Nazareth W 4 47 10 142 .261 43 8 5 4 70 7 6 7 10.0 3 65.0
10/11/2013 vs Oneonta W 3 38 17 92 .228 35 9 3 2 38 1 2 0 2.0 3 49.0
10/12/2013 at New Paltz L 4 38 17 136 .154 35 2 7 11 82 1 12 0 7.0 0 47.0
10/12/2013 vs Brockport W 3 39 10 103 .282 31 2 4 3 59 4 6 1 7.0 2 48.0
10/16/2013 Nazareth L 4 42 18 149 .161 35 8 5 4 65 2 6 5 5.0 1 55.0
10/19/2013 Pitt-Bradford (PA) W 3 39 13 118 .220 36 5 6 3 56 3 2 1 4.0 2 48.0
10/25/2013 Potsdam W 3 37 17 93 .215 33 8 1 1 43 2 6 1 5.0 1 50.0
10/26/2013 Cortland W 3 43 13 107 .280 35 5 6 1 51 1 6 2 4.0 1 52.0
10/26/2013 Oswego W 3 36 9 92 .293 23 9 6 3 34 1 14 0 8.0 2 53.0
11/01/2013 vs Greenville W 5 66 27 214 .182 61 4 5 6 103 4 6 4 7.0 4 77.0
11/02/2013 vs Mich.-Dearborn W 3 47 13 107 .318 45 1 5 5 54 1 12 3 7.0 0 55.0
11/02/2013 at Washington U. L 3 27 12 118 .127 23 3 3 6 45 2 4 1 4.0 2 34.0
11/09/2013 vs Cortland W 3 43 17 116 .224 41 6 6 2 60 0 14 0 7.0 0 56.0
11/10/2013 at New Paltz W 4 57 25 162 .198 51 7 3 8 73 2 22 7 13.0 0 77.0
11/14/2013 vs U. of Chicago L 4 37 24 159 .082 28 3 3 6 78 0 8 1 4.0 2 44.0
Buffalo State 130 1531 608 4825 .191 1374 199 168 157 2509 79 279 70 218.5 69 1,948.5
Opponents 130 1469 731 4828 .153 1317 159 214 218 2330 56 248 78 180.0 65 1,808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.78
Assists Per Set 10.57
Service Aces Per Set 1.53
Reception Errors Per Set 1.21
Digs Per Set 19.30
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.53
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Mount Union (OH) W 3 34 12 114 .193 30 8 6 2 57 5 6 0 8.0 0 50.0
8/30/2013 vs Rich Stockton W 3 46 12 90 .378 41 4 6 14 51 1 12 8 7.0 2 57.0
8/31/2013 vs Clarkson University W 4 51 24 137 .197 41 5 5 11 74 0 2 0 1.0 0 57.0
8/31/2013 vs Pitt-Bradford (PA) L 4 31 33 130 -.015 29 3 7 6 58 1 4 4 3.0 3 37.0
9/06/2013 vs Capital University W 5 53 22 157 .197 49 8 4 2 87 4 12 1 10.0 4 71.0
9/06/2013 Case Western Reserve L 5 60 23 192 .193 57 5 3 5 98 0 8 3 4.0 1 69.0
9/07/2013 vs JOHN CARROLL L 4 55 20 198 .177 51 10 6 8 95 1 14 1 8.0 1 73.0
9/07/2013 Baldwin Wallace L 4 43 18 209 .120 40 3 4 5 117 0 6 2 3.0 0 49.0
9/11/2013 at U. of Rochester L 4 37 28 158 .057 33 2 5 8 74 2 0 4 2.0 0 41.0
9/13/2013 vs Bluffton University W 4 50 20 156 .192 42 3 6 4 88 0 6 3 3.0 5 56.0
9/13/2013 vs Albion W 5 53 27 186 .140 52 5 13 9 70 3 4 4 5.0 2 63.0
9/14/2013 vs Thiel L 3 19 16 86 .035 19 1 1 3 31 3 4 0 5.0 2 25.0
9/14/2013 Allegheny College L 3 33 23 129 .078 31 3 3 7 51 1 2 1 2.0 0 38.0
9/24/2013 at Medaille L 5 42 23 91 .209 42 5 10 0 96 1 0 0 1.0 0 48.0
9/27/2013 vs GENESEO L 4 38 29 114 .079 0 7 1 10 47 4 3 7 5.5 5 50.5
9/28/2013 vs Plattsburgh L 3 33 11 98 .224 36 3 5 7 58 3 7 11 6.5 2 42.5
9/28/2013 vs FREDONIA L 4 48 24 170 .141 46 10 8 2 66 2 6 9 5.0 2 63.0
10/01/2013 FISHER L 4 34 24 160 .063 33 3 5 10 76 2 14 0 9.0 1 46.0
10/04/2013 vs Plattsburgh L 4 42 29 172 .076 39 4 5 6 84 4 2 2 5.0 2 51.0
10/05/2013 vs Ithaca L 3 27 17 102 .098 26 2 2 9 55 1 4 1 3.0 2 32.0
10/05/2013 Nazareth L 4 69 23 168 .274 67 4 15 8 78 4 4 2 6.0 2 79.0
10/11/2013 vs Oneonta L 3 23 15 85 .094 22 3 6 13 37 1 14 0 8.0 3 34.0
10/12/2013 New Paltz W 4 58 31 182 .148 52 11 12 2 75 0 10 0 5.0 1 74.0
10/12/2013 vs Brockport L 3 24 14 111 .090 23 3 6 3 41 3 0 6 3.0 5 30.0
10/16/2013 at Nazareth W 4 55 18 149 .248 39 7 15 11 65 0 6 0 3.0 3 65.0
10/19/2013 at Pitt-Bradford (PA) L 3 34 10 84 .286 28 1 5 8 49 2 10 1 7.0 3 42.0
10/25/2013 at Potsdam L 3 21 16 90 .056 18 0 5 8 38 0 0 0 0.0 1 21.0
10/26/2013 at Cortland L 3 31 14 109 .156 30 2 6 5 50 2 12 0 8.0 1 41.0
10/26/2013 at Oswego L 3 23 18 89 .056 21 1 5 8 42 0 10 0 5.0 3 29.0
11/01/2013 vs Greenville L 5 68 29 221 .176 65 6 9 4 107 1 10 4 6.0 1 80.0
11/02/2013 vs Mich.-Dearborn L 3 34 21 116 .112 31 5 5 1 43 0 8 1 4.0 0 43.0
11/02/2013 Washington U. W 3 52 15 119 .311 48 6 4 3 67 0 12 1 6.0 2 64.0
11/09/2013 vs Cortland L 3 27 22 119 .042 25 2 2 6 48 4 6 1 7.0 1 36.0
11/10/2013 New Paltz L 4 58 28 169 .178 53 8 7 7 68 0 12 0 6.0 1 72.0
11/14/2013 vs U. of Chicago W 4 63 22 168 .244 58 6 7 3 89 1 18 1 10.0 4 79.0
Opponents 130 1469 731 4828 .153 1317 159 214 218 2330 56 248 78 180.0 65 1,808.0
Buffalo State 130 1531 608 4825 .191 1374 199 168 157 2509 79 279 70 218.5 69 1,948.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.30
Assists Per Set 10.13
Service Aces Per Set 1.22
Reception Errors Per Set 1.68
Digs Per Set 17.92
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Parente, Samantha 380
Crooks, Jessica 255
Pyc, Kayla 253
Renaldo, Hannah 203
Horvath, Sarah 175
Team Leaders: Assists
Player High
Assists
Bashore, Kelsey 1162
Cecchettini, Jennifer 53
Chelseapietrzykowski 42
Moore, Chelsea 29
Parente, Samantha 22
Team Leaders: Service Aces
Player High
Service Aces
Moore, Chelsea 59
Horvath, Sarah 35
Bashore, Kelsey 30
Opera, Allie 29
Pyc, Kayla 21
Team Leaders: Digs
Player High
Digs
Moore, Chelsea 641
Horvath, Sarah 441
Bashore, Kelsey 425
Opera, Allie 292
Kelchlin, Rachelle 275
Team Leaders: Blocks
Player High
Blocks
Pyc, Kayla 91.0
Crooks, Jessica 88.0
Parente, Samantha 55.0
Bashore, Kelsey 35.0
Renaldo, Hannah 32.0