2014 Women's Volleyball Cumulative Statistics

Team (25-11, 4-5)

Overall Team Statistics
Statistic Buffalo State Opponents
Attack
Kills 1378 1429
Errors 537 750
Attempts 5152 4806
Percent .163 .141
Kills Per Set 10.8 11.2
Set
Assists 1234 1302
Assists Per Set 9.6 10.2
Ball Handling Errors 77 81
Serve
Aces 180 175
Errors 131 265
Aces Per Set 1.4 1.4
Receptions
Errors 167 187
Errors Per Set 1.3 1.5
Defense
Digs 1956 2240
Digs Per Set 15.3 17.5
Blocking
Solo 125 55
Assists 307 180
Errors 92 91
Blocks 278.5 145.0
Blocks Per Set 2.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cecchettini, Jennifer 127 36 14 103.0 0.81 60 0.47 19 287 .143 810 6.38 26 0.20 5
4 Hallett-Jonathan, Britt 94 32 2 36.5 0.39 10 0.11 3 39 .179 338 3.60 25 0.27 8
5 Kelchlin, Rachelle 127 36 0 31.0 0.24 7 0.06 12 74 -.068 44 0.35 24 0.19 13
6 Harford, Allie 23 12 1 21.0 0.91 16 0.70 8 79 .101 1 0.04 0 0.00 0
7 Pyc, Kayla 127 36 14 301.5 2.37 239 1.88 83 898 .174 8 0.06 10 0.08 10
8 Laper, Delaney 85 25 2 69.0 0.81 47 0.55 43 234 .017 4 0.05 15 0.18 30
9 Opera, Allie 115 34 0 43.0 0.37 1 0.01 2 26 -.038 3 0.03 42 0.37 21
10 Chapman, Riley 31 16 2 21.0 0.68 17 0.55 16 76 .013 4 0.13 1 0.03 1
12 White, Courtney 120 36 14 218.0 1.82 157 1.31 67 592 .152 8 0.07 1 0.01 2
13 Renaldo, Hannah 107 32 12 216.5 2.02 170 1.59 72 761 .129 2 0.02 22 0.21 13
14 Crooks, Jessica 126 36 14 360.5 2.86 280 2.22 102 890 .200 7 0.06 13 0.10 28
15 Parente, Sam 125 36 15 415.5 3.32 374 2.99 110 1196 .221 5 0.04 1 0.01 0
Total 128 36 1,836.5 14.35 1378 10.77 537 5152 .163 1234 9.64 180 1.41 131
Opponents 128 36 1,749.0 13.66 1429 11.16 750 4806 .141 1302 10.17 175 1.37 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cecchettini, Jennifer 127 323 2.54 5 5 .000 0.04 5 24 29.0 0.23 8 24
4 Hallett-Jonathan, Britt 94 167 1.78 1 0 .000 0.01 0 3 3.0 0.03 0 23
5 Kelchlin, Rachelle 127 518 4.08 49 45 -.089 0.39 0 0 0 0.00 0 2
6 Harford, Allie 23 17 0.74 1 0 .000 0.04 2 6 8.0 0.35 3 0
7 Pyc, Kayla 127 66 0.52 2 0 .000 0.02 31 43 74.0 0.58 14 3
8 Laper, Delaney 85 215 2.53 27 0 .000 0.32 4 6 10.0 0.12 0 1
9 Opera, Allie 115 166 1.44 26 32 .188 0.23 0 0 0 0.00 0 1
10 Chapman, Riley 31 22 0.71 1 1 .000 0.03 0 6 6.0 0.19 2 2
12 White, Courtney 120 39 0.33 2 1 -1.000 0.02 29 62 91.0 0.76 25 7
13 Renaldo, Hannah 107 230 2.15 31 56 .446 0.29 10 29 39.0 0.36 12 5
14 Crooks, Jessica 126 72 0.57 3 1 -2.000 0.02 23 89 112.0 0.89 23 6
15 Parente, Sam 125 121 0.97 10 11 .091 0.08 21 39 60.0 0.48 5 3
Total 128 1956 15.28 166 155 -.071 1.30 125 307 278.5 2.18 92 77
Opponents 128 2240 17.50 187 174 -.075 1.46 55 180 145.0 1.13 91 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cecchettini, Jennifer 33 9 2 32.5 0.98 22 0.67 7 107 .140 223 6.76 5 0.15 1
4 Hallett-Jonathan, Britt 22 8 0 6.5 0.30 2 0.09 0 12 .167 82 3.73 4 0.18 3
5 Kelchlin, Rachelle 33 9 0 6.0 0.18 3 0.09 2 22 .045 13 0.39 3 0.09 3
6 Harford, Allie 3 2 0 0.5 0.17 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Pyc, Kayla 33 9 2 78.5 2.38 70 2.12 24 262 .176 5 0.15 0 0.00 1
8 Laper, Delaney 21 6 0 11.0 0.52 7 0.33 9 44 -.045 0 0.00 4 0.19 6
9 Opera, Allie 30 8 0 3.0 0.10 0 0.00 0 7 .000 0 0.00 3 0.10 6
12 White, Courtney 32 9 2 56.0 1.75 40 1.25 21 140 .136 0 0.00 0 0.00 0
13 Renaldo, Hannah 33 9 2 63.0 1.91 52 1.58 25 268 .101 0 0.00 5 0.15 4
14 Crooks, Jessica 33 9 2 91.0 2.76 69 2.09 35 257 .132 3 0.09 8 0.24 14
15 Parente, Sam 33 9 2 112.5 3.41 98 2.97 36 339 .183 3 0.09 1 0.03 0
Total 33 9 460.5 13.95 363 11.00 159 1462 .140 329 9.97 33 1.00 38
Opponents 33 9 477.5 14.47 390 11.82 184 1323 .156 365 11.06 45 1.36 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cecchettini, Jennifer 33 91 2.76 2 0 .000 0.06 2 7 9.0 0.27 2 8
4 Hallett-Jonathan, Britt 22 45 2.05 0 0 .000 0.00 0 1 1.0 0.05 0 7
5 Kelchlin, Rachelle 33 144 4.36 13 0 .000 0.39 0 0 0 0.00 0 1
6 Harford, Allie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Pyc, Kayla 33 19 0.58 0 0 .000 0.00 5 7 12.0 0.36 2 1
8 Laper, Delaney 21 59 2.81 5 0 .000 0.24 0 0 0 0.00 0 0
9 Opera, Allie 30 49 1.63 6 0 .000 0.20 0 0 0 0.00 0 0
12 White, Courtney 32 2 0.06 0 0 .000 0.00 8 16 24.0 0.75 8 3
13 Renaldo, Hannah 33 72 2.18 14 0 .000 0.42 3 6 9.0 0.27 3 1
14 Crooks, Jessica 33 24 0.73 0 0 .000 0.00 6 16 22.0 0.67 3 3
15 Parente, Sam 33 28 0.85 1 0 .000 0.03 7 13 20.0 0.61 2 2
Total 33 535 16.21 42 0 .000 1.27 31 67 64.5 1.95 20 26
Opponents 33 581 17.61 35 0 .000 1.06 19 47 42.5 1.29 33 35

Match-By-Match

Buffalo State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Case Western Reserve L 4 40 20 143 .140 35 3 6 8 71 4 8 4 8.0 1 51.0
8/29/2014 at Otterbein University L 3 25 8 89 .191 22 2 5 7 52 4 4 3 6.0 0 33.0
8/30/2014 vs Baldwin Wallace W 5 48 15 175 .189 38 3 3 6 66 5 4 1 7.0 0 58.0
8/30/2014 at Capital University W 5 53 31 192 .115 50 5 3 12 96 1 11 2 6.5 2 64.5
9/05/2014 at Nazareth L 4 35 21 148 .095 31 8 1 4 71 2 6 3 5.0 3 48.0
9/05/2014 vs Hartwick W 3 31 20 93 .118 29 10 3 5 47 1 4 3 3.0 0 44.0
9/06/2014 vs Lycoming W 3 32 5 80 .338 28 9 4 7 45 11 10 3 16.0 2 57.0
9/06/2014 vs Hilbert College W 3 32 6 114 .228 29 3 3 9 45 2 8 3 6.0 2 41.0
9/09/2014 Medaille W 3 34 8 131 .198 29 4 4 5 49 4 5 3 6.5 2 44.5
9/19/2014 vs John Carroll L 4 35 16 184 .103 32 5 6 5 62 7 6 3 10.0 7 50.0
9/19/2014 vs La Roche W 3 36 6 118 .254 33 8 4 0 30 4 8 2 8.0 1 52.0
9/20/2014 vs Mount Union L 3 22 14 125 .064 20 2 7 4 34 2 20 4 12.0 4 36.0
9/20/2014 vs Mary Washington W 5 43 14 182 .159 40 6 4 9 40 6 8 7 10.0 2 59.0
9/23/2014 at Rochester W 3 33 13 99 .202 31 7 4 2 53 2 10 1 7.0 2 47.0
9/26/2014 vs Fredonia L 3 27 12 146 .103 23 1 4 4 56 4 0 4 4.0 0 32.0
9/27/2014 at Oswego State L 4 51 30 162 .130 48 2 10 4 71 1 10 2 6.0 4 59.0
9/27/2014 vs Geneseo W 4 48 6 195 .215 44 4 6 5 57 7 12 4 13.0 3 65.0
10/03/2014 vs Frostburg W 5 59 14 248 .181 53 4 7 5 60 6 12 5 12.0 2 75.0
10/03/2014 vs RIT W 3 28 10 120 .150 24 1 3 3 27 1 8 0 5.0 2 34.0
10/04/2014 vs Pitt.-Bradford W 3 41 11 166 .181 31 2 0 2 49 1 14 5 8.0 2 51.0
10/04/2014 vs Hilbert W 3 37 8 131 .221 32 5 3 5 30 3 2 3 4.0 0 46.0
10/10/2014 vs New Paltz L 3 23 24 137 -.007 22 3 3 4 36 1 2 2 2.0 1 28.0
10/11/2014 vs Plattsburgh W 3 39 12 148 .182 34 5 5 3 48 4 6 1 7.0 3 51.0
10/11/2014 at Brockport L 5 53 26 277 .097 44 5 3 12 100 6 10 0 11.0 5 69.0
10/14/2014 at Medaille College W 3 44 21 110 .209 39 3 3 6 55 1 12 1 7.0 1 54.0
10/18/2014 Hilbert College W 3 40 7 132 .250 36 10 2 2 31 1 6 2 4.0 1 54.0
10/18/2014 St. John Fisher W 3 38 9 144 .201 34 7 4 0 50 5 6 2 8.0 4 53.0
10/21/2014 at Nazareth W 3 36 11 95 .263 33 3 3 6 40 3 14 0 10.0 2 49.0
10/24/2014 vs SUNY Oneonta W 3 28 8 111 .180 25 4 1 3 37 5 9 1 9.5 6 41.5
10/25/2014 vs SUNY Potsdam W 3 43 14 106 .274 40 5 2 1 35 2 4 3 4.0 1 52.0
10/25/2014 vs SUNY Cortland L 5 51 27 180 .133 49 4 4 6 95 1 14 3 8.0 3 63.0
10/31/2014 vs Alfred University W 3 27 12 63 .238 24 10 2 3 29 4 16 0 12.0 3 49.0
11/01/2014 at Houghton College W 4 41 24 170 .100 35 6 3 0 66 8 12 2 14.0 3 61.0
11/01/2014 vs UTICA W 3 34 11 108 .213 28 6 2 0 48 3 8 2 7.0 1 47.0
11/07/2014 vs Cortland W 4 50 21 171 .170 49 8 2 5 82 1 10 4 6.0 0 64.0
11/08/2014 vs Fredonia L 4 41 22 159 .119 40 7 2 5 93 2 8 4 6.0 2 54.0
Buffalo State 128 1378 537 5152 .163 1234 180 131 167 1956 125 307 92 278.5 77 1,836.5
Opponents 128 1429 750 4806 .141 1302 175 265 187 2240 55 180 91 145.0 81 1,749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.77
Assists Per Set 9.64
Service Aces Per Set 1.41
Reception Errors Per Set 1.30
Digs Per Set 15.28
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.60
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Case Western Reserve W 4 50 19 158 .196 47 8 10 3 68 1 12 1 7.0 3 65.0
8/29/2014 Otterbein University W 3 55 22 142 .232 47 7 12 2 46 0 4 2 2.0 0 64.0
8/30/2014 vs Baldwin Wallace L 5 60 12 150 .320 45 8 12 6 85 2 4 6 4.0 5 72.0
8/30/2014 Capital University L 5 59 33 201 .129 54 12 12 5 98 0 6 2 3.0 1 74.0
9/05/2014 Nazareth W 4 57 32 174 .144 57 4 10 8 87 3 2 0 4.0 2 65.0
9/05/2014 vs Hartwick L 3 25 24 102 .010 24 5 8 10 38 2 2 0 3.0 2 33.0
9/06/2014 vs Lycoming L 3 22 29 104 -.067 21 7 3 9 43 0 2 1 1.0 2 30.0
9/06/2014 vs Hilbert College L 3 31 17 97 .144 19 6 9 3 43 0 2 3 1.0 0 38.0
9/09/2014 at Medaille L 3 30 14 72 .222 27 3 10 0 63 0 2 1 1.0 0 34.0
9/19/2014 vs John Carroll W 4 54 16 155 .245 50 5 12 5 97 1 14 2 8.0 1 67.0
9/19/2014 vs La Roche L 3 19 9 77 .130 19 0 2 8 37 1 10 4 6.0 0 25.0
9/20/2014 vs Mount Union W 3 38 17 110 .191 30 4 6 2 53 0 10 4 5.0 1 47.0
9/20/2014 vs Mary Washington L 5 58 21 144 .257 55 9 10 6 52 3 10 4 8.0 3 75.0
9/23/2014 Rochester L 3 33 25 121 .066 28 2 9 7 47 0 0 1 0.0 0 35.0
9/26/2014 vs Fredonia W 3 48 13 139 .252 44 5 11 1 80 0 8 7 4.0 5 57.0
9/27/2014 Oswego State W 4 45 20 153 .163 41 4 8 2 64 1 10 1 6.0 6 55.0
9/27/2014 vs Geneseo L 4 54 16 171 .222 50 8 8 7 61 5 1 10 5.5 2 67.5
10/03/2014 vs Frostburg L 5 50 23 166 .163 45 7 5 4 98 3 9 5 7.5 0 64.5
10/03/2014 vs RIT L 3 41 24 121 .140 39 4 12 1 70 0 4 0 2.0 4 47.0
10/04/2014 vs Pitt.-Bradford L 3 34 19 136 .110 32 3 7 8 68 1 6 2 4.0 1 41.0
10/04/2014 vs Hilbert L 3 21 26 99 -.051 20 5 2 5 46 3 0 7 3.0 0 29.0
10/10/2014 vs New Paltz W 3 39 23 119 .134 38 4 6 2 66 3 0 2 3.0 2 46.0
10/11/2014 vs Plattsburgh L 3 22 17 98 .051 24 3 1 3 37 1 1 0 1.5 3 26.5
10/11/2014 Brockport W 5 63 25 222 .171 55 11 12 7 101 4 4 11 6.0 6 80.0
10/14/2014 Medaille College L 3 32 17 113 .133 31 6 9 3 40 0 2 3 1.0 1 39.0
10/18/2014 at Hilbert College L 3 23 14 90 .100 21 0 6 10 40 1 0 4 1.0 2 24.0
10/18/2014 at St. John Fisher L 3 26 13 117 .111 26 2 4 8 67 4 0 1 4.0 9 32.0
10/21/2014 Nazareth L 3 43 24 117 .162 39 6 11 3 36 1 2 0 2.0 2 51.0
10/24/2014 vs SUNY Oneonta L 3 29 20 118 .076 28 3 7 4 47 2 5 1 4.5 6 36.5
10/25/2014 vs SUNY Potsdam L 3 29 14 102 .147 28 1 3 5 36 2 6 1 5.0 3 35.0
10/25/2014 vs SUNY Cortland W 5 61 36 201 .124 57 6 8 4 89 1 12 0 7.0 2 74.0
10/31/2014 vs Alfred University L 3 17 23 81 -.074 17 4 7 8 25 2 2 0 3.0 0 24.0
11/01/2014 Houghton College L 4 38 27 183 .060 34 2 1 7 93 1 2 0 2.0 0 42.0
11/01/2014 vs UTICA L 3 18 14 91 .044 17 1 2 6 48 4 4 3 6.0 0 25.0
11/07/2014 vs Cortland L 4 47 26 172 .122 43 5 3 8 83 1 12 1 7.0 2 59.0
11/08/2014 vs Fredonia W 4 58 26 190 .168 50 5 7 7 88 2 10 1 7.0 5 70.0
Opponents 128 1429 750 4806 .141 1302 175 265 187 2240 55 180 91 145.0 81 1,749.0
Buffalo State 128 1378 537 5152 .163 1234 180 131 167 1956 125 307 92 278.5 77 1,836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.16
Assists Per Set 10.17
Service Aces Per Set 1.37
Reception Errors Per Set 1.46
Digs Per Set 17.50
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.63
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Parente, Sam 374
Crooks, Jessica 280
Pyc, Kayla 239
Renaldo, Hannah 170
White, Courtney 157
Team Leaders: Assists
Player High
Assists
Cecchettini, Jennifer 810
Hallett-Jonathan, Britt 338
Kelchlin, Rachelle 44
Pyc, Kayla 8
White, Courtney 8
Team Leaders: Service Aces
Player High
Service Aces
Opera, Allie 42
Cecchettini, Jennifer 26
Hallett-Jonathan, Britt 25
Kelchlin, Rachelle 24
Renaldo, Hannah 22
Team Leaders: Digs
Player High
Digs
Kelchlin, Rachelle 518
Cecchettini, Jennifer 323
Renaldo, Hannah 230
Laper, Delaney 215
Hallett-Jonathan, Britt 167
Team Leaders: Blocks
Player High
Blocks
Crooks, Jessica 112.0
White, Courtney 91.0
Pyc, Kayla 74.0
Parente, Sam 60.0
Renaldo, Hannah 39.0